HVA-103: Heating Systems
- 3 Credit Hours
- Applied Technologies Department
- Fall 2015
Course Description
Servicing modern heating systems, whether they are gas, electric or oil, requires a thorough understanding of basic heating concepts. This course provides the student with the technical knowledge as well as the laboratory skills to begin their career in heating service. Two class hours, two laboratory hours.
HVA-103 Sections for Fall 2015
6 Sections Offered
HVA-103, Section 100
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 141 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday 1:00 pm - 2:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday 1:00 pm - 2:50 pm |
***When registering for the lecture, CRN# 11926, HVA 103-381, you must also register for the laboratory, CRN# 11974, HVA 103-385***
HVA-103, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 138 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday 3:00 pm - 4:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday 3:00 pm - 4:50 pm |
***When registering for the laboratory, CRN# 11974, HVA 103-385, you must also register for the lecture, CRN# 11926, HVA 103-381***
HVA-103, Section 281
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 141 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday 6:00 pm - 7:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday 6:00 pm - 7:50 pm |
***When registering for the lecture, CRN# 11977, HVA 103-281, you must also register for the laboratory, CRN# 11981, HVA 103-285***
HVA-103, Section 285
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 138 | Sep 8th, 2015 – Dec 24th, 2015 | Tuesday 8:00 pm - 9:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Tuesday 8:00 pm - 9:50 pm |
***When registering for the laboratory, CRN# 11981, HVA 103-285, you must also register for the lecture, CRN# 11977, HVA 103-281***
HVA-103, Section 481
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 141 | Sep 8th, 2015 – Dec 24th, 2015 | Wednesday 3:00 pm - 4:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Wednesday 3:00 pm - 4:50 pm |
***When registering for the lecture, CRN# 16905, HVA 103-200, you must also register for the laboratory, CRN# 16906, HVA 103-205***
HVA-103, Section 485
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 138 | Sep 8th, 2015 – Dec 24th, 2015 | Wednesday 1:00 pm - 2:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Sep 8th, 2015 – Dec 24th, 2015 |
Day / Time | Wednesday 1:00 pm - 2:50 pm |
***When registering for the laboratory, CRN# 16906, HVA 103-205, you must also register for the lecture, CRN# 16905, HVA 103-200***