ATP-101: Introduction to Automotive Technology
- 5 Credit Hours
- Applied Technologies Department
- Fall 2018
Course Description
An introductory course designed for automotive students that provides theory for a foundation in the field of automotive technology. All systems of the automobile are covered. Offered in the Fall and Spring Semesters. Three class hours, three laboratory hours.
Prerequisites
Permission of the department.
ATP-101 Sections for Fall 2018
5 Sections Offered
ATP-101, Section 305
CRN #14059
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 149 | Aug 27th, 2018 – Dec 1st, 2018 | Monday 8:00 am - 11:50 am |
Laboratory | Applied Technologies Center Room 111 | Aug 27th, 2018 – Dec 1st, 2018 | Wednesday 8:00 am - 11:50 am |
Type | Lecture |
Location | Applied Technologies Center Room 149 |
Date(s) | Aug 27th, 2018 – Dec 1st, 2018 |
Day / Time | Monday 8:00 am - 11:50 am |
Type | Laboratory |
Location | Applied Technologies Center Room 111 |
Date(s) | Aug 27th, 2018 – Dec 1st, 2018 |
Day / Time | Wednesday 8:00 am - 11:50 am |
ATP-101, Section 306
CRN #14060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 149 | Aug 27th, 2018 – Dec 1st, 2018 | Monday 8:00 am - 11:50 am |
Laboratory | Applied Technologies Center Room 111 | Aug 27th, 2018 – Dec 1st, 2018 | Wednesday 1:00 pm - 4:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 149 |
Date(s) | Aug 27th, 2018 – Dec 1st, 2018 |
Day / Time | Monday 8:00 am - 11:50 am |
Type | Laboratory |
Location | Applied Technologies Center Room 111 |
Date(s) | Aug 27th, 2018 – Dec 1st, 2018 |
Day / Time | Wednesday 1:00 pm - 4:50 pm |
***Registration is restricted to students in the following majors: AT01, AT02, AT03, AT04, ATE1, or ATE2***
ATP-101, Section 185
CRN #16776
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 118 | Aug 27th, 2018 – Dec 22nd, 2018 | Monday 6:00 pm - 8:40 pm |
Laboratory | Applied Technologies Center Room 116 | Aug 27th, 2018 – Dec 22nd, 2018 | Wednesday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 118 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Monday 6:00 pm - 8:40 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 116 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
ATP-101, Section 105
CRN #23026
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 116 | Aug 27th, 2018 – Dec 22nd, 2018 | Wednesday 9:00 am - 11:50 am |
Lecture | Applied Technologies Center Room 118 | Aug 27th, 2018 – Dec 22nd, 2018 | Monday 1:00 pm - 3:40 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 116 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Wednesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Applied Technologies Center Room 118 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Monday 1:00 pm - 3:40 pm |
ATP-101, Section 106
CRN #23027
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 118 | Aug 27th, 2018 – Dec 22nd, 2018 | Monday 1:00 pm - 3:40 pm |
Laboratory | Applied Technologies Center Room 116 | Aug 27th, 2018 – Dec 22nd, 2018 | Wednesday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 118 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Monday 1:00 pm - 3:40 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 116 |
Date(s) | Aug 27th, 2018 – Dec 22nd, 2018 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |