MTH-096: Algebra for Statistics (Non-Credit)*
- 3 Credit Hours
- Mathematics Department
- Fall 2026
Course Description
A basic algebra course designed to prepare students for MTH 160 (Statistics I) or MTH 162 (Statistics for the Social Sciences) at MCC. It is only for students who need MTH 160, MTH 161 or MTH 162 as the terminal mathematics course in their program and place at Mathematics Level 4, 5, or 6. It is not for students who need to take MTH 104 or MTH 165 (or higher). Topics include, but are not limited to, arithmetic operations on real numbers, solving linear equations and inequalities, simplifying expressions containing integer exponents, simplifying square roots and finding decimal approximations, graphing linear equations, an introduction to function notation, and appropriate applications of these topics. MTH 096 is a developmental course. It does not fulfill a mathematics requirement.
Prerequisites
MCC level 4 mathematics placement or higher or TRS 094 with a grade of C or higher.
Register for this CourseMTH-096 Sections for Fall 2026
12 Sections Offered
MTH-096, Section SL3
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Online | Aug 31st, 2026 – Dec 18th, 2026 | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | N/A |
MTH-096, Section 007
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 252 | Aug 31st, 2026 – Dec 18th, 2026 | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 252 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Monday, Wednesday, Friday 1:00 pm - 1:50 pm |
MTH-096, Section CC5
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Downtown Campus Room 522 | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 11:00 am - 12:15 pm |
| Type | Lecture |
| Location | Downtown Campus Room 522 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
MTH-096, Section 008
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Remote (Zoom Meeting) | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 4:00 pm - 5:15 pm |
| Type | Lecture |
| Location | Remote (Zoom Meeting) |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 4:00 pm - 5:15 pm |
MTH-096, Section 001
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 252 | Aug 31st, 2026 – Dec 18th, 2026 | Monday 11:00 am - 11:50 am |
| Lecture | Brighton Campus Building 09, Room 252 | Aug 31st, 2026 – Dec 18th, 2026 | Wednesday, Friday 11:00 am - 11:50 am |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 252 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Monday 11:00 am - 11:50 am |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 252 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Wednesday, Friday 11:00 am - 11:50 am |
MTH-096, Section 002
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 11, Room 107 | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 12:30 pm - 1:45 pm |
| Type | Lecture |
| Location | Brighton Campus Building 11, Room 107 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-096, Section SL1
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Online | Aug 31st, 2026 – Dec 18th, 2026 | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | N/A |
MTH-096, Section SL2
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Online | Aug 31st, 2026 – Dec 18th, 2026 | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | N/A |
MTH-096, Section 013
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 147 | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 9:30 am - 10:45 am |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 147 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-096, Section 003
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 260 | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 8:00 am - 9:15 am |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 260 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
MTH-096, Section 181
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Brighton Campus Building 09, Room 260 | Aug 31st, 2026 – Dec 18th, 2026 | Tuesday, Thursday 6:00 pm - 7:15 pm |
| Type | Lecture |
| Location | Brighton Campus Building 09, Room 260 |
| Date(s) | Aug 31st, 2026 – Dec 18th, 2026 |
| Day / Time | Tuesday, Thursday 6:00 pm - 7:15 pm |
MTH-096, Section SL5
Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time |
|---|---|---|---|
| Lecture | Online | Oct 7th, 2026 – Dec 18th, 2026 | N/A |
| Type | Lecture |
| Location | Online |
| Date(s) | Oct 7th, 2026 – Dec 18th, 2026 |
| Day / Time | N/A |