GEO-109: General Astronomy
- 4 Credit Hours
- Chemistry and Geosciences Department
- Spring 2026
Course Description
This introductory astronomy course includes topics such as the solar system, planetary geology, stellar evolution, celestial models, and constellation identification. Students will gain valuable experience in observational techniques and data analysis, fostering a deeper understanding of the cosmos and the scientific methods used in astronomy. This course is ideal for anyone interested in the wonders of the universe and the tools used to explore it.
Register for this CourseGEO-109 Sections for Spring 2026
2 Sections Offered
GEO-109, Section SL1
                        CRN #36583
                    
                Online/Virtual Campus (asynchronous)
                        
                    Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jan 20th, 2026 – May 18th, 2026 | N/A | 
| Laboratory | Online | Jan 20th, 2026 – May 18th, 2026 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | N/A | 
| Type | Laboratory | 
| Location | Online | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | N/A | 
GEO-109, Section 001
                        CRN #36584
                    
                Traditional (In-Person)
                        
                    Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | TBA | Jan 20th, 2026 – May 18th, 2026 | Tuesday, Thursday 9:30 am - 10:45 am | 
| Laboratory | TBA | Jan 20th, 2026 – May 18th, 2026 | Tuesday 2:00 pm - 4:50 pm | 
| Type | Lecture | 
| Location | TBA | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | Tuesday, Thursday 9:30 am - 10:45 am | 
| Type | Laboratory | 
| Location | TBA | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | Tuesday 2:00 pm - 4:50 pm | 
 
                    