MTH-098
Elementary Algebra (Non-Credit)*
- 4 Credit Hours
- Mathematics Department
- Fall 2022
A first course in algebra with an emphasis on linear equations and their applications. Topics include, but are not limited to: solving linear equations and inequalities, performing arithmetic operations on polynomials, factoring polynomials, solving quadratic equations, simplifying expressions containing integer exponents, graphing linear equations and inequalities in one and two variables, solving systems of two linear equations, and appropriate applications of these topics. Four class hours per week; four fee hours; four imputed credits; no earned credits.
Prerequisites
TRS 094 with a grade of C or better, or MCC Level 4 Mathematics Placement. *MTH 098, MTH 099, and MTH 104 are developmental courses. They do not fulfill a mathematics requirement for an Associate in Arts or Associate in Science Degree. No Credit
Register for this CourseMTH-098 Sections for Fall 2022
21 Sections Offered
MTH-098, Section 026
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Tuesday, Wednesday, Thursday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 11:00 am - 11:50 am |
MTH-098, Section F04
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Friday 10:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Friday 10:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 11:00 am - 11:50 am |
MTH-098, Section 020
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Tuesday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Tuesday, Wednesday, Friday 10:00 am - 10:50 am |
MTH-098, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 147 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 1:00 pm - 2:40 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 147 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 1:00 pm - 2:40 pm |
MTH-098, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 12:30 pm - 2:10 pm |
Type | Lecture |
Location | Remote Learning |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 12:30 pm - 2:10 pm |
MTH-098, Section 039
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Tuesday, Wednesday, Thursday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 2:00 pm - 2:50 pm |
MTH-098, Section 184
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 182 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 5:30 pm - 7:20 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 182 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 5:30 pm - 7:20 pm |
MTH-098, Section F06
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:50 pm |
MTH-098, Section CC3
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 538 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Downtown Campus Room 538 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 12:00 pm - 1:50 pm |
MTH-098, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
MTH-098, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
MTH-098, Section CC2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 456 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 9:00 am - 10:50 am |
Type | Lecture |
Location | Downtown Campus Room 456 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 9:00 am - 10:50 am |
MTH-098, Section 010
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 260 | Aug 29th, 2022 – Dec 16th, 2022 | Friday 9:00 am - 9:50 am |
Lecture | Brighton Campus Building 09, Room 260 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 260 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-098, Section F03
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Tuesday, Wednesday, Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Tuesday, Wednesday, Thursday 10:00 am - 10:50 am |
MTH-098, Section 031
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 105 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Lecture | Brighton Campus Building 09, Room 244 | Aug 29th, 2022 – Dec 16th, 2022 | Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 105 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Friday 1:00 pm - 1:50 pm |
MTH-098, Section SL4
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
MTH-098, Section SL6
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
MTH-098, Section F07
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 4:00 pm - 5:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 4:00 pm - 5:50 pm |
MTH-098, Section F15
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 2:00 pm - 3:50 pm |
MTH-098, Section F18
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 6:00 pm - 7:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 6:00 pm - 7:50 pm |
MTH-098, Section C6F
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 532 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 1:00 pm - 2:50 pm |
Type | Lecture |
Location | Downtown Campus Room 532 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 1:00 pm - 2:50 pm |