MTH-161: Statistics II
- 3 Credit Hours
- Mathematics Department
- Spring 2026
Course Description
Statistical inference with an introduction to experimental design. Topics include hypothesis testing and estimation for means, proportions and variances; sample size determination; uses of Chi-square distribution; analysis of variance; linear correlation and regression, non-parametric statistics and statistical research. Students critically analyze data, acknowledge limitations such as perspective and bias, and develop well-reasoned arguments to form conclusions. Statistical software is used.
Prerequisites
MTH 160 with a grade of C or better.
Register for this CourseMTH-161 Sections for Spring 2026
3 Sections Offered
MTH-161, Section 002
                        CRN #21243
                    
                Traditional (In-Person)
                        
                    Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Brighton Campus Building 11, Room 104 | Jan 20th, 2026 – May 18th, 2026 | Tuesday, Thursday 11:00 am - 12:15 pm | 
| Type | Lecture | 
| Location | Brighton Campus Building 11, Room 104 | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm | 
MTH-161, Section SL1
                        CRN #27775
                    
                Online/Virtual Campus (asynchronous)
                        
                    Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jan 20th, 2026 – May 18th, 2026 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | N/A | 
MTH-161, Section SL2
                        CRN #35906
                    
                Online/Virtual Campus (asynchronous)
                        
                    Scheduled Meeting Times
| Type | Location | Date(s) | Day / Time | 
|---|---|---|---|
| Lecture | Online | Jan 20th, 2026 – May 18th, 2026 | N/A | 
| Type | Lecture | 
| Location | Online | 
| Date(s) | Jan 20th, 2026 – May 18th, 2026 | 
| Day / Time | N/A | 
 
                    