MTH-165
College Algebra
- 3 Credit Hours
- Mathematics Department
- Fall 2022
This course is intended to enhance algebraic skills and graphing techniques, and to prepare students for Precalculus Mathematics and Applied Calculus. Topics include functions that are quadratic, polynomial, piecewise, exponential and logarithmic; equations that are quadratic in form, involve radicals, absolute value, variation and rational exponents; inequalities that are polynomial, rational, and absolute value. Three class hours.
Prerequisites
MTH 104 with a grade of C or better, or MTH 140 with a grade of C or better, MCC Level 8 Mathematics placement.
Register for this CourseMTH-165 Sections for Fall 2022
15 Sections Offered
MTH-165, Section 180
CRN #10824
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 5:30 pm - 6:45 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 5:30 pm - 6:45 pm |
MTH-165, Section 023
CRN #10828
Remote Learning
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday 4:00 pm - 5:15 pm |
Type | Lecture |
Location | Remote Learning |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday 4:00 pm - 5:15 pm |
MTH-165, Section 028
CRN #10830
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
MTH-165, Section 101
CRN #10831
Coll Alg-Fast Trk-w/ MTH104
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
***You must register for both courses: CRN# 10831, MTH 165-101 and CRN# 10746, MTH 104-101***
MTH-165, Section 025
CRN #10833
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-165, Section 102
CRN #10834
Coll Alg-Fast Trk-w/ MTH104
Remote Learning
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote Learning | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Remote Learning |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
***You must register for both courses in this Learning Community: CRN# 10834, MTH 165-BL2 and CRN# 13608, MTH 104-BL2***
***Open Educational Resource (OER) Courses have eliminated or reduced course material costs.***
***Open Educational Resource (OER) Courses have eliminated or reduced course material costs.***
MTH-165, Section 030
CRN #10835
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-165, Section SL1
CRN #12064
SUNY Learning Network (Online)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
***Instructor permission is required to register for SLN (online) sections as of the first day of classes. No permission is necessary prior to that date. Please contact the instructor directly.***
MTH-165, Section SL2
CRN #12065
SUNY Learning Network (Online)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
***Instructor permission is required to register for SLN (online) sections as of the first day of classes. No permission is necessary prior to that date. Please contact the instructor directly.***
MTH-165, Section 003
CRN #12066
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 252 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 252 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
MTH-165, Section 007
CRN #12069
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
MTH-165, Section 011
CRN #12072
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
MTH-165, Section 012
CRN #12073
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 173 | Aug 29th, 2022 – Dec 16th, 2022 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 173 |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
MTH-165, Section 301
CRN #23799
Coll Alg-Fast Track-w/ MTH175
Classroom
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Tuesday, Thursday 10:00 am - 10:50 am |
Lecture | TBA | Aug 29th, 2022 – Dec 16th, 2022 | Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Tuesday, Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | Friday 10:00 am - 10:50 am |
***You must register for both courses in this Learning Community: CRN# 23799, MTH165-BL6 and CRN# 23800, MTH175-BL6***
MTH-165, Section SL3
CRN #25692
SUNY Learning Network (Online)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 29th, 2022 – Dec 16th, 2022 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 29th, 2022 – Dec 16th, 2022 |
Day / Time | N/A |
***Instructor permission is required to register for SLN (online) sections as of the first day of classes. No permission is necessary prior to that date. Please contact the instructor directly.***