MTH-210: Calculus I
- 4 Credit Hours
- Mathematics Department
- Fall 2025
Course Description
A first course in single variable calculus. Topics include limits and continuity; differentiation of algebraic, trigonometric, exponential, logarithmic, and inverse trigonometric functions; applications of derivatives to curve sketching, related rates, optimization, and rectilinear motion; indefinite and definite integrals; both parts of the Fundamental Theorem of Calculus; applications of definite integrals to area, average value, and rectilinear motion; and integration by u-substitution. A specific calculator may be required of students in this course. Students are advised to check with the instructor. Four class hours.
Prerequisites
MTH 175 with a grade of C or higher, or high school precalculus course taken within the last three years with a grade of B (83) or higher, or MCC Level 10 Mathematics placement.
Register for this CourseMTH-210 Sections for Fall 2025
8 Sections Offered
MTH-210, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-210, Section 003
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 8:00 am - 8:50 am |
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Friday 8:00 am - 9:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 8:00 am - 8:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 8:00 am - 9:50 am |
MTH-210, Section 006
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Lecture | Brighton Campus Building 09, Room 244 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 10:00 am - 10:50 am |
MTH-210, Section 009
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 140 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Thursday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 140 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Thursday, Friday 11:00 am - 11:50 am |
MTH-210, Section 181
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 6:00 pm - 7:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 6:00 pm - 7:50 pm |
MTH-210, Section 010
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 203 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Lecture | Brighton Campus Building 11, Room 203 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 1:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 203 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 203 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 1:00 pm - 1:50 pm |
MTH-210, Section 008
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 105 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 11, Room 207 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 105 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 207 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 10:00 am - 10:50 am |
MTH-210, Section 001
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 145 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 2:50 pm |
Lecture | Brighton Campus Building 09, Room 145 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 145 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |