 | Course | Title | Instructor | Date | Time | Bldg | Room | Campus | |
 | ACC |
| |
 | ARA |
| |
 | ASL |
| |
 | BIO |
| |
 | BUS |
| |
 | CHE |
| |
| | Preparatory Chemistry | Clemens, Ryan | 5/23/2023 | 10:00 AM | 09 | 262 | BC |  |
| | Preparatory Chemistry | Clemens, Ryan | 5/23/2023 | 7:45 AM | 09 | 256 | BC |  |
| | Preparatory Chemistry | Armatas, Nathan | 5/22/2023 | 10:00 AM | 09 | 182 | BC |  |
| | Preparatory Chemistry | Clemens, Ryan | 5/22/2023 | 5:00 PM | 09 | 132 | BC |  |
| | Preparatory Chemistry | Tierney, Kara | 5/22/2023 | 10:00 AM | DCC | 508 | DCC |  |
| | Gen, Organic, and Biochemistry | Mevs, Judith | 5/23/2023 | 5:00 PM | 09 | 260 | BC |  |
| | Gen, Organic, and Biochemistry | Tierney, Kara | 5/23/2023 | 7:45 AM | 11 | 310 | BC |  |
| | Gen, Organic, and Biochemistry | Tierney, Kara | 5/23/2023 | 7:45 AM | 11 | 310 | BC |  |
| | Prep for Gen College Chemistry | Edelbach, Brian | 5/23/2023 | 10:00 AM | 11 | 300 | BC |  |
| | Prep for Gen College Chemistry | Edelbach, Brian | 5/24/2023 | 7:45 AM | 09 | 244 | BC |  |
| | Prep for Gen College Chemistry | Banker, John | 5/23/2023 | 5:00 PM | 09 | 252 | BC |  |
| | General College Chemistry I | Sadique, Azwana | 5/22/2023 | 7:45 AM | 11 | 306 | BC |  |
| | General College Chemistry I | Sadique, Azwana | 5/22/2023 | 10:00 AM | 09 | 173 | BC |  |
| | General College Chemistry I | Sadique, Azwana | 05/22/2023 | 12:30 PM | 11 | 306 | BC |  |
| | General College Chemistry I | Mikesell, Peter | 5/22/2023 | 5:00 PM | 09 | 252 | BC |  |
| | General College Chemistry II | Tien, Lydia | 5/23/2023 | 7:45 AM | 05 | 200 | BC |  |
| | General College Chemistry II | Tien, Lydia | 5/23/2023 | 7:45 AM | 05 | 200 | BC |  |
| | General College Chemistry II | Armatas, Nathan | 5/23/2023 | 5:00 PM | 11 | 107 | BC |  |
| | Organic Chemistry II-WR-UR | Anderson, Jason | 5/24/2023 | 10:00 AM | 11 | 105 | BC |  |
| | Organic Chemistry II-WR-UR | Anderson, Jason | 5/24/2023 | 10:00 AM | 11 | 105 | BC |  |
| | Organic Chemistry II-WR-UR | Rubenstein, Steven | 5/22/2023 | 5:00 PM | 09 | 256 | BC |  |
 | DEN |
| |
 | ELT |
| |
 | ENR |
| |
 | FRE |
| |
 | GEG |
| |
 | GEO |
| |
 | GER |
| |
 | HIS |
| |
 | HSP |
| |
 | ITA |
| |
 | JPN |
| |
 | MET |
| |
 | MTH |
| |
 | NUR |
| |
 | PHY |
| |
 | SPA |
| |
 | TRS |
| |