Sustainability Studies
- AS - Transfer Program
- Department of Biology
Discover how you can save the planet in this unique sustainability transfer program
Sustainable practices are not only good for the earth, they’re good for careers in business, health care, fashion, journalism, hospitality, technology, law, and tourism—to name just a few!
In the sustainability studies associate degree program at Monroe Community College, you’ll gain a deep and broad understanding of the issues, topics and disciplines that surround sustainability. Sustainability professors are passionate about their subjects and practice what they teach.
This unique transfer program gives you an excellent foundation for future studies in a wide range of disciplines. You could start your career with one of these job titles:
- Soil and water conservationist
- Travel guide
- Buyer and purchasing agent
- Urban planner
- Climate change analyst
- Zoologist and wildlife biologist
Think About the Future in Whole New Ways
Sustainability is grounded on the conviction that we should develop ways to meet our present needs without compromising the ability of future generations to meet their own needs.
The sustainability studies A.S. program provides you with an understanding of how social, economic, institutional, and environmental aspects of sustainability relate to both the human and the non-human environment.
You’ll study the interrelated trends of population growth, resource consumption and technological progress. You’ll also analyze how individual actions affect social, economic, and environmental systems, and design a solution to a sustainability-related problem.
A diverse range of employers look for professionals with sustainability backgrounds:
- Unity Health Systems
- Xerox Corporation
- University of Rochester
- Nixon Peabody LLP
- Haley & Aldrich
- Carestream Health
To find out more about the sustainability studies associate degree from Monroe Community College, contact the admissions office at admissions@monroecc.edu or (585) 292-2200.
SUSTAINABILITY STUDIES
A.S. Degree - Transfer Program
Department:Biology
School(s): Science, Technology, Engineering & Math (STEM)
MCC Program Code: SC02
Description
Sustainability, which is grounded on the conviction that societies should develop ways to meet their present needs without compromising the ability of future generations to meet their own needs, is a field of concern and inquiry that involves a wide range of disciplines. The degree program is designed to provide students with a broad understanding of those issues, topics, and disciplines that sustainability encompasses. Courses in the program will focus on the social, economic, institutional, and environmental aspects of sustainability as they relate to both human society and the non-human environment. The objectives of the sustainability program are three fold: to introduce students to the ways that different disciplines contribute to the work of sustainability; to help students understand the complex web of cause and effect that interconnects those disciplines; and to connect an understanding of sustainability to larger issues of energy, the environment, social and economic justice, agriculture, etc.
Program Learning Outcomes
1) Describe how natural social and economic systems are interrelated.
2) Evaluate the interrelated trends of population growth resource consumption and technological progress since the Industrial revolution.
3) Analyze how individual actions affect the sustainability of social economic or environmental systems.
4) Design a solution to sustainability-related problem.
Employment Potential
For related jobs: Career Coach
Occupational Resource: https://www.onetonline.org
Requirements for Program Entrance
Level 8 Math or completion of MTH 104 with a C or higher or Algebra II with Trigonometry with a C or higher. Biology. Chemistry.
Distribution Requirements | Credit Hours |
---|---|
SCIENCE TRACK | ![]() |
FIRST SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
BIO 116 Introduction to Environmental Science | 3 |
PHL 103 Introduction to Ethics | 3 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION - OTHER WORLD CIVILIZATIONS (SUNY-OWC) OR SUNY GENERAL EDUCATION - WESTERN CIVILIZATIONS (SUNY-WC) ELECTIVE | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | ![]() |
MTH 165 College Algebra OR higher* | 3 |
BIO 155 General Biology I | 4 |
GEO 101 Physical Geology OR GEG 100 Physical Geography Laboratory I AND GEG 101 Physical Geography I | 4 |
SUNY GENERAL EDUCATION - AMERICAN HISTORY (SUNY-AH) OR SUNY GENERAL EDUCATION - FOREIGN LANGUAGES (SUNY-FL) OR SUNY GENERAL EDUCATION - THE ARTS (SUNY-A) ELECTIVE | 3 |
Third Semester Total: | 14 |
THIRD SEMESTER | ![]() |
BIO 156 General Biology II OR BIO 260 General Ecology | 4 |
CHE 151 General College Chemistry I | 4 |
ECO 111 Principles of Microeconomics | 3 |
GEG 102 Human Geography OR SOC 209 Environmental Sociology | 3 |
MCC GENERAL EDUCATION - HEALTH AND WELLNESS (MCC-HW) ELECTIVE | 2 |
Third Semester Total: | 16 |
FOURTH SEMESTER | ![]() |
CHE 152 General College Chemistry II | 4 |
ECO 112 Principles of Macroeconomics | 3 |
PHY 145 College Physics I OR PHY 154 General Physics I OR PHY 161 University Physics 1 | 4 |
MCC GENERAL EDUCATION - QUANTITATIVE LITERACY (MCC-QL) OR MCC GENERAL EDUCATION - SCIENTIFIC REASONING (MCC-SCI) ELECTIVE | 4 |
PROGRAM ELECTIVE** | 3 |
Fourth Semester Total: | 17 |
TOTAL CREDITS: | 62 |
![]() | ![]() |
SUSTAINABILITY STUDIES TRACK | ![]() |
FIRST SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
BIO 116 Introduction to Environmental Science | 3 |
PHL 103 Introduction to Ethics | 3 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION - OTHER WORLD CIVILIZATIONS (SUNY-OWC) OR SUNY GENERAL EDUCATION - WESTERN CIVILIZATION (SUNY-WC) ELECTIVE | 3 |
First Semester Total: | 15 |
SECOND SEMESTER: 17 Credit Hours | ![]() |
MTH 165 College Algebra OR higher* | 3 |
BIO 155 General Biology I | 4 |
GEO 101 Physical Geology OR GEG 100 Physical Geography Laboratory I AND GEG 101 Physical Geography I | 4 |
POS 101 Introduction to Political Science OR POS 102 American National Government | 3 |
SUNY GENERAL EDUCATION - AMERICAN HISTORY (SUNY-AH) OR SUNY GENERAL EDUCATION - FOREIGN LANGUAGES (SUNY-FL) OR SUNY GENERAL EDUCATION - THE ARTS (SUNY-A) ELECTIVE | ![]() |
Second Semester Total: | 17 |
THIRD SEMESTER: 16 Credit Hours | ![]() |
BIO 156 General Biology II OR GEO 101 Physical Geology | 4 |
CHE 151 General College Chemistry I | 4 |
ECO 111 Principles of Microeconomics | 3 |
GEG 102 Human Geography OR SOC 209 Environmental Sociology | 3 |
MCC GENERAL EDUCATION - HEALTH AND WELLNESS (MCC-HW) ELECTIVE | 2 |
Third Semester Total: | 16 |
FOURTH SEMESTER | ![]() |
MTH 160 Statistics I | 3 |
BIO 260 General Ecology | 4 |
ECO 112 Principles of Macroeconomics | 3 |
MCC GENERAL EDUCATION - QUANTITATIVE LITERACY (MCC-QL) OR MCC GENERAL EDUCATION - SCIENTIFIC REASONING (MCC-SCI) ELECTIVE | 3 |
PROGRAM ELECTIVE** | 3 |
Fourth Semester Total: | 16 |
TOTAL CREDITS: | 64 |
** Students are recommended to select any 3-credit elective, although they may opt for any course from the following list with more or fewer credit hours. Choose from: AGS 101; BIO 114, 118, 156, 195, 230; GEG 102, 104, 211, 218; GEO 108, 210; MTH 160, 161; PHL 105, 210; SOC 102, 202, 209, 210; any course with a GR (Sustainabilty) or SV (Service Learning) designation.
Revised: 8/3/2018