College Directory
Athletics
Samuel J. Stabins Physical Education Complex
Brighton Campus
Building: 10, Room: 134
Phone Number: 585-292-2088
Fax Number: 585-292-3845
Web Site:
Athletics
Staff Listing
Name | Phone # | Email |
---|
French, Kyle, Management Assistant | 585-292-2834 | kfrench25 |
Dewar, Craig, Asst. Athletic Director/Compliance/Head Men's Soccer Coach | 585-292-2868 | cdewar1 |
Pearce, Dale, Asst. Athletic Director/Head Swimming & Diving Coach | 585-292-2846 | dpearce4 |
Binn, Eric, Head Softball Coach | 585-292-2843 | ebinn |
Brownsten, Cory | | cbrownsten003 |
Brust, David, Student Success/Head Baseball Coach | 585-292-2841 | dbrust |
Burns, Gerald, Student Success/Head Men's Basketball Coach | 585-292-2832 | gburns |
Cariola, Donald | 585-292-2830 | dcariola1 |
Cerame, Michael, Head Athletic Trainer | 585-292-2857 | mcerame |
Cinotti, Santino, Head Women's Basketball Coach | 585-292-2837 | scinotti1 |
Cottrell, Samuel | | scottrell3 |
Croteau, Matthew | | mcroteau1 |
Fordyce, Sarah | | sfordyce |
Galvano, Salvatore, Student Success/Head Women's Soccer Coach | 585-292-2835 | sgalvano |
Gruttadauro, Anthony | 585-292-2864 | agruttadauro |
Jaufmann, Jakob | | jjaufmann2 |
Jehlen, Tara, Head Volleyball Coach | 585-292-2860 | tjehlen |
Karipidis, Mike | | mkaripidis1 |
Karnisky, Kate | | kkarnisky1 |
Meidenbauer, Karl | | kmeidenbauer1 |
Moreira, Marcelo | | mmoreira |
Nowden, Terry | | tnowden |
Petrossi, Matthew | | mpetrossi1 |
Sobaszek, Gregory | | gsobaszek |
To make changes, please submit a Technology Support Request Ticket.