College Directory
Workforce Development & Corporate College
Downtown Campus
Building: 32, Room: 704
Phone Number: 585-685-6004
Fax Number: 585-292-3836
Web Site:
Workforce Development & Corporate College
Staff Listing
Name | Phone # | Email |
---|
Frisch, Julianna R., Director | 585-685-6283 | jfrisch |
Raymond, Jodell , Program Coordinator, Workforce/Community Service Programs | 585-685-6215 | jraymond |
Klopfer, Kelsey , Program Manager, Healthcare Programs | 585-685-6366 | kklopfer |
Merz, George , Manager, Skilled Trades & Construction Technologies | 585-685-6112 | gmerz2 |
Caprio, Michael P, Success Coach Coordinator, Healthcare Programs | 585-685-6363 | mcaprio |
Maldonado, Maribel , Secretary | 585-685-6186 | mmaldonado |
Isbell-Jones, Deborah , Technical Assistant | 585-685-6211 | disbell |
Amidon, Denise , Clerk | 585-685-6359 | damidon2 |
Ali, Gloria | | gali1 |
Beck, Connie M. | | cbeck |
Bishop, Laura | | lbishop9 |
Brown Lonis, Kelly L. | 585-685-6182 | kbrownlonis |
Burgess, Lakisha N. | | lburgess6 |
Campbell, Anastasia | 585-685-6354 | acampbell54 |
Capparelli, Mary M. | | mcapparelli |
Caprio, Mary | | mcaprio1 |
Chastine, Ayanna M. | 585-685-6113 | achastine001 |
Dawson, Eric | | edawson6 |
DelMonte, Kimberly L. | | kdelmonte1 |
Diaz, Mabel | | mdiaz25 |
DiBattisto, Gordon | | gdibattisto |
Ferry, John | 585-685-6243 | jferry4 |
Fluitt, Samuel I | | sfluitt1 |
Imes, Maleka A. | | mimes2 |
Jackson, Natasha A. | | njackson37 |
Jenkins, Cassandra D. | | cjenkins12 |
Lynch, Marcia A. | | mlynch20 |
Major, Willis G. | 585-685-6238 | wmajor |
Mbuyee, Frederick | | fmbuyee001 |
Micali, Rosario | 585-685-6238 | rmicali |
Ngo-Oum, Rachel M. | | rngooum001 |
Patel, Parul D. | 585-685-6172 | ppatel |
Perry, Edward | | eperry14 |
Precourt, Jeni-Lee M. | | jprecourt1 |
Quinlivan, Heidi A. | 585-685-6233 | hquinlivan |
Rodriguez, Raul | | rrodriguez3 |
Starman, Wendy | 585-685-6165 | wstarman |
Swenson, Sherrie B. | 585-685-7174 | sswenson |
Visveswaran, Siva | 585-685-6364 | svisveswaran |
Wheat, Lynda | 585-685-6116 | lwheat1 |
Wright, Aleja | 585-685-6139 | awright47 |
To make changes, please submit a Technology Support Request Ticket.