Faculty & Staff
Full Time Faculty and Staff
Name | Phone # | |
---|---|---|
Schermerhorn, Benjamin, Chairperson | 585-292-2483 | bschermerhorn |
Ake, Debra, Secretary | 585-292-2480 | dake |
Pyrak, Anne, Technical Assistant | 585-292-2482 | apyrak |
Betchart, Burton | 585-292-2486 | bbetchart |
Kumar, Christopher | 585-292-2671 | ckumar |
Mohr, Mary | 585-292-2487 | mmohr2 |
Pultorak, David | 585-292-2481 | dpultorak |
Rhoda, Michael | 585-292-2959 | mrhoda3 |
Adjunct Faculty
Name | Phone # | |
---|---|---|
Berl, Geoffrey | gberl001 | |
Bolton, Patrick | pbolton | |
Campana, John | jcampana006 | |
Eschbach, Reiner | reschbach | |
Hendricks, Richard | rhendricks2 | |
Nadeau, David | dnadeau | |
Pina, Andi | apina1 | |
Quenin, John | jquenin | |
Ridley, Joyce | jridley |
Contact Information
Benjamin Schermerhorn (bschermerhorn@monroecc.edu)
Department Chairperson
Brighton Campus
Building 8, Room 630
M thru F, 8:45am to 4:45pm
(585) 292-2001
Debbie Ake (dake@monroecc.edu)
Department Secretary
Brighton Campus
Building 8, Room 632
M thru F, 8:00am to 4:00pm
(585) 292-2001