College Directory
Engineering Technologies
South Faculty Tower
Brighton Campus
Building: 8, Room: 626
Phone Number: 585-292-2002
Fax Number: 585-292-3879
Web Site:
Engineering Technologies
Staff Listing
Name | Phone # | Email |
---|
Graziano, Gary C., Chairperson | 585-292-2699 | ggraziano |
Upson, Holly J., Secretary | 585-292-2680 | hupson |
Deni, Joshua J., Technical Assistant | 585-292-3123 | jdeni004 |
Ambrosio, Frank | | fambrosio |
Anand, Ajay | | aanand1 |
Berg, David M. | | dberg5 |
Bonsignore, Frank | | fbonsignore |
Brennan, Thomas | | tbrennan11 |
Brightful, Jason R. | 585-292-2677 | jbrightful006 |
Centola, Michael C. | | mcentola4 |
Cobb, Joshua M. | | jcobb |
DiLucia, Pasquale A. | | pdilucia |
Dunn, Thomas J. | | tdunn8 |
Eastman, Clarke | | ceastman1 |
French, Christopher M. | | cfrench14 |
Gerenski, Robert | | rgerenski |
Goff, Eugene F. | | egoff |
Haefner, Andrew A. | | ahaefner1 |
Hamilton, Nes P. | | nhamilton8 |
Holevinski, Holly A. | 585-292-2693 | hholevinski001 |
Hunter, Robert H. | | rhunter2 |
Keyes, Thomas C. | 585-292-2684 | tkeyes1 |
Krisiloff, Allen | | akrisiloff |
Micali, Ross | 585-292-2678 | rmicali |
Mills, Robert C. | | rmills2 |
Nelson, Juliann M. | | jnelson4 |
Noonan, Susan M. | 585-292-2679 | snoonan |
Onokoko, Landa C. | 585-292-3312 | lonokoko1 |
Pomerantz, Michael B. | 585-292-2686 | mpomerantz004 |
Ridley, Joyce P. | | jridley |
Rogers, William S. | | wrogers12 |
Savich, Gregory R. | 585-292-2676 | gsavich |
Shaver, Mark H. | | mshaver13 |
Thompson, Mark W. | 585-292-3629 | mthompson88 |
VanKouwenberg, James C. | | jvankouwenberg |
Vogt, Alexis | 585-292-2685 | avogt4 |
Westveer, Kenneth J. | | kwestveer013 |
Williams, Mark D. | | mwilliams41 |
Yanklowski, William G., | 585-292-2692 | wyanklowski |
To make changes, please contact the Communications and Network Services Department