CLEP (College-Level Examination Program) Exams and Equivalencies
College-Level Examination Program (CLEP) is a nationally recognized College Board testing program, offering over 30 standardized exams that cover introductory level college course material. Exam proctoring is available at MCC. See Test Out of Courses & Earn Credit with CLEP for test preparation and proctoring information. A minimum score of 50 is required to earn CLEP credit. Students who have taken CLEP exams must request their transcript to be sent to MCC’s Admissions Office for transfer credit evaluation.
CLEP Exam Course Equivalencies
| CLEP exam | Credits Granted | Equivalent Course |
|---|---|---|
| American Government | 3 | POS 102 |
| American Literature | 6 | ENG 203 & 204 |
| Analyzing and Interpreting Literature | 6 | Literature Elective* |
| Biology | 6 | Biology Elective* |
| Calculus | 4 | MTH 210 |
| Chemistry | 6 | Chemistry Elective* |
| College Algebra | 3 | MTH 165 |
| College Comp. Modular | 6 | ENG 101 & English Elective* |
| College Composition | 6 | ENG 101 & English Elective* |
| College Mathematics | 3 | MTH 150 |
| English Literature | 6 | ENG 201 & 202 |
| Financial Accounting | 4 | ACC 101 |
| French Language: Levels 1 and 2 (score of 50-58) | 6 | FRE 101, 102 |
| French Language: Levels 1 and 2 (score of 59 or higher) | 9 | FRE 101, 102, 203 |
| German Language: Levels 1 and 2 (score of 50-58) | 6 | GER 101, 102 |
| German Language: Levels 1 and 2 (score of 59 or higher) | 9 | GER 101, 102, 203 |
| History of the US I: Early Colonization to 1877 | 3 | HIS 111 |
| History of the US II: 1865 to the Present | 3 | HIS 112 |
| Human Growth & Development | 3 | PSY 212 |
| Humanities | 6 | Humanities Elective* |
| Information Systems | 3 | CRC101 |
| Intro to Educational Psychology | 3 | Psychology Elective* |
| Intro to Psychology | 3 | PSY 101 |
| Introductory Business Law | 3 | BUS 201 |
| Introductory Sociology | 3 | SOC 101 |
| Natural Sciences | 6 | Natural Science Elective* |
| Precalculus | 4 | MTH 175 |
| Principles of Macroeconomics | 3 | ECO 112 |
| Principles of Management | 3 | BUS 204 |
| Principles of Marketing | 3 | MAR 200 |
| Principles of Microeconomics | 3 | ECO 111 |
| Social Sciences & History | 6 | Social Sciences Elective* |
| Spanish Language: Levels 1 and 2 (score of 50-58) | 6 | SPA 101,102 |
| Spanish Language: Levels 1 and 2 (score of 59 or higher) | 9 | SPA 101, 102, 203 |
| Spanish with Writing: Levels 1 and 2 (score of 50-58) | 6 | SPA 101, 102 |
| Spanish with Writing: Levels 1 and 2 (score of 59 or higher) | 9 | SPA 101, 102, 203 |
| Western Civilization I: Ancient Near East to 1648 | 3 | HIS 113 |
| Western Civilization II: 1648 to the Present | 3 | HIS 114 |
Notes
* The equivalent course does not apply to SUNY General Education Requirements or program requirements. Credit will apply only to Open Elective if required in the program.