LIBERAL ARTS AND SCIENCES: GENERAL STUDIES
Department:Humanities & Social Sciences
School(s): Applied Sciences & Technologies; Arts & Humanities; Business & Entrepreneurial Studies; Community Engagement & Development; Health Sciences & Physical Wellness; Science, Technology, Engineering & Math (STEM); Social Sciences & Global Studies
MCC Program Code: LA04CIP Code: 24.0102
NYSED Code (BRI): 82067
NYSED Code (DCC): 22569
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@monroecc.edu.
Description
The Liberal Arts General Studies degree is a transfer program designed to provide students with a strong educational foundation in the arts and humanities, social sciences, natural sciences, and mathematics. A Liberal Arts education fosters critical and analytical thinking, effective communication, and meaningful participation in local and global communities. Guided advisement and pathway options enable students with varying academic and career goals to transfer into baccalaureate programs.
Program Learning Outcomes
1.Discuss the aesthetic attributes of art, nature, music, language, culture or literature.
2. Reflect on issues concerning the human condition in local or global contexts.
3. Conduct independent discipline-based research.
4. Analyze information using established or prescribed methods or principles.
5. Synthesize information drawn from a variety of resources or experiences.
6. Work collaboratively to achieve a common goal.
Employment Potential
For related jobs: Career Coach
Occupational Resource: https://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC).
Distribution Requirements | Credit Hours | ![]() |
---|---|---|
FIRST SEMESTER | ![]() | ![]() |
ENG 101 - College Composition OR ENG 200 - Advanced Composition | 3 | ![]() |
MTH 150 - Survey of Mathematics OR higher SUNY-MATH OR PHL 102 - Introduction to Logic * | 3-4 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
SUNY GENERAL EDUCATION - DIVERSITY: EQUITY, INCLUSION, and SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
First Semester Total: | 15-16 | ![]() |
SECOND SEMESTER | ![]() | ![]() |
SUNY GENERAL EDUCATION - WORLD HISTORY and GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR Any SUNY GENERAL EDUCATION - WORLD LANGUAGES (SUNY-WLNG course that satisfies Global Learning) | 3 | ![]() |
SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE OR SUNY GENERAL EDUCATION - U.S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE ** | 3 | ![]() |
SUNY GENERAL EDUCATION - HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION - THE ARTS (SUNY-ARTS) ELECTIVE ** | 3 | ![]() |
Any SUNY GENERAL EDUCATION ELECTIVE | 3 | ![]() |
Any SUNY GENERAL EDUCATION ELECTIVE | 3 | ![]() |
Second Semester Total: | 15 | ![]() |
THIRD SEMESTER | ![]() | ![]() |
HED, HEG, PE, PEC, PEJ, PEM, PEW, PPE ELECTIVE OR OPEN ELECTIVE | 2-3 | ![]() |
ENG 105 - Introduction to Literature OR ENG 200 - Advanced Composition OR ENG 250 - Professional Communication OR ENG 251 - Technical Communication | 3 | ![]() |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE | 3-4 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
Third Semester Total: | 14-16 | ![]() |
FOURTH SEMESTER | ![]() | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE | 3 | ![]() |
OPEN ELECTIVE*** | 1-3 | ![]() |
Fourth Semester Total: | 16-18 | ![]() |
TOTAL CREDITS: | 60-65 | ![]() |
**Students may not need an additional open elective credit if they already meet the 60 credit minimum requirement.
ADDITIONAL REQUIREMENTS:
Advising is mandatory. Students must consult with an advisor prior to course registration. The counsel and consent of the student’s advisor is important in the final selection.
Students must complete at least one 200-level course to satisfy the degree requirements.
Students must complete at least one SUNY General Education course that fulfills a SUNY Critical Thinking and Reasoning Competency (CTRN).
Revised: 6/13/2023