Faculty & Staff
Academic Foundations
Name | Phone # | |
---|---|---|
Rambish, Medea , Dean | 585-292-2341 | mrambish |
Braselton, Joy E., Management Assistant | 585-292-3197 | jbraselton |
Rose-Bean, Kirstin J. | 585-292-2349 | krosebean |
Tepper, Laura | 585-292-2355 | ltepper |
LIBERTY PARTNERSHIPS
Name | Phone # | |
---|---|---|
Frizzell, Elizabeth L., Program Director | 585-685-6168 | efrizzell |
Blauvelt, Kerry E. | 585-685-6197 | kblauvelt2 |
Klein, Brenda B. | 585-685-6223 | bklein11 |
Ophardt, Courtney , Program Advisor | 585-685-6190 | cophardt1 |
UPWARD BOUND
Name | Phone # | |
---|---|---|
Brown-Wallace, Carmelita A., Director | 585-685-6214 | cwallace |
Leisner, Richard T., Secretary | 585-685-6226 | rleisner |
Gray, Alice M., Program Coordinator | 585-685-6221 | agray |
Dunwoody, Ashly D. | 585-685-6228 | adunwoody2 |
El-Amin, Annie L., Advisor | 585-685-6218 | aelamin |
Jones, Melea M. | 585-685-6236 | mjones162 |
Viterise, Heidi | 585-685-6224 | hviterise |
Contact Information
Brighton Campus
Building 11, Room 106
(585) 292-3396
Email: TAAC@monroecc.edu
Downtown Campus
4th Floor Learning Commons
(585) 685-6005, Option #2