Faculty & Staff
Academic Foundations
Name | Phone # | |
---|---|---|
Rambish, Medea , Dean | 585-292-2341 | mrambish |
Braselton, Joy E., Management Assistant | 585-292-3197 | jbraselton |
Keefer, Margaret | 585-292-2355 | mkeefer2 |
Saltzberg, Jessica A. | 585-292-2349 | jsaltzberg002 |
LIBERTY PARTNERSHIPS
Name | Phone # | |
---|---|---|
Gunther, Susan , Program Director | 585-685-6197 | sgunther |
Frizzell, Elizabeth L., Program Advisor | 585-685-6168 | efrizzell |
Dance, Maryellen | 585-685-6245 | MDance1 |
Kalgren, Erika | 585-685-6203 | ekalgren |
Kanealey, Patrick M. | 585-685-6297 | pkanealey |
Klein, Brenda B. | 585-685-6223 | bklein11 |
Parker, Caitlyn N. | 585-685-6297 | cparker36 |
UPWARD BOUND
Name | Phone # | |
---|---|---|
Brown-Wallace, Carmelita A., Director | 585-685-6214 | cwallace |
Leisner, Richard T., Secretary | 585-685-6226 | rleisner |
Gray, Alice M., Program Coordinator | 585-685-6221 | agray |
El-Amin, Annie L., Advisor | 585-685-6218 | aelamin |
Fabretti, Natalie A., Advisor | 585-685-6151 | nfabretti1 |
Jones, Melea M. | 585-685-6236 | mjones162 |
Viterise, Heidi | 585-685-6224 | hviterise |
Contact Information
Brighton Campus
Building 11, Room 106
(585) 292-3396
Email: TAAC@monroecc.edu
Downtown Campus
4th Floor Learning Commons
(585) 685-6005, Option #2