Tutoring Schedule
The TAAC features Walk-In tutoring for all subjects. Please review the following expectations:
The TAAC will concentrate on a drop-in model for the majority of those subjects that are supported. This will consist of utilizing a hand-raising model when students visit the Center with a specific question that needs to be addressed. This model differs from the 30 and 60 minute scheduled sessions as tutors are on hand to assist and/or answer questions as needed. During drop-in sessions, tutors will circulate to provide support to multiple students at one time. Drop-in sessions are beneficial when students have reached their weekly session course limit or when their session has come to a close. If the student needs more attention beyond what might be accomplished during drop-in sessions, TAAC staff will work with students to assist them with scheduling an appointment through TracCloud for a specific day and time with a specific tutor. As with any tutoring session conducted in the Center, drop-in sessions may not be used to complete homework as we aim to foster independent learning.
The TAAC will offer walk-in appointments for Academic Coaching and Writing. Walk-ins will have a time limit of 30-minutes. Some of our Writing Consultants and Academic Coaches will be scheduled for walk-ins only. When available, students will receive the same support as experienced during a scheduled appointment.
Brighton & Online
Course | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Academic Coach | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Accounting | No Hours | 10am to 3pm | No Hours | 10am to 3pm | No Hours | No Hours |
Alcohol Chemical Dependency | 9am to 2pm | No Hours | 9am to 2pm | 9am to 2pm | No Hours | No Hours |
American Sign Language | TBA | TBA | TBA | TBA | TBA | TBA |
Anthropology | TBA | TBA | TBA | TBA | No Hours | No Hours |
Art | TBA | TBA | TBA | TBA | No Hours | No Hours |
Biology | 11am to 3pm | 11am to 3pm | 11am to 3pm | 11am to 3pm | No Hours | No Hours |
Business | No Hours | 10am to 3pm | No Hours | 10am to 3pm | No Hours | No Hours |
Chemistry | No Hours | 3pm to 9pm | No Hours | 12pm to 3pm 4pm to 9pm | No Hours | No Hours |
College Success | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | TBA | No Hours |
Communications | TBA | TBA | TBA | TBA | No Hours | No Hours |
Computer Information Systems | 5pm to 8pm | 5pm to 8pm | 5pm to 8pm | No Hours | No Hours | No Hours |
CPT, CRC, CSC | 9am to 1pm 5pm to 8pm | 9am to 1pm 5pm to 8pm | 9am to 1pm 2pm to 8pm | 9am to 1pm | 9am to 1pm | No Hours |
Culinary Math | No Hours | No Hours | No Hours | No Hours | No Hours | No Hours |
Economics | No Hours | 10am to 3pm | No Hours | 10am to 3pm | No Hours | No Hours |
Early Care and Education | 9am to 2pm | No Hours | 9am to 2pm | 9am to 2pm | No Hours | No Hours |
Education | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Engineering (Building 9 Room 143A) | 2pm to 6pm | No Hours | 2pm to 6pm | 3:30pm to 5:30pm | No Hours | No Hours |
English Second Language | 9am to 2pm Walk In 2pm to 5pm | TBA | 9am to 2pm Walk In 2pm to 5pm | 9am to 2pm Walk In | TBA | No Hours |
Health Education | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Health Education Global | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
History | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Human Services | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Information & Computer Technologies (Building 9 Room 264) | 9am to 1pm | 9am to 1pm | 9am to 1pm 2pm to 6pm | 9am to 1pm | 9am to 1pm | No Hours |
Marketing | No Hours | 10am to 3pm | No Hours | 10am to 3pm | No Hours | No Hours |
Math | 9am to 9pm | 9am to 9pm | 9am to 9pm | 9am to 9pm | 8am to 3pm | 10am to 4pm |
Nursing | No Hours | 10am to 4pm | 5pm to 8pm | 10am to 4pm | 10am to 2pm | No Hours |
Philosophy | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Physics | 4pm to 8pm | 4pm to 8pm | No Hours | No Hours | No Hours | No Hours |
Psychology | 3pm to 6pm | 11am to 4pm | 11am to 4pm | 11am to 1pm | 11am to 4pm | No Hours |
Sociology | 9am to 2pm | No Hours | 9am to 2pm | 9am to 2pm | No Hours | No Hours |
Spanish | 10am to 4pm | No Hours | 10am to 4pm | 10am to 4pm | No Hours | No Hours |
Speech Communication | 9am to 2pm | 9am to 1pm | 9am to 2pm | 9am to 2pm 3pm to 6pm | No Hours | No Hours |
Writing Consultant | 9am to 9pm | 9am to 9pm | 9am to 9pm | 9am to 9pm | 11am to 4pm | TBA |
Downtown & Online
Courses | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Academic Coach | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Anthropology | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Alcohol Chem Dependency | No Hours | No Hours | No Hours | No Hours | No Hours |
Biology | No Hours | 1pm to 3pm | 2pm to 5pm | 12:30pm to 2:30pm | No Hours |
Chemistry | No Hours | 1pm to 3pm | 2pm to 5pm | No Hours | No Hours |
College Success | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Computer Information System | No Hours | No Hours | No Hours | No Hours | No Hours |
Criminal Justice | No Hours | 10am to 6pm | 12pm to 4pm | 2pm to 6pm | No Hours |
Education | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Health Education | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Health Education Global | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
History | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Math | 8am to 11am 12pm to 2pm 3pm to 6pm | 9am to 5pm | 9am to 2pm 3pm to 6pm | 9am to 6pm | 12pm to 4pm |
Philosophy | No Hours | No Hours | No Hours | No Hours | No Hours |
Psychology | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Sociology | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Speech Communication | 8am to 1pm | 8am to 1pm | 8am to 1pm | 8am to 1pm | No Hours |
Writing Consultant | 8am to 4pm | 8am to 4pm | 8am to 4pm | 8am to 4pm | 9am to 2pm |