The Tutoring & Academic Assistance Center (TAAC) will be hosting a series of Final Exam Review Sessions between the Brighton and Downtown Campuses. These sessions will provide targeted support, giving students the opportunity to review key concepts, tackle challenging problems, and reinforce their understanding in a welcoming and productive environment.
In addition to the below schedule, the TAAC will have the following additional support readily available for students to utilize:
- Academic Coaches: Available to assist students with time management, test taking strategies, tips on what to study, how to study using active learning strategies, and how to create a finals study plan.
- General Content Tutors: Don’t see your class listed below? The TAAC will continue to offer 1:1 tutoring support for a variety of classes.
- Writing Consultants: Available to assist students with final paper preparation. Including brainstorming and outlining ideas, learning how to craft clear paragraphs, citation and credible resource support, and learning how to revise and polish your final work.
No appointments are necessary! Walk-ins are encouraged.
Snacks and Prizes will be provided for those who attend any of the below sessions!
*Remote sessions will be conducted via Zoom
TRS 094: Pre-Algebra
| Date | Day | Time | Location | Lead |
| 5/7 | Thursday | 3pm to 4:30pm | Brighton 11-106 | Tony Yiannakos |
| 5/11 | Monday | 9:30am 10:50am | Downtown 4th floor Learning Commons | Ariel Klingler |
| 5/12 | Tuesday | 3pm to 4:30pm | Brighton 11-106 | Eric Berg |
| 5/13 | Wednesday | 10:45am to 12:15pm | Remote* | Eileen Lanzafame |
| 5/18 | Monday | 12:30pm to 1:50pm | Remote* | Shannon Iosevich |
MTH 096: Algebra for Statitics
| Date | Day | Time | Location | Lead |
| 5/6 | Wednesday | 2:30pm to 3:50pm | Brighton 11-106 | Sara Tigers |
| 5/9 | Saturday | 10:30am to 11:50am | Remote* | Jessica Roch |
| 5/12 | Tuesday | 9am to 10:30am | Brighton 11-106 | Beth Clickner |
| 5/16 | Saturday | 2:30pm to 3:50pm | Remote* | Jessica Roch |
| 5/18 | Monday | 9:30am to 10:50am | Downtown 4th floor Learning Commons | Ariel Klingler |
MTH 098: Elementary Algebra
| Date | Day | Time | Location | Lead |
| 5/5 | Tuesday | 10:30am to 11:50am | Brighton 11-106 | Josh Kahn |
| 5/8 | Friday | 1pm to 2:30pm | Brighton 11-106 | Nicole Kingley |
| 5/13 | Wednesday | 12:30pm to 1:50pm | Remote* | Shannon Iosevich |
| 5/14 | Thursday | 9am to 10:50am | Brighton 11-106 | David Nadeau |
MTH 104: Intermediate Algebra
| Date | Day | Time | Location | Lead |
| 5/4 | Monday | 2pm to 3:30pm | Brighton 11-106 | Sara Tigers |
| 5/6 | Wednesday | 12pm to 12:50pm | Brighton 11-107 | Thom Heidt |
| 5/11 | Monday | 2pm to 3:30pm | Brighton 11-106 | Paul Seeburger |
| 5/13 | Wednesday | 6pm to 7:50pm | Remote* | Jessica Roch |
| 5/14 | Thursday | 9am to 9:50am | Brighton 11-106 | Thom Heidt |
| 5/15 | Friday | 10am to 11:50am | Remote* | Paul Seeburger |
| 5/18 | Monday | 11am to 12:30pm | Brighton 11-104 | Jason Mahar |
MTH 160: Statistics I
| Date | Day | Time | Location | Lead |
| 5/4 | Monday | 4pm to 5:50pm | Brighton 11-104 | Brigitte Martineau |
| 5/7 | Thursday | 9:30am to 10:50am | Downtown 4th floor Learning Commons | Cindy Smith |
| 5/7 | Thursday | 2pm to 3:30pm | Brighton 11-104 | Michael Rhoda |
| 5/8 | Friday | 1:30pm to 3pm | Brighton 11-104 | Michael Rhoda |
| 5/12 | Tuesday | 2pm to 3:30pm | Brighton 11-104 | Sarah Periard |
| 5/13 | Wednesday | 10:30am to 11:50am | Downtown 4th floor Learning Commons | Cindy Smith |
| 5/13 | Wednesday | 3pm to 4:50pm | Brighton 11-104 | Brigitte Martineau |
| 5/16 | Saturday | 11am to 12:50pm | Remote* | Jessica Roch |
| 5/18 | Monday | 10:30am to 12:30pm | Downtown 4th floor Learning Commons | Cindy Smith |
| 5/18 | Monday | 2pm to 3:30pm | Brighton 11-104 | Brigitte Martineau |
MTH 165: College Algebra
| Date | Day | Time | Location | Lead |
| 5/5 | Tuesday | 6pm to 7:30pm | Brighton 11-106 | Sally Lopes |
| 5/7 | Thursday | 9:30am to 10:50am | Brighton 11-106 | Jason Mahar |
| 5/8 | Friday | 11am to 12:30pm | Brighton 11-106 | Courtney Richards |
| 5/12 | Tuesday | 12:30pm to 2pm | Brighton 11-106 | Beth Clickner |
| 5/14 | Thursday | 6pm to 7:30pm | Remote* | Jessica Roch |
| 5/18 | Monday | 11am to 12:50pm | Brighton 11-106 | Brigitte Martineau |
MTH 175: Precalculus
| Date | Day | Time | Location | Lead |
| 5/5 | Tuesday | 4pm to 5:30pm | Brighton 11-106 | Connor Patch |
| 5/7 | Thursday | 11am to 12:30pm | Brighton 11-106 | Connor Patch |
| 5/13 | Wednesday | 2pm to 3:50pm | Brighton 11-106 | Dave Peterson |
| 5/18 | Monday | 12:30pm to 1:50pm | Brighton 11-103 | Sara Tigers |
MTH 210: Calculus I
| Date | Day | Time | Location | Lead |
| 5/6 | Wednesday | 6pm to 7:30pm | Remote* | Jessica Roch |
| 5/7 | Thursday | 11am to 12:30pm | Brighton 11-106 | Josh Kahn |
| 5/12 | Tuesday | 11:30am to 12:30pm | Brighton 11-106 | Dave Peterson |
| 5/14 | Thursday | 3:30pm to 4:50pm | Remote* | Paul Seeberger |
| 5/18 | Monday | 3pm to 4:50pm | Brighton 11-106 | Thom Heidt |
MTH 211: Calculus II
| Date | Day | Time | Location | Lead |
| 5/6 | Wednesday | 10:30am to 11:50am | Brighton 11-106 | Dave Peterson |
| 5/7 | Thursday | 6pm to 7:30pm | Brighton 11-106 | Thom Heidt |
| 5/12 | Tuesday | 11am to 12:30pm | Brighton 11-107 | Josh Kahn |
| 5/15 | Friday | 1pm to 2:50pm | Brighton 11-106 | Paul Seeburger |
| 5/18 | Monday | 2pm to 3:50pm | Brighton 11-106 | Paul Seeburger |