Fall EMS Training
2025 Schedule
Emergency Medical Technician – Basic Original
Course Code | CRN | Credits | Location | Days | Hours | Start Date | Practical | Written |
---|---|---|---|---|---|---|---|---|
EMS 110-010 Merkel/Jordan | 22504 | 6 | PSTF | Tues/Thurs | 0800 to 1200 | Tuesday 08/26/25 | 12/04/25 8:00 AM | CBT: after 12/18/25 |
EMS 110- 011 Lloyd/Martin ARPA GRANT | 26027 | 6 | PSTF | Mon/Wed | 1000 to 1400 | Monday 08/25/25 | 12/03/25 10:00 AM | CBT: after 12/18/25 |
EMS 110-181 Walker/Horowitz | 23319 | 6 | PSTF | Mon/Wed | 1800 to 2200 | Monday 08/25/25 | 12/03/25 4:30 PM | CBT: after 12/18/25 |
EMS 110-182* Batty/Carpino | 22503 | 6 | PSTF | Variable Tues/Thurs And Online | 1800 to 2200 | Tuesday 08/26/25 | 12/04/25 4:30 PM | CBT: after 12/18/25 |
EMS 110-013* Enright/Hutchings | 26780 | 6 | CHS Training Center 290 Calkins Rd | Variable Tues/Thurs And Online | 1800 to 2200 | Tuesday 08/26/25 | 12/02/25 4:30 PM | CBT: after 12/18/25 |
EMS 110-014 Hutchings/ Niespodzinski | 27535 | 6 | Irondequoit Fire Dept 405 Empire Blvd | Tues/Thurs | 1800 to 2200 | Tuesday 08/26/25 | 12/02/25 4:30 PM | CBT: after 12/18/25 |
EMS 110-015 Martin | 27536 | 6 | Mumford Fire Dept 1013 Main Street | Tues/Thurs | 1800 to 2200 | Tuesday 08/26/25 | 12/09/25 4:30 PM | CBT: after 12/18/25 |
ACADEMY STYLE EMS 110 Merkel/Jordan | TBD | 6 | Victor Farmington Ambulance 1321 E Victor Rd | M, T, W, R, F | 0800 to 1700 | Tuesday 01/02/26 | 01/30/26 8:00 AM | CBT: after 2/10/26 |
Emergency Medical Technician Recertification
Course Code | CRN | Credits | Location | Days | Hours | Start Date | Practical | Written |
---|---|---|---|---|---|---|---|---|
EMS 119-011* Taylor | 21184 | 3 | MCC PSTF | Thurs Evenings as needed and Online | 6:00 to 10:00pm | Mandatory Class, optional challenge exam 09/18/2025 @ 1630 hrs | 12/06/2025 8:30 AM | CBT: after 12/18/2025 |
EMS 109 Certified First Responder Recert | TBD | 1 | contact us for information | |||||
ACADEMY STYLE EMS 119 Merkel/Jordan | TBD | 3 | Victor Farmington Ambulance 1321 E Victor Rd | M, T, W, R, F as needed | variable | Mandatory Class, optional challenge exam 01/02/2026 | 01/30/2026 | CBT: after 02/10/2026 |
Paramedic Program
Paramedic Original applications now being accepted through June 1.
Course Code | CRN | Credits | Location | Days | Hours | Start Date | Practical | Written |
---|---|---|---|---|---|---|---|---|
Original† Comella | MCC PSTF | Mon/Wed/Fri | 0800 to 1230 | 08/25/2025 | August 2026 | CBT: after 8/20/2026 | ||
Recertification EMS 249-181 Breese | 26028 | 4 | Online and PSTF for skills as needed | Variable Mon/Wed Online | 1800 to 2215 | Wednesday 09/03/2025. Challenge Practical 09/08/2025 @ 1700 | 12/08/25 @ 1700 | CBT: after 12/18/25 |
†2025-26 applications accepted from January thru June 1st. View Paramedic Original information.
Please Note
- Students Must Pre-register for classes. Call (585) 753-3716 or email Lauri Ruiz (LRuiz9@monroecc.edu).
- MCC Tuition for NYS Residents is $210.00 per credit hour plus applicable fees. NYS DOH Funding is available for eligible students for all classes. Certain conditions apply. Prices subject to change.
*Hybrid Classes: Majority of didactic material online. Internet access is required.