| Normal | Troponin I | Troponin T | Myoglobin | CK | CK-MB |
| Female | 0-0.1 ng/ml | 0-0.2 ng/ml | 10-65 ng/ml | 96-140 U/L | 0-4 ng/ml |
| Male | 0-0.1 ng/ml | 0-0.2 ng/ml | 10-95 ng/ml | 38-174 U/L | 0-4 ng/ml |
| ACUTE MI | Troponin I | Troponin T | Myoglobin | CK | CK-MB |
| Onset (hrs) | 4-6h | 3-4h | 1-3h | 4-6h | 3-4h |
| Peak (hrs) | 12-24h | 10-24h | 12-24h | 3-4d | 2-3d |
* Denotes lab values to memorize
| Acetone | 0.3-2% | |
| Albumin | 3.5-5.0 g/dl | |
| Alkaline Phosphatase | 32-110 U/L | |
| Anion Gap* | 5-16 mEq/L | |
| Ammonia | 11-35 mmol/L | |
| Amylase* | 50-150 U/dL | |
| AST,SGOT | 6-21 U/L | |
| Bilirubin, direct | 0.0-0.4 mg/dL | |
| Bilirubin, indirect | Total minus direct | |
| Bilirubin Total | 0.2-1.4 mg/dl | |
| BUN* | 6-23 mg/dL | |
| Calcium (total)* | 8-11 mg/dL | |
| Carbon Dioxide* | 31-34 mEq/L | |
| Carbon Monoxide | symptoms at >10% Saturation | |
| Chloride (Cl-)* | 96-112 mEq/L | |
| Creatine | 0.2-0.6 mg/dL (M) | 0.6-1 mg/dL (F) |
| Creatinine* | 0.6-1.5 mg/dL | |
| Ethanol | 0 mg%; Coma >400-500 mg% | |
| Folic Acid | 2.0-21 ng/mL | |
| Glucose* | 70-110 mg/dL (diuresis >180 mg/dL) |
| HDL | 25-65 mg/dL (M) | 38-94 mg/dL (F) |
| Iron | 52-169 mg/dL | |
| Iron Binding Capacity | 246-455 mg/dL | |
| Lactic Acid | 0.4-2.3 mEq/L | |
| Lactate | 0.3 - 2.3 mEq/L | |
| Lipase* | 10-140 U/L | |
| Magnesium* | 1.5-2.5 mg/dL | |
| Osmolarity* | 276-295 mOsm/kg | |
| Parathyroid Hormone | 12-68 pg/mL | |
| Phosphorus | 2.2 - 4.8 mg/dL | |
| Potassium (K+)* | 3.5-5.5 mEq/L | |
| Protein (total) | 6.0-9.0 gm/dL | |
| SGPT | 8-32 U/L | |
| Sodium* | 135-148 mEq/L | |
| T3 | 0.8-1.1 mg/dL | |
| Thyroglobin | <55 ng/mL | |
| Thyroxine (T4)total | 5-13 mg/dL | |
| Total Protein | 5-9 gm/dL | |
| TSH | < 9 mU/mL | |
| Urea Nitrogen | 8-25 mg/dL | |
| Uric Acid | 3.5-7.7 mg/dL (M) | 2.5-6.6 mg/dL |
| Cholesterol (total) | <200 mg/dL | |
| Cholesterol (HDL) | 35-75 mg/dL | |
| Cholesterol (LDL) | <130mg/dL | |
| Triglycerides | >40-170mg/dL(M) | >35-135mg/dL (F) |
| Color | Straw |
| Specific Gravity | 1.003 - 1.040 |
| pH | 4.6-8.0 |
| Na | 10-40 mEq/L |
| K | < 8 mEq/L |
| Cl | < 8 mEq/L |
| Protein | 1-15 mg/dL |
| Osmolality | 80 - 1300 mOsm/L |
| Amylase | 250-1100 IU/24hr |
| Calcium | 100-250 mg/24hr |
| Creatinine | 1-2 g/24hr |
| Creatine Clearance | 100-140mL/min (M) 16-26 mg/kg/24hr (M) |
| | 80-130 mL/min (F) 10-20 mg/kg/min (F) |
| Magnesium | 6-9 mEq/24hr |
| Osmalality | 450-900 mOsm/kg |
| Phosphorus | 0.9-1.3 g/24hr |
| Potassium (K+) | 35-85 mEq/24hr |
| Protein | 0-150 mg/24hr |
| Sodium | 30-280 mEq/24hr |
| Urea Nitrogen | 10-22 gm/24hr |
| Uric Acid | 240-755 mg/24hr |
* Denotes lab values to memorize
| ACT | 90-130 Seconds | |
| APTT | 21-35 Seconds | |
| Platelets | 14000-450000/ml | |
| Plasminogen | 62-130% | |
| PT* | 10-14 Seconds | |
| PTT* | 32-45 Seconds | |
| FSP | <10 mg/dL | |
| Fibrinogen | 160 - 450 mg/dL | |
| Bleeding Time | 3-7 minutes | |
| Thrombin Time | 11-15 seconds | |
| INR (International Noramalized Ration) * | 2.0 - 3.0 | INR = PT/mean normal PT |
| Appearance | clear |
| Glucose | 40-85 mg/dL |
| Osmolality | 290-298 mOsm/L |
| Pressure | 70-180 mm/H2O |
| Protein | 15-45 mg/dL |
| Total Cell Count | 0-5 cells |
| WBCs | 0-6/mL |
| Acetamnophen | 5-20 mg/L |
| Amiodarone | 0.5 - 2 mg/L |
| Digoxin | 0.5 - 2 mg/mL |
| Lidocaine | 1.5 - 5 mg/L |
| Lithium | 0.6 - 1.2 mmol/L |
| Phenobarbitol | 15-40 mg/L |
| Phenytoin | 10-20 mg/L |
| Procainamide | 4-10 mg/L |
| Quinidine | 2.5-5 mg/L |
| Salicylate | 15-30 mg/dL |
| Tegretol | 8-12 mg/mL |
| Theophylline | 10-20 mg/L |
| Antibiotic | Trough | Peak |
| Amikacin | <10mg/L | 20-40 mg/L |
| Chloramphenicol | 5-10 mg/L | 10-25 mg/L |
| Gentamycin | <2mg/L | 4-10 mg/L |
| Netilmicin | <2mg/L | 4-10 mg/L |
| Tobramycin | <2mg/L | 4-10 mg/L |
| Vancomycin | <10 mg/L | 20-40 mg/L |
* Denotes lab values to memorize
| Hemodynamic Parameters | Formula | Normal Range |
| Cardiac Index (CI)* | CO/BSA | 2.5-4.2 L/min/m2 |
| Cardiac Output* | HR*SV | 4-8 LPM |
| Left Ventricular Stroke Work Index (LVSWI) | ((MAP-PAD)/CL)*0.136 | 40-70 g/m2/beat |
| Mean Arterial Pressure (MAP)* | (SBP + (DBPX2))/3 | 70-105 mmHg |
| Pulmonary Vascular Resistance (PVR) | ((PAM-PAWP)X80)/CI | 155-255 dynes/sec/cm-5 |
| Pulmonary Vascular Resistance Index (PVRI) | ((PAM-PAWP)X80)/CI | 255-285 dynes/sec/cm-5 |
| Right Ventricular Stroke Index | (((PAD-CVP)*SV)/CI)*0.0136 | 7-12 g/m2/beat |
| Stroke Volume(SV) | (CO*1000)HR | 60-100 mL/beat |
| Stroke Volume Index (SVI) | SV/BSA | 48-85 mL/m2/beat |
| Systemic Vascular Resistance (SVR) | (MAP-CVP)/(RAP*80)/C0 | 900-1600 dynes/sec/cm-5 |
| Systemic Vascular Resistance Index | (MAP-CVP)/(RAP*80)/CI | 1970 - 2390 dynes/sec/cm-5 |
* Denotes lab values to memorize
| Systolic Arterial Pressure | 90-140 mm Hg |
| Diastolilc Arterial Pressure | 60-90 mm Hg |
| Central Venous Pressure (CVP)/RA* | 2-6 mm Hg; 2.5-12 cm H2O |
| Ejection Fraction (EF)* | 60-75% |
| Left Atrial Pressure (LAP) | 4-12 mm Hg |
| Pulmonary Artery Systolic (PAS) | 15-30 mm Hg |
| Pulmonary Artery Diastolic | 5-15 mm Hg |
| Pulmonary Artery Pressure | 10-20 mm Hg |
| Pulmonary Artery Wedge Pressure | 4-12 mm Hg |
| Pulmnary Artery End Diastolic Pressure (PAEDP) | 8-10 mm Hg |
| Right Atrial Pressure (RAP) | 4-6 mm Hg |
| Right Ventricular End Diastolic Pressure (RVEDP) | 0-8 mm Hg |
* Denotes lab values to memorize
| Cerebral Perfusion Pressure (CPP)* | (MAP-ICP) |
| Intracranial Pressure (ICP)* | 5-15 mm Hg or 5 - 10 cm H2O |
| pH | PaCO2 | HCO3- | O2 Sat | PaO2 | BE |
| 7.35-7.45 | 35-45 mm Hg | 22 - 26 mEq/L | 96-100% | 85-100 mmHg | -2 to +2 mmol/L' |
| pH | PaCO2 | HCO3- | O2 Sat | PaO2 | BE |
| 7.31-7.41 | 41-51 mm Hg | 22-29 mEq/L | 60-85% | 30-40 mm Hg | 0 to +4mmol/L' |
Compiled and Reviewed by Robert Breese, EMT-P CIC, FP-c