Brighton Campus Crime Statistics
2022 - Brighton
| Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property | Public Property |
|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Rape | 3 | 3 | 0 | 0 |
| Fondling | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 2 | 1 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Dating Violence | 2 | 2 | 0 | 0 |
| Domestic Violence | 1 | 1 | 0 | 0 |
| Arrest for Drugs | 0 | 0 | 0 | 0 |
| Arrest for Alcohol | 0 | 0 | 0 | 0 |
| Arrest for Weapons | 0 | 0 | 0 | 0 |
| Referrals for Drugs | 29 | 26 | 0 | 0 |
| Referrals for Alcohol | 12 | 12 | 0 | 0 |
| Referrals for Weapons | 1 | 1 | 0 | 0 |
2023 - Brighton
| Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property | Public Property |
|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Rape | 2 | 1 | 0 | 0 |
| Fondling | 2 | 2 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 2 | 2 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 1 | 0 | 0 | 0 |
| Stalking | 1 | 0 | 0 | 0 |
| Dating Violence | 6 | 6 | 0 | 0 |
| Domestic Violence | 0 | 0 | 0 | 0 |
| Arrest for Drugs | 0 | 0 | 0 | 0 |
| Arrest for Alcohol | 0 | 0 | 0 | 0 |
| Arrest for Weapons | 1 | 0 | 0 | 0 |
| Referrals for Drugs | 10 | 10 | 0 | 0 |
| Referrals for Alcohol | 11 | 11 | 0 | 0 |
| Referrals for Weapons | 1 | 1 | 0 | 0 |
2024 - Brighton
| Offense | On-Campus (Includes Residence Halls) | Residence Halls Only | Non-Campus Property | Public Property |
|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Rape | 2 | 2 | 0 | 0 |
| Fondling | 1 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 |
| Aggravated Assault | 3 | 2 | 0 | 0 |
| Burglary | 1 | 1 | 0 | 0 |
| Motor Vehicle Theft | 4 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 |
| Dating Violence | 8 | 8 | 0 | 0 |
| Domestic Violence | 0 | 0 | 0 | 0 |
| Arrest for Drugs | 0 | 0 | 0 | 0 |
| Arrest for Alcohol | 0 | 0 | 0 | 0 |
| Arrest for Weapons | 1 | 1 | 0 | 0 |
| Referrals for Drugs | 15 | 15 | 0 | 0 |
| Referrals for Alcohol | 11 | 11 | 0 | 0 |
| Referrals for Weapons | 2 | 1 | 0 | 0 |