Fire Statistics - Campus Residence Halls
Canal Hall
Year | Total Fires in Building | Cause/ Nature | Fire Related Injuries * | Fire Related Deaths | Property Damage ($) Range |
---|---|---|---|---|---|
2020 | 0 | NA | 0 | 0 | NA |
2021 | 0 | NA | 0 | 0 | NA |
2022 | 0 | NA | 0 | 0 | NA |
2023 | 1 | Unintentional | 1 | 0 | $10,000 to $24,000 |
* Injuries requiring treatment at a medical facility
Pioneer Hall
Year | Total Fires in Building | Cause/ Nature | Fire Related Injuries * | Fire Related Deaths | Property Damage ($) Range |
---|---|---|---|---|---|
2020 | 1 | Unintentional | 0 | 0 | $0 to $99 |
2021 | 0 | NA | 0 | 0 | NA |
2022 | 0 | NA | 0 | 0 | NA |
2023 | 0 | NA | 0 | 0 | NA |
* Injuries requiring treatment at a medical facility
Alexander Hall
Year | Total Fires in Building | Cause/ Nature | Fire Related Injuries * | Fire Related Deaths | Property Damage ($) Range |
---|---|---|---|---|---|
2020 | 1 | Unintentional | 0 | 0 | $0 to $99 |
2021 | 1 | Intentional | 0 | 0 | $0 to $99 |
2022 | 1 | Unintentional | 0 | 0 | $100 to $999 |
2023 | 1 | Unintentional | 0 | 0 | $100 to $999 |
* Injuries requiring treatment at a medical facility
Tribune Hall
Year | Total Fires in Building | Cause/ Nature | Fire Related Injuries * | Fire Related Deaths | Property Damage ($) Range |
---|---|---|---|---|---|
2020 | 0 | NA | 0 | 0 | NA |
2021 | 0 | NA | 0 | 0 | NA |
2022 | 0 | NA | 0 | 0 | NA |
2023 | NA | 0 | 0 | NA |
* Injuries requiring treatment at a medical facility