Varied Length Courses
Fall 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
25781 | COS-101-011 | College Orientation-GM | N | Y | 08/25-08/30 | MTWR | 08:00AM-11:50AM | 1 | 5 | 0 |
Tooling and Machining (TAM) | ||||||||||
26086 | TAM-131-R01 | Mach Shop Print Read I (Jump) | N | Y | 08/25-09/15 | RF | 08:00AM-04:00PM | 3 | 26 | 0 |
Toyota (TOY) | ||||||||||
22685 | TOY-191-101 | Intro to Automotive Service | Y | N | 08/25-09/15 | MTWRF | 11:00AM-04:50PM | 2 | 3 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
21020 | COS-101-001 | College Orientation | N | N | 08/25-10/14 | MW | 08:00AM-08:50AM | 1 | 2 | 0 |
25765 | COS-101-002 | College Orientation | N | N | 08/25-10/14 | MW | 01:00PM-01:50PM | 1 | 0 | 0 |
19843 | COS-101-003 | College Orientation | N | N | 08/25-10/14 | MW | 09:00AM-09:50AM | 1 | 1 | 0 |
26737 | COS-101-009 | College Orientation | N | N | 08/25-10/14 | MW | 04:00PM-04:50PM | 1 | 0 | 0 |
20648 | COS-101-010 | College Orientation | N | N | 08/25-10/14 | MW | 11:00AM-11:50AM | 1 | -1 | 2 |
20649 | COS-101-013 | College Orientation | N | N | 08/25-10/14 | TR | 02:00PM-02:50PM | 1 | 1 | 0 |
26876 | COS-101-014 | College Orientation | N | N | 08/25-10/14 | MW | 09:00AM-09:50AM | 1 | 1 | 0 |
24202 | COS-101-017 | College Orientation-ESOL | N | Y | 08/25-10/14 | MW | 12:00PM-12:50PM | 1 | 1 | 0 |
23553 | COS-101-018 | College Orientation | N | N | 08/25-10/14 | TR | 11:00AM-11:50AM | 1 | 0 | 0 |
Education (EDU) | ||||||||||
25077 | EDU-100-001 | Intro to Teaching Profession | N | N | 08/25-11/04 | M | 03:00PM-04:15PM | 1 | 2 | 0 |
25075 | EDU-100-181 | Intro to Teaching Profession | N | N | 08/25-11/04 | M | 05:00PM-06:15PM | 1 | 4 | 0 |
Food Service (FSA) | ||||||||||
15634 | FSA-106-002 | Food Safety and Sanitation | N | N | 08/25-10/14 | MW | 04:00PM-05:15PM | 1 | 11 | 0 |
12218 | FSA-106-003 | Food Safety and Sanitation | N | N | 08/25-10/14 | TR | 02:45PM-03:45PM | 1 | 2 | 0 |
Health Education (HED) | ||||||||||
11540 | HED-114-001 | Health/Safety in the Workplace | N | N | 08/25-11/04 | T | 02:00PM-03:20PM | 2 | 12 | 0 |
Optics (OPT) | ||||||||||
25739 | OPT-151-107 | Optical Instruments and Test | N | Y | 01/05-01/17 | MTWRF | 08:00AM-06:00PM | 4 | 11 | 0 |
25739 | OPT-151-107 | Optical Instruments and Test | N | Y | 08/25-12/13 | T | 09:00AM-11:40AM | 4 | 11 | 0 |
26055 | OPT-211-107 | Wave Optics and Applications | N | Y | 08/25-12/13 | R | 09:00AM-11:40AM | 4 | 11 | 0 |
26055 | OPT-211-107 | Wave Optics and Applications | N | Y | 01/05-01/17 | MTWRF | 08:00AM-06:00PM | 4 | 11 | 0 |
25738 | OPT-213-206 | Optical Fabrication and Metro | N | Y | 01/05-01/17 | MTWRF | 09:00AM-04:00PM | 4 | 1 | 0 |
25738 | OPT-213-206 | Optical Fabrication and Metro | N | Y | 08/25-12/13 | TR | 09:00AM-09:50AM | 4 | 1 | 0 |
26025 | OPT-235-106 | Adv Optical Fabrication & Metr | N | Y | 01/05-01/17 | MTWRF | 09:00AM-04:00PM | 4 | 7 | 0 |
26025 | OPT-235-106 | Adv Optical Fabrication & Metr | N | Y | 08/25-12/13 | MW | 09:00AM-09:50AM | 4 | 7 | 0 |
27532 | OPT-245-106 | Optical Systems | N | N | 08/25-12/13 | TR | 09:00AM-09:50AM | 4 | 8 | 0 |
27532 | OPT-245-106 | Optical Systems | N | N | 01/05-01/17 | MTWRF | 09:00AM-09:50AM | 4 | 8 | 0 |
Speech Communication (SPC) | ||||||||||
18488 | SPC-141-015 | Interpersonal Speech Comm | N | N | 08/25-11/04 | TR | 02:00PM-03:50PM | 3 | 2 | 0 |
Theatre (THE) | ||||||||||
21199 | THE-160-001 | Touring Theatre Troupe | N | Y | 08/25-09/30 | - | 3 | 16 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
25140 | COS-101-CC1 | College Orientation | N | N | 08/25-11/04 | T | 09:30AM-10:45AM | 1 | 4 | 0 |
Education (EDU) | ||||||||||
11174 | EDU-100-CC1 | Intro to Teaching Profession | N | N | 08/25-11/04 | W | 10:30AM-11:45AM | 1 | 7 | 0 |
Law (LAW) | ||||||||||
27487 | LAW-267-CC1 | Civil Litigation | N | Y | 08/25-12/06 | T | 06:00PM-08:40PM | 3 | 3 | 0 |
Paralegal Studies (PLS) | ||||||||||
11561 | PLS-260-CC1 | Intro to Paralegal Studies | Y | Y | 08/25-11/01 | S | 09:00AM-11:50AM | 2 | 8 | 0 |
11564 | PLS-274-CC1 | Estate Plan, Estates/Trust Adm | Y | Y | 08/25-12/06 | T | 06:00PM-08:40PM | 3 | 10 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Career Development (CDL) | ||||||||||
25685 | CDL-110-SL1 | Career Exploration | N | Y | 08/25-11/04 | - | 2 | 3 | 2 | |
College Success (COS) | ||||||||||
26882 | COS-101-SL0 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 3 | 1 | |
21864 | COS-101-SL1 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 1 | 4 | |
23086 | COS-101-SL2 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 1 | 0 | |
23226 | COS-101-SL3 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 3 | 1 | |
25197 | COS-101-SL5 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 3 | 1 | |
25426 | COS-101-SL6 | College Orientation | N | Y | 08/25-10/14 | - | 1 | -3 | 0 | |
25482 | COS-101-SL7 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 0 | 0 | |
25139 | COS-101-SL8 | College Orientation | N | Y | 08/25-10/14 | - | 1 | -1 | 0 | |
25983 | COS-101-SL9 | College Orientation | N | Y | 08/25-10/14 | - | 1 | 0 | 0 | |
26901 | COS-101-SLA | College Orientation | N | Y | 08/25-10/14 | - | 1 | 1 | 0 | |
27627 | COS-101-SLC | College Orientation | N | Y | 08/25-10/14 | - | 1 | 1 | 0 | |
27628 | COS-101-SLD | College Orientation | N | Y | 08/25-10/14 | - | 1 | 0 | 1 | |
Computer Technology (CPT) | ||||||||||
27427 | CPT-206-SL1 | Network Defense Fundamentals | N | Y | 08/25-11/04 | - | 2 | 10 | 0 | |
27427 | CPT-206-SL1 | Network Defense Fundamentals | N | Y | 08/25-11/04 | - | 2 | 10 | 0 | |
Education (EDU) | ||||||||||
21083 | EDU-100-SL1 | Intro to Teaching Profession | N | Y | 08/25-11/04 | - | 1 | 1 | 0 | |
27565 | EDU-100-SL4 | Intro to Teaching Profession | N | Y | 08/25-11/04 | - | 1 | 0 | 0 | |
27623 | EDU-100-SL5 | Intro to Teaching Profession | N | Y | 08/25-11/04 | - | 1 | 1 | 0 | |
Food Service (FSA) | ||||||||||
25709 | FSA-106-SL2 | Food Safety and Sanitation | N | Y | 08/25-10/14 | - | 1 | 12 | 0 | |
Mathematics (MTH) | ||||||||||
25147 | MTH-163-SL1 | Statistics I Extended Topics | N | Y | 08/25-10/14 | - | 1 | 19 | 0 | |
Paralegal Studies (PLS) | ||||||||||
27431 | PLS-256-SL1 | Criminal Law & Procedures for | N | Y | 08/25-11/01 | - | 2 | 4 | 0 | |
Physical Studies (PPE) | ||||||||||
11441 | PPE-170-SL2 | Introduction to Sport Medicine | N | Y | 08/25-10/14 | - | 3 | 3 | 0 | |
27447 | PPE-175-SL2 | Phil/Prin of PE/Athletics | N | Y | 08/25-10/14 | - | 3 | 22 | 0 | |
Speech Communication (SPC) | ||||||||||
25725 | SPC-141-SL5 | Interpersonal Speech Comm | N | Y | 08/25-11/04 | - | 3 | 2 | 1 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
14287 | COS-101-015 | College Orientation | N | N | 08/25-10/14 | TR | 04:30PM-05:20PM | 1 | 1 | 0 |
16484 | COS-101-CC4 | College Orientation | N | N | 08/25-11/04 | F | 10:00AM-11:20AM | 1 | 0 | 0 |