Varied Length Courses
Summer 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Heat Ventilating AirCond (HVA) | ||||||||||
63191 | HVA-104-501 | Com Air Cond and Heat Pumps | N | N | 06/02-07/03 | TR | 12:20PM-03:45PM | 3 | 15 | 0 |
Multi-Manufacturer Auto (MMP) | ||||||||||
62926 | MMP-156-105 | Steering and Suspension | N | N | 06/02-08/16 | W | 12:00PM-03:50PM | 4.5 | 11 | 0 |
62926 | MMP-156-105 | Steering and Suspension | N | N | 06/02-08/16 | W | 08:00AM-11:50AM | 4.5 | 11 | 0 |
62770 | MMP-158-105 | Engine Repair | N | N | 06/02-08/16 | T | 12:00PM-03:50PM | 4.5 | 12 | 0 |
62770 | MMP-158-105 | Engine Repair | N | N | 06/02-08/16 | T | 08:00AM-11:50AM | 4.5 | 12 | 0 |
62771 | MMP-158-106 | Engine Repair | N | N | 06/02-08/16 | T | 08:00AM-11:50AM | 4.5 | 11 | 0 |
62771 | MMP-158-106 | Engine Repair | N | N | 06/02-08/16 | T | 04:00PM-07:50PM | 4.5 | 11 | 0 |
62773 | MMP-203-105 | Automotive Electrical II | N | N | 06/02-08/16 | R | 12:00PM-02:50PM | 4 | 12 | 0 |
62773 | MMP-203-105 | Automotive Electrical II | N | N | 06/02-08/16 | R | 08:00AM-11:50AM | 4 | 12 | 0 |
62774 | MMP-203-106 | Automotive Electrical II | N | N | 06/02-08/16 | R | 08:00AM-11:50AM | 4 | 12 | 0 |
62774 | MMP-203-106 | Automotive Electrical II | N | N | 06/02-08/16 | R | 03:00PM-05:50PM | 4 | 12 | 0 |
Solar Thermal Technology (STT) | ||||||||||
62043 | STT-102-505 | Solar Thermal Installations | N | N | 06/02-07/03 | TWR | 07:00PM-08:50PM | 3 | 8 | 0 |
62043 | STT-102-505 | Solar Thermal Installations | N | N | 06/02-07/03 | TWR | 05:00PM-06:50PM | 3 | 8 | 0 |
Toyota (TOY) | ||||||||||
62611 | TOY-199-300 | Auto Heating & Air Cond | N | N | 06/02-06/21 | MTWRF | 11:00AM-04:50PM | 3 | 10 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
60291 | ART-104-505 | Drawing I: Foundation | N | N | 06/02-07/03 | MTWR | 12:20PM-02:20PM | 3 | 18 | 0 |
60291 | ART-104-505 | Drawing I: Foundation | N | N | 06/02-07/03 | MTWR | 10:10AM-12:10PM | 3 | 18 | 0 |
American Sign Language (ASL) | ||||||||||
63064 | ASL-101-501 | American Sign Language I | N | N | 06/02-07/03 | MW | 08:00AM-10:10AM | 3 | 20 | 0 |
Biology (BIO) | ||||||||||
60460 | BIO-120-505 | Essentials of Life Science | N | N | 06/02-07/03 | MTWR | 10:30AM-11:50AM | 4 | 7 | 0 |
60460 | BIO-120-505 | Essentials of Life Science | N | N | 06/02-07/03 | MTWR | 08:30AM-10:15AM | 4 | 7 | 0 |
60399 | BIO-132-500 | Lab to Accompany Human Biology | N | N | 06/02-07/03 | TR | 10:15AM-01:15PM | 1 | 0 | 0 |
60401 | BIO-133-500 | Human Biology | N | N | 06/02-07/03 | MTWR | 08:00AM-10:00AM | 3 | 11 | 0 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 09:20AM-12:00PM | 4 | 0 | 2 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | M | 08:00AM-11:30AM | 4 | 0 | 2 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 08:00AM-09:05AM | 4 | 0 | 2 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 07:05PM-10:00PM | 4 | 0 | 1 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 06:00PM-06:55PM | 4 | 0 | 1 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | M | 06:00PM-09:40PM | 4 | 0 | 1 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 06:00PM-06:55PM | 4 | 3 | 0 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | M | 06:00PM-09:40PM | 4 | 3 | 0 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 07:05PM-10:00PM | 4 | 3 | 0 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | M | 01:00PM-04:25PM | 4 | 0 | 2 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 01:00PM-02:05PM | 4 | 0 | 2 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/02-07/19 | TR | 02:20PM-05:00PM | 4 | 0 | 2 |
63210 | BIO-145-080 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 07:05PM-10:00PM | 4 | 18 | 0 |
63210 | BIO-145-080 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 06:00PM-06:55PM | 4 | 18 | 0 |
63210 | BIO-145-080 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | M | 06:00PM-09:40PM | 4 | 18 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 09:20AM-12:00PM | 4 | 8 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 08:00AM-09:05AM | 4 | 8 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | M | 08:00AM-11:25AM | 4 | 8 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | M | 01:00PM-04:25PM | 4 | 4 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 02:20PM-05:00PM | 4 | 4 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/02-07/19 | TR | 01:00PM-02:05PM | 4 | 4 | 0 |
62345 | BIO-155-515 | Intro to Cell & Molecular Bio | N | N | 06/02-07/03 | - | 4 | 0 | 1 | |
62345 | BIO-155-515 | Intro to Cell & Molecular Bio | N | N | 06/02-07/03 | TR | 12:30PM-04:30PM | 4 | 0 | 1 |
62345 | BIO-155-515 | Intro to Cell & Molecular Bio | N | N | 06/02-07/03 | - | 4 | 0 | 1 | |
60422 | BIO-202-505 | Microbiology | N | N | 06/02-07/03 | TR | 10:00AM-01:00PM | 4 | 0 | 9 |
60422 | BIO-202-505 | Microbiology | N | N | 06/02-07/03 | - | 4 | 0 | 9 | |
60502 | BIO-202-515 | Microbiology | N | N | 06/02-07/03 | TR | 01:30PM-04:30PM | 4 | 0 | 7 |
60502 | BIO-202-515 | Microbiology | N | N | 06/02-07/03 | - | 4 | 0 | 7 | |
60426 | BIO-202-525 | Microbiology | N | N | 06/02-07/03 | MTWR | 07:45PM-09:15PM | 4 | 3 | 0 |
60426 | BIO-202-525 | Microbiology | N | N | 06/02-07/03 | MTWR | 05:30PM-07:30PM | 4 | 3 | 0 |
Chemistry (CHE) | ||||||||||
62406 | CHE-100-705 | Preparatory Chemistry | N | N | 06/02-07/19 | MW | 09:00AM-12:10PM | 4 | 0 | 3 |
62406 | CHE-100-705 | Preparatory Chemistry | N | N | 06/02-07/19 | TR | 09:00AM-12:10PM | 4 | 0 | 3 |
61721 | CHE-100-725 | Preparatory Chemistry | N | N | 06/02-07/19 | TR | 05:30PM-08:40PM | 4 | 0 | 2 |
61721 | CHE-100-725 | Preparatory Chemistry | N | N | 06/02-07/19 | MW | 05:30PM-08:40PM | 4 | 0 | 2 |
62347 | CHE-124-700 | Gen, Organic, and Biochemistry | N | N | 06/02-07/19 | MW | 09:00AM-12:10PM | 4 | 1 | 4 |
62347 | CHE-124-700 | Gen, Organic, and Biochemistry | N | N | 06/02-07/19 | TR | 09:00AM-12:10PM | 4 | 1 | 4 |
60368 | CHE-151-705 | General College Chemistry I | N | N | 06/02-07/19 | TR | 09:00AM-12:10PM | 4 | 2 | 0 |
60368 | CHE-151-705 | General College Chemistry I | N | N | 06/02-07/19 | MW | 09:00AM-12:10PM | 4 | 2 | 0 |
60372 | CHE-151-725 | General College Chemistry I | N | N | 06/02-07/19 | TR | 06:00PM-09:10PM | 4 | 13 | 0 |
60372 | CHE-151-725 | General College Chemistry I | N | N | 06/02-07/19 | MW | 06:00PM-09:10PM | 4 | 13 | 0 |
60374 | CHE-152-705 | General College Chemistry II | N | N | 06/02-07/19 | MW | 09:00AM-12:10PM | 4 | 0 | 1 |
60374 | CHE-152-705 | General College Chemistry II | N | N | 06/02-07/19 | TR | 09:00AM-12:10PM | 4 | 0 | 1 |
60378 | CHE-152-725 | General College Chemistry II | N | N | 06/02-07/19 | TR | 06:00PM-09:10PM | 4 | 7 | 0 |
60378 | CHE-152-725 | General College Chemistry II | N | N | 06/02-07/19 | MW | 06:00PM-09:10PM | 4 | 7 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
62760 | CLT-130-500 | Body Fluids and Urinalysis | Y | N | 06/02-07/03 | - | 2 | 17 | 0 | |
62760 | CLT-130-500 | Body Fluids and Urinalysis | Y | N | 06/02-07/03 | TWR | 10:00AM-11:50AM | 2 | 17 | 0 |
61883 | CLT-150-106 | Histology-RGH | Y | Y | 06/02-07/03 | S | 07:00AM-03:00PM | 1 | 24 | 0 |
61883 | CLT-150-106 | Histology-RGH | Y | Y | 06/02-07/03 | M | 01:00PM-03:50PM | 1 | 24 | 0 |
61884 | CLT-150-107 | Histology-URMC | Y | Y | 06/02-07/03 | M | 01:00PM-03:50PM | 1 | 22 | 0 |
61884 | CLT-150-107 | Histology-URMC | Y | Y | 06/02-07/03 | TR | 01:00PM-04:00PM | 1 | 22 | 0 |
62935 | CLT-150-108 | Histology-Unity | Y | Y | 06/02-07/03 | TWR | 01:00PM-04:00PM | 1 | 24 | 0 |
62935 | CLT-150-108 | Histology-Unity | Y | Y | 06/02-07/03 | M | 01:00PM-03:50PM | 1 | 24 | 0 |
61888 | CLT-150-110 | Histology-URMC | Y | Y | 06/02-07/03 | M | 01:00PM-03:50PM | 1 | 22 | 0 |
61888 | CLT-150-110 | Histology-URMC | Y | Y | 06/02-07/03 | WF | 01:00PM-04:00PM | 1 | 22 | 0 |
English (ENG) | ||||||||||
63008 | ENG-101-502 | College Composition | N | N | 06/02-07/03 | MTWR | 10:00AM-12:00PM | 3 | 16 | 0 |
Engineering Science (ENR) | ||||||||||
63068 | ENR-258-501 | Thermodynamics | N | N | 06/02-07/03 | MTWR | 01:00PM-02:50PM | 3 | 10 | 0 |
Geography (GEG) | ||||||||||
63207 | GEG-100-001 | Physical Geography I Lab | N | N | 06/02-07/03 | T | 12:30PM-02:30PM | 1 | 18 | 0 |
63206 | GEG-101-001 | Physical Geography I | N | N | 06/02-07/03 | T | 10:10AM-12:10PM | 3 | 30 | 0 |
Mathematics (MTH) | ||||||||||
63208 | MTH-096-001 | Algebra for Statistics (N-Cr)* | N | N | 06/02-07/03 | MTWR | 10:10AM-12:10PM | 3 | 18 | 0 |
62509 | MTH-098-505 | Elemen Algebra (Non-Credit)* | N | N | 06/02-07/03 | MTWR | 06:00PM-08:40PM | 4 | 17 | 0 |
62210 | MTH-098-515 | Elemen Algebra (Non-Credit)* | N | N | 06/02-07/03 | MTWR | 10:10AM-12:50PM | 4 | 13 | 0 |
62511 | MTH-104-510 | Intermediate Algebra | N | N | 06/02-07/03 | MTWR | 06:00PM-08:40PM | 4 | 14 | 0 |
60008 | MTH-160-501 | Statistics I | N | N | 06/02-07/03 | MTWR | 08:00AM-10:00AM | 3 | 5 | 0 |
60024 | MTH-160-503 | Statistics I | N | N | 06/02-07/03 | TR | 05:30PM-09:35PM | 3 | 15 | 0 |
60042 | MTH-165-501 | College Algebra | N | N | 06/02-07/03 | MTWR | 10:10AM-12:10PM | 3 | 9 | 0 |
60056 | MTH-210-500 | Calculus I | N | N | 06/02-07/03 | MTWR | 07:20AM-10:00AM | 4 | 11 | 0 |
60106 | MTH-211-501 | Calculus II | N | N | 06/02-07/03 | MTR | 06:00PM-09:30PM | 4 | 20 | 0 |
60121 | MTH-212-500 | Calculus III | N | N | 06/02-07/03 | MTWR | 10:10AM-12:50PM | 4 | 14 | 0 |
61865 | MTH-230-500 | Linear Algebra | N | N | 06/02-07/03 | MTWR | 10:10AM-12:50PM | 4 | 14 | 0 |
Physics (PHY) | ||||||||||
62216 | PHY-145-515 | College Physics I | N | N | 06/02-07/03 | MW | 01:00PM-01:50PM | 4 | 0 | 0 |
62216 | PHY-145-515 | College Physics I | N | N | 06/02-07/03 | MW | 02:00PM-03:50PM | 4 | 0 | 0 |
62216 | PHY-145-515 | College Physics I | N | N | 06/02-07/03 | MTWR | 11:00AM-12:50PM | 4 | 0 | 0 |
60923 | PHY-154-515 | General Physics I | N | N | 06/02-07/03 | MW | 10:00AM-12:50PM | 4 | 16 | 0 |
60923 | PHY-154-515 | General Physics I | N | N | 06/02-07/03 | MTWR | 08:00AM-09:50AM | 4 | 16 | 0 |
60392 | PHY-161-105 | University Physics I | N | N | 06/02-07/19 | TR | 10:00AM-12:50PM | 4 | 8 | 0 |
60392 | PHY-161-105 | University Physics I | N | N | 06/02-07/19 | MWF | 10:00AM-12:05PM | 4 | 8 | 0 |
Psychology (PSY) | ||||||||||
60234 | PSY-101-501 | Intro to Psy Science | N | N | 06/02-07/03 | MTWR | 10:10AM-12:10PM | 3 | 27 | 0 |
63144 | PSY-101-585 | Intro to Psy Science | N | N | 06/02-07/03 | TR | 06:00PM-10:00PM | 3 | 35 | 0 |
Spanish (SPA) | ||||||||||
63066 | SPA-101-502 | Elementary Spanish I | N | N | 06/02-07/03 | MTW | 09:30AM-12:20PM | 3 | 19 | 0 |
63145 | SPA-102-001 | Elementary Spanish II | N | N | 06/02-07/03 | MTW | 09:30AM-12:20PM | 3 | 27 | 0 |
Speech Communication (SPC) | ||||||||||
61672 | SPC-142-500 | Public Speaking | N | N | 06/02-07/03 | MTWR | 10:10AM-12:10PM | 3 | 9 | 0 |
Technology (TEK) | ||||||||||
63147 | TEK-101-515 | Computer Appl for Technicians | N | N | 06/02-07/03 | TWR | 01:00PM-02:50PM | 2 | 24 | 0 |
Transitional Studies (TRS) | ||||||||||
60173 | TRS-094-515 | Pre Algebra FLEX (Non-Credit)* | N | N | 06/02-07/03 | MW | 09:00AM-12:20PM | 5 | 5 | 0 |
Radiographic Technology (XRT) | ||||||||||
62567 | XRT-253-801 | Supplemental Clinical Ed | Y | Y | 06/02-06/27 | MTWRF | 08:00AM-04:00PM | 4 | 18 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Anthropology (ANT) | ||||||||||
63218 | ANT-205-105 | Archaeology Field School | N | N | 06/02-06/14 | MTWRFS | 09:00AM-12:00PM | 3 | 14 | 0 |
63218 | ANT-205-105 | Archaeology Field School | N | N | 06/02-06/14 | MTWRFS | 12:01PM-03:30PM | 3 | 14 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
62284 | ACC-101-SL3 | Accounting Principles I | N | N | 06/02-07/03 | - | 4 | 21 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
61555 | ACD-140-SL1 | Alcoh/Che Depend Hum Serv Work | N | N | 06/02-07/03 | - | 3 | 20 | 0 | |
Anthropology (ANT) | ||||||||||
62412 | ANT-101-SL1 | General Anthropology | N | N | 06/02-07/03 | - | 3 | 17 | 0 | |
62224 | ANT-102-SL1 | Cultural Anthropology | N | N | 06/02-07/03 | - | 3 | 18 | 0 | |
Art (ART) | ||||||||||
60015 | ART-118-SL1 | Persp Art History I: Ancient | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
61657 | ART-119-SL1 | Persp Art History II: Modern | N | N | 06/02-07/03 | - | 3 | 10 | 0 | |
American Sign Language (ASL) | ||||||||||
62761 | ASL-101-SL1 | American Sign Language I | N | N | 06/02-07/03 | - | 3 | 2 | 3 | |
62762 | ASL-101-SL2 | American Sign Language I | N | N | 06/02-07/03 | - | 3 | 0 | 1 | |
Biology (BIO) | ||||||||||
60882 | BIO-117-SL1 | Basic Consumer Nutrition | N | N | 06/02-07/03 | - | 3 | 16 | 0 | |
60405 | BIO-133-SL1 | Human Biology | N | N | 06/02-07/03 | - | 3 | 1 | 1 | |
60475 | BIO-133-SL2 | Human Biology | N | N | 06/02-07/03 | - | 3 | 0 | 1 | |
Computer Related Curric (CRC) | ||||||||||
60445 | CRC-101-SL1 | Practical Computer Literacy | N | N | 06/02-07/03 | - | 3 | 17 | 0 | |
61856 | CRC-125-SL1 | Microsoft Office | N | N | 06/02-07/03 | - | 4 | 8 | 0 | |
Economics (ECO) | ||||||||||
60815 | ECO-111-SL2 | Principles of Microeconomics | N | N | 06/02-07/03 | - | 3 | 6 | 0 | |
English (ENG) | ||||||||||
60202 | ENG-101-SL1 | College Composition | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
60205 | ENG-101-SL2 | College Composition | N | N | 06/02-07/03 | - | 3 | 0 | 3 | |
60148 | ENG-101-SLA | College Composition | N | N | 06/02-07/03 | - | 3 | 3 | 0 | |
60214 | ENG-105-SL1 | Introduction to Literature | N | N | 06/02-07/03 | - | 3 | 7 | 0 | |
62601 | ENG-113-SL1 | Intro to Creative Writing | N | N | 06/02-07/03 | - | 3 | 9 | 0 | |
60208 | ENG-200-SL3 | Advanced Composition | N | N | 06/02-07/03 | - | 3 | 2 | 4 | |
63204 | ENG-202-SL1 | Modern British Literature | N | N | 06/02-07/03 | - | 3 | 21 | 0 | |
62436 | ENG-213-SL2 | Creative Writing | N | N | 06/02-07/03 | - | 3 | 9 | 0 | |
61251 | ENG-215-SL2 | Children's Literature | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
60224 | ENG-230-SL1 | World Mythology | N | N | 06/02-07/03 | - | 3 | 4 | 0 | |
63205 | ENG-233-SL1 | Creative Workshop-Poet | N | N | 06/02-07/03 | - | 3 | 8 | 0 | |
60226 | ENG-250-SL1 | Professional Communication | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
60228 | ENG-251-SL1 | Technical Communication | N | N | 06/02-07/03 | - | 3 | 12 | 0 | |
Geography (GEG) | ||||||||||
61889 | GEG-100-SL1 | Physical Geography I Lab | N | N | 06/02-07/03 | - | 1 | 12 | 0 | |
60217 | GEG-101-SL1 | Physical Geography I | N | N | 06/02-07/03 | - | 3 | 23 | 0 | |
61412 | GEG-102-SL1 | Human Geography | N | N | 06/02-07/03 | - | 3 | 16 | 0 | |
Geology (GEO) | ||||||||||
62922 | GEO-101-SL1 | Physical Geology | N | N | 06/02-07/19 | - | 4 | 1 | 2 | |
62922 | GEO-101-SL1 | Physical Geology | N | N | 06/02-07/19 | - | 4 | 1 | 2 | |
62534 | GEO-105-SL1 | Astronomy | N | N | 06/02-07/19 | - | 3 | 14 | 0 | |
62533 | GEO-115-SL1 | Intro Astronomy Laboratory | N | N | 06/02-07/19 | - | 1 | 12 | 0 | |
Health Education (HED) | ||||||||||
60930 | HED-108-SL1 | Health, Family and Society | N | N | 06/02-07/03 | - | 2 | 1 | 0 | |
60256 | HED-115-SL1 | Death and Dying | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
60821 | HED-115-SL2 | Death and Dying | N | N | 06/02-07/03 | - | 3 | 2 | 0 | |
60749 | HED-130-SL1 | Foundations of Health | N | N | 06/02-07/03 | - | 3 | 12 | 0 | |
60260 | HED-209-SL1 | Drugs and Behavior | N | N | 06/02-07/03 | - | 3 | 9 | 0 | |
63073 | HED-210-SL1 | Integrative Health & Behavior | N | N | 06/02-07/03 | - | 3 | 25 | 0 | |
Mathematics (MTH) | ||||||||||
62753 | MTH-096-SL1 | Algebra for Statistics (N-Cr)* | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
60255 | MTH-098-SL1 | Elemen Algebra (Non-Credit)* | N | N | 06/02-07/03 | - | 4 | 0 | 3 | |
60262 | MTH-104-SL1 | Intermediate Algebra | N | N | 06/02-07/03 | - | 4 | 0 | 1 | |
60264 | MTH-104-SL2 | Intermediate Algebra | N | N | 06/02-07/03 | - | 4 | 0 | 0 | |
61357 | MTH-130-SL1 | Modern Business Mathematics | N | N | 06/02-07/03 | - | 3 | 22 | 0 | |
60473 | MTH-150-SL1 | Survey of Mathematics | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
61181 | MTH-150-SL2 | Survey of Mathematics | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
62222 | MTH-155-SL1 | Math for Elementary Teachers I | Y | N | 06/02-07/03 | - | 3 | 14 | 0 | |
62223 | MTH-156-SL1 | Math for Elementar Teachers II | Y | N | 06/02-07/03 | - | 3 | 6 | 0 | |
60474 | MTH-160-SL1 | Statistics I | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
60485 | MTH-160-SL2 | Statistics I | N | N | 06/02-07/03 | - | 3 | 1 | 1 | |
60516 | MTH-160-SL3 | Statistics I | N | N | 06/02-07/03 | - | 3 | 0 | 2 | |
63243 | MTH-160-SL4 | Statistics I | N | N | 06/02-07/03 | - | 3 | 13 | 0 | |
62556 | MTH-161-SL1 | Statistics II | N | N | 06/02-07/03 | - | 3 | 22 | 0 | |
61894 | MTH-161-SL2 | Statistics II | N | N | 06/02-07/03 | - | 3 | 0 | 2 | |
62620 | MTH-162-SL1 | Stats for the Soc Sciences | N | N | 06/02-07/03 | - | 4 | 1 | 0 | |
60268 | MTH-164-SL1 | Introduction to Trigonometry | N | N | 06/02-07/03 | - | 1 | 16 | 0 | |
60614 | MTH-165-SL1 | College Algebra | N | N | 06/02-07/03 | - | 3 | 0 | 4 | |
62555 | MTH-175-SL1 | Precalculus | N | N | 06/02-07/03 | - | 4 | 1 | 0 | |
61738 | MTH-200-SL1 | Applied Calculus | N | N | 06/02-07/03 | - | 4 | 0 | 2 | |
60240 | MTH-210-SL1 | Calculus I | N | N | 06/02-07/03 | - | 4 | 1 | 7 | |
61021 | MTH-210-SL2 | Calculus I | N | N | 06/02-07/03 | - | 4 | 0 | 3 | |
63162 | MTH-210-SL5 | Calculus I | N | N | 06/02-07/03 | - | 4 | 0 | 4 | |
60477 | MTH-211-SL1 | Calculus II | N | N | 06/02-07/03 | - | 4 | 0 | 1 | |
61575 | MTH-211-SL2 | Calculus II | N | N | 06/02-07/03 | - | 4 | 10 | 0 | |
62867 | MTH-211-SL5 | Calculus II | N | N | 06/02-07/03 | - | 4 | 3 | 0 | |
61864 | MTH-212-SL1 | Calculus III | N | N | 06/02-07/03 | - | 4 | 0 | 1 | |
62839 | MTH-212-SL2 | Calculus III | N | N | 06/02-07/03 | - | 4 | 12 | 0 | |
60131 | MTH-225-SL1 | Differential Equations | N | N | 06/02-07/03 | - | 4 | 0 | 3 | |
62442 | MTH-225-SL2 | Differential Equations | N | N | 06/02-07/03 | - | 4 | 0 | 0 | |
60133 | MTH-230-SL1 | Linear Algebra | N | N | 06/02-07/03 | - | 4 | 0 | 5 | |
Music (MUS) | ||||||||||
61436 | MUS-119-SL1 | Music in World Cultures | N | N | 06/02-07/03 | - | 3 | 22 | 0 | |
63198 | MUS-150-SL1 | History of Rock 'n Roll | N | N | 06/02-07/03 | - | 3 | 7 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
60263 | PEC-253-SL1 | Stress Management | N | N | 06/02-07/03 | - | 2 | 16 | 0 | |
Philosophy (PHL) | ||||||||||
61276 | PHL-103-SL2 | Introduction to Ethics | N | N | 06/02-07/03 | - | 3 | 1 | 2 | |
60196 | PHL-103-SL4 | Introduction to Ethics | N | N | 06/02-07/03 | - | 3 | 7 | 0 | |
61380 | PHL-105-SL1 | Technology and Values | N | N | 06/02-07/03 | - | 3 | 17 | 0 | |
Photography (PHO) | ||||||||||
61991 | PHO-106-SL1 | Photography I | N | N | 06/02-07/03 | - | 3 | 1 | 3 | |
Paralegal Studies (PLS) | ||||||||||
63203 | PLS-250-SL1 | Paralegal Commun Skills | Y | Y | 06/02-06/24 | - | 1 | 4 | 0 | |
Physical Studies (PPE) | ||||||||||
62783 | PPE-100-SL1 | Introduction to Sport Science | N | N | 06/02-07/03 | - | 4 | 24 | 0 | |
62783 | PPE-100-SL1 | Introduction to Sport Science | N | N | 06/02-07/03 | - | 4 | 24 | 0 | |
60352 | PPE-170-SL1 | Introduction to Sport Medicine | N | N | 06/02-07/03 | - | 3 | 24 | 0 | |
62814 | PPE-208-SL1 | Wellness, Exercise & Sport Psy | N | N | 06/02-07/03 | - | 3 | 23 | 0 | |
Psychology (PSY) | ||||||||||
62535 | PSY-108-SL1 | Fundamentals of APA Style | N | N | 06/02-07/03 | - | 1 | 0 | 0 | |
63223 | PSY-108-SL3 | Fundamentals of APA Style | N | N | 06/02-07/03 | - | 1 | 4 | 0 | |
62622 | PSY-206-SL1 | Adult Psychopathology | N | N | 06/02-07/03 | - | 3 | 15 | 0 | |
61222 | PSY-212-SL1 | Developmental Psychology-Life | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
62841 | PSY-212-SL2 | Developmental Psychology-Life | N | N | 06/02-07/03 | - | 3 | 6 | 0 | |
Sociology (SOC) | ||||||||||
61289 | SOC-101-SL1 | Introduction to Sociology | N | N | 06/02-07/03 | - | 3 | 0 | 1 | |
61177 | SOC-101-SL2 | Introduction to Sociology | N | N | 06/02-07/03 | - | 3 | 1 | 0 | |
62538 | SOC-101-SL3 | Introduction to Sociology | N | N | 06/02-07/03 | - | 3 | 4 | 0 | |
62228 | SOC-102-SL1 | Social Problems | N | N | 06/02-07/03 | - | 3 | 25 | 0 | |
Spanish (SPA) | ||||||||||
60230 | SPA-101-SL1 | Elementary Spanish I | N | N | 06/02-07/03 | - | 3 | 0 | 0 | |
60813 | SPA-101-SL2 | Elementary Spanish I | N | N | 06/02-07/03 | - | 3 | 18 | 0 | |
61294 | SPA-101-SL3 | Elementary Spanish I | N | N | 06/02-07/03 | - | 3 | 5 | 0 | |
60503 | SPA-102-SL1 | Elementary Spanish II | N | N | 06/02-07/03 | - | 3 | 3 | 0 | |
Speech Communication (SPC) | ||||||||||
61671 | SPC-141-SL1 | Interpersonal Speech Comm | N | N | 06/02-07/03 | - | 3 | 1 | 1 | |
61668 | SPC-141-SL2 | Interpersonal Speech Comm | N | N | 06/02-07/03 | - | 3 | 2 | 1 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Engineering Science (ENR) | ||||||||||
61330 | ENR-258-500 | Thermodynamics | N | N | 06/02-07/03 | MTWR | 06:00PM-07:50PM | 3 | 0 | 4 |
Heat Ventilating AirCond (HVA) | ||||||||||
62752 | HVA-271-500 | Coop-Education - HVAC | N | N | 06/02-07/03 | - | 4 | 17 | 0 | |
Mechanical Technology (MET) | ||||||||||
63199 | MET-101-105 | Technical Graphics | N | N | 06/02-07/03 | TWR | 09:00AM-10:50AM | 3 | 19 | 0 |
