Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Quick Navigation
Fall 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Automotive (ATP) | ||||||||||
14059 | ATP-101-305 | Intro to Automotive Technology | Y | N | 09/02-11/29 | T | 08:00AM-11:50AM | 5 | 9 | 0 |
14059 | ATP-101-305 | Intro to Automotive Technology | Y | N | 09/02-11/29 | T | 01:00PM-04:50PM | 5 | 9 | 0 |
14060 | ATP-101-306 | Intro to Automotive Technology | Y | N | 09/02-11/29 | T | 06:00PM-08:50PM | 5 | 14 | 0 |
14060 | ATP-101-306 | Intro to Automotive Technology | Y | N | 09/02-11/29 | T | 08:00AM-11:50AM | 5 | 14 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/02-11/29 | R | 09:00AM-11:50AM | 3 | 8 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/02-11/29 | M | 09:00AM-11:50AM | 3 | 8 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/02-11/29 | M | 09:00AM-11:50AM | 3 | 13 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/02-11/29 | R | 01:00PM-03:50PM | 3 | 13 | 0 |
22699 | ATP-104-305 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/02-11/29 | R | 09:00AM-11:50AM | 3 | 3 | 0 |
22699 | ATP-104-305 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/02-11/29 | R | 01:00PM-03:50PM | 3 | 3 | 0 |
27522 | ATP-104-306 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/02-11/29 | R | 09:00AM-11:50AM | 3 | 7 | 0 |
27522 | ATP-104-306 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/02-11/29 | R | 04:00PM-06:50PM | 3 | 7 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/02-11/29 | F | 08:00AM-11:50AM | 4.5 | 9 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/02-11/29 | W | 08:00AM-11:50AM | 4.5 | 9 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/02-11/29 | F | 01:00PM-04:50PM | 4.5 | 14 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/02-11/29 | W | 08:00AM-11:50AM | 4.5 | 14 | 0 |
25669 | ATP-107-305 | Auto Transmission/Transaxle | Y | N | 09/02-11/29 | M | 01:00PM-03:50PM | 5 | 1 | 0 |
25669 | ATP-107-305 | Auto Transmission/Transaxle | Y | N | 09/02-11/29 | M | 08:00AM-12:30PM | 5 | 1 | 0 |
27521 | ATP-107-306 | Auto Transmission/Transaxle | Y | N | 09/02-11/29 | M | 08:00AM-12:30PM | 5 | 5 | 0 |
27521 | ATP-107-306 | Auto Transmission/Transaxle | Y | N | 09/02-11/29 | M | 06:00PM-08:50PM | 5 | 5 | 0 |
College Success (COS) | ||||||||||
27495 | COS-101-004 | College Orientation-PM Only | N | Y | 08/14-08/19 | MTRF | 11:00AM-02:20PM | 1 | 27 | 0 |
25780 | COS-101-007 | College Orientation-Toyota | N | Y | 08/18-08/23 | TWRF | 11:00AM-02:20PM | 1 | 9 | 0 |
26794 | COS-101-012 | College Orientation | N | Y | 08/14-08/19 | MTRF | 11:00AM-02:20PM | 1 | 23 | 0 |
26793 | COS-133-180 | College Orientation & Success | N | N | 09/08-12/13 | M | 06:00PM-09:00PM | 3 | 24 | 0 |
Multi-Manufacturer Auto (MMP) | ||||||||||
23829 | MMP-151-105 | Intro to Automotive Service | N | N | 09/02-12/13 | W | 09:00AM-11:50AM | 4.5 | 8 | 0 |
23829 | MMP-151-105 | Intro to Automotive Service | N | N | 09/02-12/13 | M | 09:00AM-11:50AM | 4.5 | 8 | 0 |
23830 | MMP-151-106 | Intro to Automotive Service | N | N | 09/02-12/13 | M | 09:00AM-11:50AM | 4.5 | 11 | 0 |
23830 | MMP-151-106 | Intro to Automotive Service | N | N | 09/02-12/13 | W | 01:00PM-03:50PM | 4.5 | 11 | 0 |
23831 | MMP-155-185 | Automotive Braking Systems | N | N | 09/02-12/13 | T | 06:00PM-08:50PM | 4.5 | 10 | 0 |
23831 | MMP-155-185 | Automotive Braking Systems | N | N | 09/02-12/13 | W | 06:00PM-08:50PM | 4.5 | 10 | 0 |
23832 | MMP-155-186 | Automotive Braking Systems | N | N | 09/02-12/13 | T | 06:00PM-08:50PM | 4.5 | 9 | 0 |
23832 | MMP-155-186 | Automotive Braking Systems | N | N | 09/02-12/13 | R | 06:00PM-08:50PM | 4.5 | 9 | 0 |
23833 | MMP-159-105 | Heating and Air Conditioning | N | N | 09/02-10/25 | TR | 08:00AM-09:50AM | 3 | 11 | 0 |
23833 | MMP-159-105 | Heating and Air Conditioning | N | N | 09/02-10/25 | T | 11:00AM-02:50PM | 3 | 11 | 0 |
23834 | MMP-159-106 | Heating and Air Conditioning | N | N | 09/02-10/25 | R | 11:00AM-02:50PM | 3 | 12 | 0 |
23834 | MMP-159-106 | Heating and Air Conditioning | N | N | 09/02-10/25 | TR | 08:00AM-09:50AM | 3 | 12 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 10/27-12/13 | T | 11:00AM-02:50PM | 3 | 11 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 10/27-12/13 | TR | 08:00AM-09:50AM | 3 | 11 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 10/27-12/13 | TR | 08:00AM-09:50AM | 3 | 12 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 10/27-12/13 | R | 11:00AM-02:50PM | 3 | 12 | 0 |
Tooling and Machining (TAM) | ||||||||||
26087 | TAM-142-R01 | CNC Mill Set-up (Jumpstart) | N | Y | 09/16-10/06 | RF | 08:00AM-04:00PM | 3 | 14 | 0 |
26088 | TAM-143-R01 | CNC Lathe Set-up (Jumpstart) | N | Y | 10/07-10/25 | RF | 08:00AM-04:00PM | 3 | 23 | 0 |
Toyota (TOY) | ||||||||||
22684 | TOY-192-101 | Auto Elec/Elec Systems 1 | Y | N | 09/16-10/06 | MTWRF | 11:00AM-04:50PM | 3 | 14 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/07-11/11 | MTWRF | 12:00PM-04:50PM | 4 | 14 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/07-11/11 | MTWRF | 11:00AM-11:50AM | 4 | 14 | 0 |
23214 | TOY-200-001 | Engine Performance 1 | Y | N | 11/24-12/13 | MTWRF | 10:00AM-04:50PM | 3 | 10 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/20-11/22 | MTWRF | 10:45AM-11:35AM | 4 | 10 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/20-11/22 | MTWRF | 11:45AM-04:50PM | 4 | 10 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Agricultural Studies (AGS) | ||||||||||
19354 | AGS-101-001 | Introduction to Agriculture | N | N | 09/08-10/11 | T | 02:00PM-04:50PM | 1 | 13 | 0 |
Anthropology (ANT) | ||||||||||
10017 | ANT-102-181 | Cultural Anthropology | N | N | 09/22-12/13 | M | 06:00PM-08:00PM | 3 | 34 | 0 |
Biology (BIO) | ||||||||||
11626 | BIO-132-110 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | M | 02:00PM-04:50PM | 1 | 10 | 0 |
11629 | BIO-132-112 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | W | 02:00PM-04:50PM | 1 | 14 | 0 |
11558 | BIO-132-113 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | F | 09:00AM-11:50AM | 1 | 0 | 1 |
12871 | BIO-132-114 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | R | 09:00AM-11:50AM | 1 | 4 | 0 |
15660 | BIO-132-115 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | F | 01:00PM-03:50PM | 1 | 15 | 0 |
25909 | BIO-132-116 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | M | 05:30PM-08:20PM | 1 | 18 | 0 |
26881 | BIO-132-117 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | W | 09:00AM-11:50AM | 1 | 14 | 0 |
Career Development (CDL) | ||||||||||
26478 | CDL-110-002 | Career Exploration | N | N | 10/22-12/13 | MW | 05:30PM-06:50PM | 2 | 20 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
24389 | CLT-100-001 | Intro to Med Lab Technology | N | N | 09/15-11/29 | M | 02:00PM-03:15PM | 1 | 6 | 0 |
College Success (COS) | ||||||||||
26072 | COS-101-006 | College Orientation-ESOL | N | Y | 08/18-08/23 | MTWRF | 09:00AM-11:50AM | 1 | 8 | 0 |
26542 | COS-101-008 | College Orientation | N | N | 10/01-12/13 | M | 02:00PM-03:15PM | 1 | 6 | 0 |
23228 | COS-101-016 | College Orientation | N | N | 10/01-12/13 | T | 02:00PM-03:15PM | 1 | 23 | 0 |
26883 | COS-101-019 | College Orientation | N | N | 10/01-12/13 | MW | 10:00AM-10:50AM | 1 | 16 | 0 |
27309 | COS-101-020 | College Orientation | N | N | 10/01-12/13 | M | 02:00PM-03:15PM | 1 | 21 | 0 |
English (ENG) | ||||||||||
27338 | ENG-101-004 | College Composition | N | N | 10/13-12/13 | TR | 12:30PM-01:45PM | 3 | 2 | 0 |
Health Education (HED) | ||||||||||
22729 | HED-101-001 | CPR and Care | N | N | 10/13-12/13 | T | 12:30PM-01:50PM | 1 | 0 | 0 |
24395 | HED-115-181 | Death and Dying | N | N | 10/01-12/13 | M | 07:00PM-09:50PM | 3 | 25 | 0 |
27382 | HED-210-001 | Integrative Health & Behavior | N | N | 09/15-12/13 | W | 02:00PM-03:15PM | 3 | 27 | 0 |
21920 | HED-212-001 | Women's Health and Wellness | N | N | 09/15-12/13 | F | 09:00AM-10:45AM | 3 | 24 | 0 |
Health Education Global (HEG) | ||||||||||
27383 | HEG-200-001 | Multi Div Inf in Hlth & Wellns | N | N | 09/22-12/13 | MW | 11:00AM-11:50AM | 3 | 19 | 0 |
Honors Studies (HON) | ||||||||||
21111 | HON-101-001 | Honors Studies: Orientation | N | N | 09/08-12/13 | T | 03:30PM-04:45PM | 1 | 16 | 0 |
26038 | HON-201-001 | Honors Studies: Scholar Proc | N | N | 09/22-12/13 | F | 02:20PM-03:35PM | 1 | 15 | 0 |
Music (MUS) | ||||||||||
18638 | MUS-114-001 | Contemporary A Cappella Ensemb | N | N | 09/02-12/13 | MWF | 02:00PM-02:50PM | 1 | 21 | 0 |
13546 | MUS-142-001 | Musical Production | N | Y | 09/15-12/13 | - | 3 | 24 | 0 | |
25993 | MUS-145-001 | Jazz Combo | N | N | 09/02-12/13 | TR | 02:00PM-03:15PM | 1 | 18 | 0 |
Physical Education Co-Ed (PEC) | ||||||||||
11274 | PEC-148-033 | Yoga | N | N | 09/15-12/13 | TR | 02:00PM-03:20PM | 2 | 33 | 0 |
Psychology (PSY) | ||||||||||
11218 | PSY-101-008 | Intro to Psy Science | N | N | 09/22-12/13 | TR | 02:00PM-03:50PM | 3 | 34 | 0 |
Sociology (SOC) | ||||||||||
23274 | SOC-101-181 | Introduction to Sociology | N | N | 09/22-12/13 | W | 06:00PM-08:00PM | 3 | 19 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Biology (BIO) | ||||||||||
11594 | BIO-132-C10 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | M | 01:00PM-03:50PM | 1 | 4 | 0 |
15446 | BIO-132-C11 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | T | 02:00PM-04:50PM | 1 | 17 | 0 |
Education (EDU) | ||||||||||
11157 | EDU-100-CC2 | Intro to Teaching Profession | N | N | 10/01-12/13 | W | 02:30PM-03:45PM | 1 | 21 | 0 |
23200 | EDU-125-CC1 | Technology in Education | N | N | 10/01-12/13 | R | 11:00AM-12:15PM | 2 | 13 | 0 |
Electronics (ELT) | ||||||||||
27437 | ELT-130-CC1 | System Electricity | N | N | 09/08-11/21 | WF | 01:50PM-03:00PM | 3 | 18 | 0 |
27437 | ELT-130-CC1 | System Electricity | N | N | 09/08-11/21 | WF | 03:10PM-04:20PM | 3 | 18 | 0 |
27438 | ELT-134-CC1 | Intro to Program Logic Control | N | N | 09/08-11/21 | WF | 12:30PM-01:40PM | 3 | 16 | 0 |
27438 | ELT-134-CC1 | Intro to Program Logic Control | N | N | 09/08-11/21 | WF | 10:40AM-11:50AM | 3 | 16 | 0 |
Health Education (HED) | ||||||||||
24396 | HED-115-CC6 | Death and Dying | N | N | 10/01-12/13 | W | 06:00PM-08:50PM | 3 | 25 | 0 |
Mechanical Technology (MET) | ||||||||||
27439 | MET-107-CC2 | Mechanical Systems | N | N | 09/08-11/21 | WF | 09:20AM-10:30AM | 3 | 10 | 0 |
27439 | MET-107-CC2 | Mechanical Systems | N | N | 09/08-11/21 | WF | 08:00AM-09:10AM | 3 | 10 | 0 |
Paralegal Studies (PLS) | ||||||||||
11562 | PLS-265-CC1 | Fact-Finding Research | Y | Y | 11/08-12/06 | S | 09:00AM-11:50AM | 1 | 10 | 0 |
11565 | PLS-276-CC1 | Legal Ethics and Prof Respon | Y | Y | 09/02-10/04 | S | 09:00AM-11:50AM | 1 | 10 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Technology (TEK) | ||||||||||
27546 | TEK-271-SL1 | Co-op for Robotics and Automa | N | N | 09/08-11/21 | - | 3 | 24 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
21530 | ACC-102-SL2 | Accounting Principles II | N | N | 09/22-12/13 | - | 4 | 36 | 0 | |
American Sign Language (ASL) | ||||||||||
24999 | ASL-101-SL4 | American Sign Language I | N | N | 09/22-12/13 | - | 3 | 24 | 0 | |
25059 | ASL-102-SL1 | American Sign Language II | N | N | 09/22-12/13 | - | 3 | 14 | 0 | |
Biology (BIO) | ||||||||||
24326 | BIO-132-SL1 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | - | 1 | 0 | 1 | |
24363 | BIO-132-SL2 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | - | 1 | 0 | 0 | |
24434 | BIO-132-SL4 | Lab to Accompany Human Biology | N | N | 09/15-11/29 | - | 1 | 2 | 0 | |
Business (BUS) | ||||||||||
14093 | BUS-201-SL2 | Business Law I | N | N | 09/22-12/13 | - | 3 | 28 | 0 | |
Career Development (CDL) | ||||||||||
23898 | CDL-110-SL2 | Career Exploration | N | N | 10/01-12/13 | - | 2 | 17 | 0 | |
Computer Related Curric (CRC) | ||||||||||
25975 | CRC-110-SL1 | Intro to Web Site Design | N | N | 10/01-11/04 | - | 1 | 18 | 0 | |
16368 | CRC-113-SL1 | Introduction to MS Excel | N | N | 10/01-11/04 | - | 1 | 9 | 0 | |
16372 | CRC-115-SL1 | Introduction to MS Word | N | N | 10/01-11/04 | - | 1 | 14 | 0 | |
Early Care and Education (ECE) | ||||||||||
15377 | ECE-110-SL1 | Sem for Early Child Care Giver | N | N | 10/22-12/13 | - | 1 | 20 | 0 | |
Economics (ECO) | ||||||||||
15611 | ECO-101-SL2 | Introduction to Economics | Y | N | 09/22-12/13 | - | 3 | 38 | 0 | |
14499 | ECO-103-SL2 | Personal Money Management | N | N | 09/22-12/13 | - | 3 | 27 | 0 | |
16772 | ECO-112-SL2 | Principles of Macroeconomics | N | N | 09/22-12/13 | - | 3 | 36 | 0 | |
Education (EDU) | ||||||||||
24355 | EDU-100-SL2 | Intro to Teaching Profession | N | N | 10/01-12/13 | - | 1 | 7 | 0 | |
21155 | EDU-125-SL1 | Technology in Education | N | N | 10/01-12/13 | - | 2 | 0 | 10 | |
English (ENG) | ||||||||||
27363 | ENG-101-SL2 | College Composition | N | N | 10/01-12/13 | - | 3 | 15 | 0 | |
26902 | ENG-101-SLF | College Composition | N | N | 09/22-12/13 | - | 3 | 17 | 0 | |
10697 | ENG-200-SL3 | Advanced Composition | N | N | 09/22-12/13 | - | 3 | 20 | 0 | |
Food Service (FSA) | ||||||||||
18413 | FSA-106-SL1 | Food Safety and Sanitation | N | N | 10/20-11/29 | - | 1 | 31 | 0 | |
Geography (GEG) | ||||||||||
10378 | GEG-102-SL2 | Human Geography | N | N | 10/22-12/13 | - | 3 | 33 | 0 | |
Geology (GEO) | ||||||||||
25957 | GEO-106-SL1 | Introduction to Oceanography | N | N | 10/13-12/13 | - | 3 | 27 | 0 | |
Health Education (HED) | ||||||||||
27033 | HED-108-SL2 | Health, Family and Society | N | N | 10/01-12/13 | - | 2 | 27 | 0 | |
23259 | HED-115-SL4 | Death and Dying | N | N | 10/01-12/13 | - | 3 | 20 | 0 | |
25708 | HED-116-SL3 | Issues in Child Dev and Health | N | N | 10/01-12/13 | - | 3 | 24 | 0 | |
26518 | HED-116-SL4 | Issues in Child Dev and Health | N | N | 10/01-12/13 | - | 3 | 26 | 0 | |
27310 | HED-116-SL5 | Issues in Child Dev and Health | N | N | 10/01-12/13 | - | 3 | 26 | 0 | |
19493 | HED-130-SL3 | Foundations of Health | N | N | 10/01-12/13 | - | 3 | 26 | 0 | |
23666 | HED-130-SL4 | Foundations of Health | N | N | 10/01-12/13 | - | 3 | 27 | 0 | |
24889 | HED-207-SL4 | Emotional Wellness | N | N | 10/01-12/13 | - | 3 | 30 | 0 | |
21922 | HED-210-SL1 | Integrative Health & Behavior | N | N | 09/15-12/13 | - | 3 | 24 | 0 | |
Health Education Global (HEG) | ||||||||||
23812 | HEG-211-SL3 | Black Women Mental Hlth & Well | N | N | 10/01-12/13 | - | 3 | 27 | 0 | |
25180 | HEG-215-SL6 | Global Health and Culture | N | N | 09/15-12/13 | - | 3 | 16 | 0 | |
25498 | HEG-215-SL7 | Global Health and Culture | N | N | 09/15-12/13 | - | 3 | 23 | 0 | |
Marketing (MAR) | ||||||||||
16607 | MAR-200-SL2 | Principles of Marketing | N | N | 09/22-12/13 | - | 3 | 32 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
21493 | PEC-253-SL7 | Stress Management | N | N | 10/22-12/13 | - | 2 | 33 | 0 | |
Psychology (PSY) | ||||||||||
11242 | PSY-101-SL6 | Intro to Psy Science | N | N | 09/22-12/13 | - | 3 | 37 | 0 | |
24509 | PSY-101-SL7 | Intro to Psy Science | N | N | 09/22-12/13 | - | 3 | 40 | 0 | |
17461 | PSY-108-SL4 | Fundamentals of APA Style | N | N | 09/22-12/13 | - | 1 | 3 | 0 | |
26900 | PSY-212-SL3 | Developmental Psychology-Life | N | N | 09/22-12/13 | - | 3 | 27 | 0 | |
Sociology (SOC) | ||||||||||
26889 | SOC-101-SL0 | Introduction to Sociology | N | N | 10/01-12/13 | - | 3 | 14 | 0 | |
14468 | SOC-101-SL8 | Introduction to Sociology | N | N | 10/01-12/13 | - | 3 | 27 | 0 | |
23196 | SOC-101-SL9 | Introduction to Sociology | N | N | 10/01-12/13 | - | 3 | 27 | 0 | |
27428 | SOC-101-SLA | Introduction to Sociology | N | N | 10/01-12/13 | - | 3 | 37 | 0 | |
26898 | SOC-101-SLB | Introduction to Sociology | N | N | 10/01-12/13 | - | 3 | 37 | 0 | |
Spanish (SPA) | ||||||||||
23125 | SPA-101-SL5 | Elementary Spanish I | N | N | 09/22-12/13 | - | 3 | 25 | 0 | |
23154 | SPA-101-SL6 | Elementary Spanish I | N | N | 09/22-12/13 | - | 3 | 15 | 0 | |
Speech Communication (SPC) | ||||||||||
25903 | SPC-141-SL6 | Interpersonal Speech Comm | N | N | 10/01-12/13 | - | 3 | 21 | 0 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
11143 | EDU-100-CC5 | Intro to Teaching Profession | N | N | 10/01-12/13 | T | 11:00AM-12:15PM | 1 | 18 | 0 |
Health Education (HED) | ||||||||||
11517 | HED-116-181 | Issues in Child Dev and Health | N | N | 09/15-12/13 | T | 06:30PM-09:10PM | 3 | 22 | 0 |
23686 | HED-130-181 | Foundations of Health | N | N | 09/15-12/13 | M | 06:00PM-09:15PM | 3 | 21 | 0 |
Health Education Global (HEG) | ||||||||||
26684 | HEG-215-181 | Global Health and Culture | N | N | 10/01-12/13 | W | 06:00PM-08:40PM | 3 | 7 | 0 |
Physical Studies (PPE) | ||||||||||
17531 | PPE-211-101 | Sel Cert in Youth Sport | N | N | 10/22-12/13 | M | 04:00PM-05:50PM | 1 | 25 | 0 |
24567 | PPE-240-181 | Practicum in Profes Skills | Y | N | 09/22-12/13 | M | 05:00PM-09:30PM | 3 | 9 | 0 |
Spanish (SPA) | ||||||||||
24403 | SPA-101-001 | Elementary Spanish I | N | N | 09/22-12/13 | MW | 12:00PM-12:50PM | 3 | 19 | 0 |
Summer 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Heat Ventilating AirCond (HVA) | ||||||||||
63192 | HVA-106-550 | HVAC Workplace Training | N | N | 07/07-08/08 | TR | 12:20PM-03:45PM | 3 | 20 | 0 |
Solar Thermal Technology (STT) | ||||||||||
62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/07-08/08 | TWR | 05:00PM-06:50PM | 3 | 6 | 0 |
62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/07-08/08 | TWR | 07:00PM-08:50PM | 3 | 6 | 0 |
Toyota (TOY) | ||||||||||
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/23-07/26 | MTWRF | 12:00PM-04:50PM | 4 | 10 | 0 |
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/23-07/26 | MTWRF | 11:00AM-11:50AM | 4 | 10 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
60293 | ART-204-555 | Drawing II | N | N | 07/07-08/08 | MTWR | 11:40AM-02:20PM | 3 | 10 | 0 |
60293 | ART-204-555 | Drawing II | N | N | 07/07-08/08 | MTWR | 10:10AM-11:30AM | 3 | 10 | 0 |
Biology (BIO) | ||||||||||
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/07-08/08 | - | 4 | 1 | 0 | |
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/07-08/08 | - | 4 | 1 | 0 | |
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/07-08/08 | TR | 08:00AM-12:00PM | 4 | 1 | 0 |
60424 | BIO-202-555 | Microbiology | N | N | 07/07-08/08 | MTWR | 10:00AM-12:00PM | 4 | 0 | 0 |
60424 | BIO-202-555 | Microbiology | N | N | 07/07-08/08 | - | 4 | 0 | 0 | |
English (ENG) | ||||||||||
63009 | ENG-101-550 | College Composition | N | N | 07/07-08/08 | MTWR | 10:00AM-12:00PM | 3 | 18 | 0 |
Mathematics (MTH) | ||||||||||
62903 | MTH-096-550 | Algebra for Statistics (N-Cr)* | N | N | 07/07-08/08 | MTWR | 10:10AM-12:10PM | 3 | 18 | 0 |
62211 | MTH-098-001 | Elemen Algebra (Non-Credit)* | N | N | 07/07-08/08 | MTWR | 10:10AM-12:50PM | 4 | 10 | 0 |
60055 | MTH-104-551 | Intermediate Algebra | N | N | 07/07-08/08 | MTWR | 10:10AM-12:50PM | 4 | 7 | 0 |
60018 | MTH-160-551 | Statistics I | N | N | 07/07-08/08 | MTWR | 10:10AM-12:10PM | 3 | 14 | 0 |
63209 | MTH-161-001 | Statistics II | N | N | 07/07-08/08 | TR | 05:30PM-09:35PM | 3 | 20 | 0 |
60051 | MTH-165-551 | College Algebra | N | N | 07/07-08/08 | MTWR | 08:00AM-10:00AM | 3 | 9 | 0 |
60017 | MTH-175-551 | Precalculus | N | N | 07/07-08/08 | MTWR | 10:10AM-12:50PM | 4 | 0 | 0 |
60073 | MTH-210-551 | Calculus I | N | N | 07/07-08/08 | MTWR | 10:10AM-12:50PM | 4 | 17 | 0 |
60098 | MTH-211-550 | Calculus II | N | N | 07/07-08/08 | MTWR | 10:10AM-12:50PM | 4 | 12 | 0 |
61359 | MTH-225-550 | Differential Equations | N | N | 07/07-08/08 | MTWR | 01:00PM-03:40PM | 4 | 13 | 0 |
Philosophy (PHL) | ||||||||||
62006 | PHL-101-501 | Introduction to Philosophy | N | N | 07/07-08/08 | MTWR | 09:00AM-11:00AM | 3 | 10 | 0 |
Physics (PHY) | ||||||||||
62220 | PHY-146-565 | College Physics II | N | N | 07/07-08/08 | MTWR | 11:00AM-12:50PM | 4 | 13 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/07-08/08 | MW | 02:00PM-03:50PM | 4 | 13 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/07-08/08 | MW | 01:00PM-01:50PM | 4 | 13 | 0 |
60925 | PHY-155-525 | General Physics II | N | N | 07/07-08/08 | MTWR | 08:00AM-09:50AM | 4 | 11 | 0 |
60925 | PHY-155-525 | General Physics II | N | N | 07/07-08/08 | MW | 10:00AM-12:50PM | 4 | 11 | 0 |
Psychology (PSY) | ||||||||||
60239 | PSY-101-551 | Intro to Psy Science | N | N | 07/07-08/08 | MTWR | 10:10AM-12:10PM | 3 | 35 | 0 |
60699 | PSY-212-550 | Developmental Psychology-Life | N | N | 07/07-08/08 | TR | 06:00PM-10:00PM | 3 | 30 | 0 |
Radiographic Technology (XRT) | ||||||||||
63019 | XRT-153-001 | Clinical Education III | Y | N | 05/27-07/11 | MTWRF | 08:00AM-04:00PM | 4 | -2 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Paralegal Studies (PLS) | ||||||||||
62384 | PLS-271-CC1 | Corp Law and Bus Organ | Y | Y | 05/20-06/24 | TR | 06:00PM-09:00PM | 2 | 4 | 0 |
Online/Virtual
