Late Start Classes
Looking for a course that starts late in the semester? Our late-start classes begin later than the first day of the term.
Register To Take a Class or Two
Important Drop/Withdraw Date Information
Spring 2020
- Applied Technologies Center
- Brighton Campus
- Downtown Campus
- Off Campus
- On-Location (Travel Course)
- Online/Virtual Campus
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Toyota (TOY) | ||||||||||
32710 | TOY-195-105 | Brakes | Y | N | 02/10-03/21 | MTWRF | 09:00AM-09:50AM | 4 | 2 | 0 |
32710 | TOY-195-105 | Brakes | Y | N | 02/10-03/21 | MTWRF | 10:00AM-02:50PM | 4 | 2 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/23-05/02 | MTWRF | 09:00AM-09:50AM | 4 | 12 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/23-05/02 | MTWRF | 10:00AM-02:50PM | 4 | 12 | 0 |
33227 | TOY-204-100 | Manual Drivetrain and Axles | N | N | 05/04-05/23 | MTWRF | 09:00AM-02:50PM | 3 | 12 | 0 |
Brighton Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
22264 | ACC-202-001 | Payroll Accounting | N | N | 02/24-05/23 | R | 02:00PM-04:50PM | 2 | 22 | 0 |
Agricultural Studies (AGS) | ||||||||||
30100 | AGS-101-001 | Introduction to Agriculture | N | N | 03/09-04/11 | M | 02:00PM-04:50PM | 1 | 9 | 0 |
Biology (BIO) | ||||||||||
22469 | BIO-132-110 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | W | 09:00AM-11:50AM | 1 | 1 | 3 |
22474 | BIO-132-111 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | W | 02:00PM-04:50PM | 1 | 0 | 5 |
22475 | BIO-132-112 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | R | 02:00PM-04:50PM | 1 | 0 | 0 |
22479 | BIO-132-113 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | F | 09:00AM-11:50AM | 1 | 0 | 6 |
25759 | BIO-132-114 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | T | 02:00PM-04:50PM | 1 | 0 | 1 |
32547 | BIO-132-115 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | F | 01:00PM-03:50PM | 1 | 0 | 1 |
33873 | BIO-132-116 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | R | 09:30AM-12:20PM | 1 | 0 | 3 |
22480 | BIO-132-181 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | W | 05:30PM-08:20PM | 1 | 0 | 1 |
26498 | BIO-242-110 | Human Dissection | N | Y | 02/03-05/23 | F | 02:00PM-05:30PM | 1 | 3 | 0 |
Business (BUS) | ||||||||||
20112 | BUS-104-020 | Introduction to Business | N | N | 02/24-05/23 | TR | 02:00PM-03:50PM | 3 | 33 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
30138 | CLT-253-001 | Clinical Rotation II - Hematol | N | N | 02/24-03/21 | MTWR | 08:00AM-04:00PM | 2 | 16 | 0 |
30139 | CLT-255-001 | Clinical Rotation III - Chemis | N | N | 03/23-04/25 | MTWR | 08:00AM-04:00PM | 2 | 16 | 0 |
30166 | CLT-260-001 | Med Lab Tech Seminar | Y | N | 01/27-05/23 | F | 10:00AM-11:50AM | 2 | 16 | 0 |
College Success (COS) | ||||||||||
27374 | COS-100-001 | Nursing Orientation Seminar | N | Y | 01/13-02/22 | MTWRF | 09:00AM-11:50AM | 1 | 22 | 0 |
32015 | COS-101-005 | College Orientation | N | N | 03/18-05/23 | MW | 12:00PM-12:50PM | 1 | 25 | 0 |
33582 | COS-101-181 | College Orientation | N | N | 02/24-05/23 | M | 05:30PM-06:40PM | 1 | 25 | 0 |
32019 | COS-133-007 | College Orientation & Success | N | N | 03/02-05/23 | MWF | 02:00PM-03:50PM | 3 | 28 | 0 |
Computer Related Curric (CRC) | ||||||||||
33879 | CRC-116-105 | Intro to Microsoft Access | N | N | 03/02-04/04 | T | 02:00PM-03:50PM | 1 | -1 | 0 |
33879 | CRC-116-105 | Intro to Microsoft Access | N | N | 03/02-04/04 | R | 02:00PM-02:50PM | 1 | -1 | 0 |
Economics (ECO) | ||||||||||
20149 | ECO-103-008 | Personal Money Management | N | N | 02/24-05/23 | MWF | 12:00PM-12:50PM | 3 | 21 | 0 |
English (ENG) | ||||||||||
33365 | ENG-101-016 | College Composition-WR | N | N | 02/10-05/23 | TR | 02:00PM-03:40PM | 3 | 21 | 0 |
Geology (GEO) | ||||||||||
33886 | GEO-295-105 | Field Studies in Geosciences | N | Y | 03/02-05/23 | R | 01:00PM-04:50PM | 4 | 13 | 0 |
Health Education (HED) | ||||||||||
20736 | HED-101-002 | CPR and Care | N | N | 03/18-05/23 | W | 04:00PM-05:50PM | 1 | 0 | 3 |
20775 | HED-110-007 | Disease Prev and Healthy Life | N | N | 03/18-05/23 | WF | 01:00PM-02:50PM | 2 | 27 | 0 |
33844 | HED-116-181 | Issues in Child Dev and Health | N | N | 02/03-05/23 | R | 06:00PM-09:30PM | 3 | 20 | 0 |
33260 | HED-130-181 | Found of Health and Wellness | N | N | 02/03-05/23 | T | 06:00PM-09:30PM | 3 | 21 | 0 |
Health InformationManage (HIM) | ||||||||||
21751 | HIM-111-100 | CPT Procedural Coding System | Y | Y | 04/20-05/23 | WF | 09:00AM-12:20PM | 2 | 3 | 0 |
21753 | HIM-111-200 | CPT Procedural Coding System | Y | Y | 04/20-05/23 | TR | 09:00AM-12:20PM | 2 | 3 | 0 |
33194 | HIM-115-001 | Medical Office Pharmacology | Y | Y | 02/24-04/25 | M | 10:00AM-11:50AM | 1 | 5 | 0 |
Hospitality Management (HSP) | ||||||||||
33239 | HSP-225-001 | Italy-Hosp, Cult & Society | N | N | 02/24-05/23 | M | 01:30PM-02:45PM | 3 | 0 | 2 |
Leader Develop Seminar (LDS) | ||||||||||
28743 | LDS-101-182 | Seminar / Leadership Devel-WR | N | N | 02/24-05/23 | T | 05:15PM-09:10PM | 3 | 25 | 0 |
Mathematics (MTH) | ||||||||||
21237 | MTH-104-071 | Intermediate Algebra | N | N | 03/02-05/23 | MWF | 01:00PM-02:50PM | 4 | 20 | 0 |
25727 | MTH-160-183 | Statistics I | N | N | 02/24-05/23 | TR | 05:30PM-07:25PM | 3 | 17 | 0 |
Music (MUS) | ||||||||||
24525 | MUS-108-001 | College Chorus | N | N | 01/27-05/23 | MWF | 01:00PM-01:50PM | 1 | 32 | 0 |
22091 | MUS-140-001 | Jazz Ensemble | N | N | 01/27-05/23 | MWF | 12:00PM-12:50PM | 1 | 16 | 0 |
24421 | MUS-145-001 | Jazz Combo | N | N | 01/27-05/23 | TR | 02:00PM-03:20PM | 1 | 18 | 0 |
30975 | MUS-146-001 | Vocal Jazz/Show Choir | N | N | 01/27-05/23 | MWF | 12:00PM-12:50PM | 1 | 18 | 0 |
Office Technology (OFT) | ||||||||||
23390 | OFT-121-004 | Introduction to Keyboarding | N | N | 03/02-04/04 | TR | 11:00AM-12:20PM | 1 | 14 | 0 |
Physical Education Co-Ed (PEC) | ||||||||||
22579 | PEC-253-182 | Stress Management | N | N | 03/18-05/23 | TR | 06:00PM-07:50PM | 2 | 29 | 0 |
Physical Studies (PPE) | ||||||||||
27915 | PPE-211-003 | Sel Cert in Youth Sport | N | N | 03/16-05/09 | M | 04:00PM-05:50PM | 1 | 22 | 0 |
33568 | PPE-240-182 | Practicum in Profes Skills | Y | N | 03/02-05/23 | M | 05:00PM-09:30PM | 3 | 19 | 0 |
Psychology (PSY) | ||||||||||
25714 | PSY-212-005 | Developmental Psychology-Life | N | N | 02/24-05/23 | TR | 02:00PM-03:50PM | 3 | 21 | 0 |
21047 | PSY-212-182 | Developmental Psychology-Life | N | N | 02/24-05/23 | R | 06:00PM-09:40PM | 3 | 26 | 0 |
Sociology (SOC) | ||||||||||
20160 | SOC-101-181 | Introduction to Sociology-WR | N | N | 02/24-05/23 | M | 06:00PM-09:40PM | 3 | 31 | 0 |
Spanish (SPA) | ||||||||||
33822 | SPA-101-004 | Elementary Spanish I | N | N | 03/02-05/23 | MW | 01:00PM-02:50PM | 3 | 26 | 0 |
31964 | SPA-111-001 | Elementary Spanish Convers I | N | N | 03/02-05/23 | TR | 11:00AM-12:20PM | 2 | 15 | 0 |
Speech Communication (SPC) | ||||||||||
28592 | SPC-172-001 | HON-Competitive Public Spe-WR | N | N | 03/18-05/23 | M | 04:00PM-05:30PM | 1 | 9 | 0 |
Transitional Studies (TRS) | ||||||||||
20886 | TRS-094-020 | Pre Algebra (Non-Credit)* | N | N | 02/24-05/23 | MWF | 02:00PM-04:10PM | 5 | 19 | 0 |
33065 | TRS-094-026 | Pre Algebra (Non-Credit)* | N | N | 02/10-05/23 | MWF | 12:00PM-01:50PM | 5 | 20 | 0 |
33559 | TRS-099-12A | College Composition Support-LC | N | N | 02/10-05/23 | T | 02:00PM-03:15PM | 3 | 12 | 0 |
33559 | TRS-099-12A | College Composition Support-LC | N | N | 02/10-05/23 | R | 02:00PM-03:15PM | 3 | 12 | 0 |
Downtown Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
33816 | ACC-101-CH1 | (Hybrid) Accounting Princ I | N | N | 03/23-05/23 | T | 05:45PM-07:15PM | 4 | 37 | 0 |
Biology (BIO) | ||||||||||
22482 | BIO-132-C10 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | M | 01:00PM-03:50PM | 1 | 1 | 0 |
22484 | BIO-132-C11 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | T | 02:00PM-04:50PM | 1 | 0 | 1 |
22485 | BIO-132-C13 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | W | 01:00PM-03:50PM | 1 | 0 | 1 |
22488 | BIO-132-C14 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | F | 01:00PM-03:50PM | 1 | 11 | 0 |
25309 | BIO-132-C81 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | T | 06:00PM-08:50PM | 1 | 12 | 0 |
22490 | BIO-132-CF1 | Lab to Accompany Human Biology | N | N | 02/24-05/09 | S | 09:00AM-11:50AM | 1 | 0 | 1 |
Career Development (CDL) | ||||||||||
33870 | CDL-110-CC1 | Career/Life Plan Undec Student | Y | N | 02/24-05/23 | M | 05:30PM-07:50PM | 2 | 22 | 0 |
College Success (COS) | ||||||||||
32764 | COS-101-CC3 | College Orientation | N | N | 03/18-05/23 | MW | 12:00PM-12:50PM | 1 | 22 | 0 |
Criminal Justice (CRJ) | ||||||||||
33809 | CRJ-209-CHJ | (Hybrid)Crime Scene Management | N | Y | 03/17-05/05 | T | 06:00PM-08:00PM | 3 | 35 | 0 |
Geography ( GEG) | ||||||||||
33808 | GEG-130-CHJ | (Hybrid) Digital Earth | N | Y | 03/17-05/05 | T | 09:00PM-10:00PM | 3 | 25 | 0 |
33808 | GEG-130-CHJ | (Hybrid) Digital Earth | N | Y | 03/17-05/05 | T | 08:00PM-08:59PM | 3 | 25 | 0 |
Health Education (HED) | ||||||||||
20782 | HED-110-CC1 | Disease Prev and Healthy Life | N | N | 02/03-05/23 | F | 09:00AM-11:20AM | 2 | 20 | 0 |
33269 | HED-115-CC2 | Death and Dying | N | N | 03/02-05/23 | W | 04:00PM-06:50PM | 3 | 22 | 0 |
20834 | HED-115-CF1 | Death and Dying | N | N | 03/02-05/09 | S | 09:00AM-02:00PM | 3 | 23 | 0 |
33364 | HED-207-CC1 | Emotional Wellness | N | N | 02/10-05/23 | T | 06:00PM-09:50PM | 3 | 29 | 0 |
Marketing (MAR) | ||||||||||
33814 | MAR-200-CH1 | (Hybrid) Principles of Market | N | N | 03/23-05/23 | T | 07:30PM-09:00PM | 3 | 35 | 0 |
Paralegal Studies (PLS) | ||||||||||
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 04/25-05/16 | S | 09:00AM-11:50AM | 2 | 7 | 0 |
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 04/25-05/16 | TR | 06:00PM-08:00PM | 2 | 7 | 0 |
21483 | PLS-269-CC1 | Domestic Rel and Family Law | Y | Y | 03/24-04/23 | TR | 06:00PM-09:00PM | 2 | 7 | 0 |
21483 | PLS-269-CC1 | Domestic Rel and Family Law | Y | Y | 03/24-04/23 | S | 09:00AM-11:50AM | 2 | 7 | 0 |
33247 | PLS-270-CC1 | Debtor/Creditor Law | Y | Y | 01/25-02/27 | TR | 06:00PM-09:00PM | 3 | 6 | 0 |
33247 | PLS-270-CC1 | Debtor/Creditor Law | Y | Y | 01/25-02/27 | S | 09:00AM-11:50AM | 3 | 6 | 0 |
21484 | PLS-272-CC1 | Real Estate Law | Y | Y | 02/29-03/21 | TR | 06:00PM-08:50PM | 2 | 6 | 0 |
21484 | PLS-272-CC1 | Real Estate Law | Y | Y | 02/29-03/21 | S | 09:00AM-11:50AM | 2 | 6 | 0 |
33266 | PLS-275-CC1 | Law Practice Management | Y | Y | 05/19-05/30 | TR | 06:00PM-09:00PM | 1 | 7 | 0 |
33266 | PLS-275-CC1 | Law Practice Management | Y | Y | 05/19-05/30 | S | 09:00AM-11:50AM | 1 | 7 | 0 |
Psychology (PSY) | ||||||||||
33810 | PSY-100-CHJ | (Hybrid)Psyc of Inter Relation | N | Y | 03/17-05/05 | T | 08:00PM-10:00PM | 3 | 38 | 0 |
21050 | PSY-101-CC5 | Intro to Psy Science | N | N | 02/24-05/23 | TR | 12:30PM-02:20PM | 3 | 32 | 0 |
Spanish (SPA) | ||||||||||
33291 | SPA-111-CC1 | Elementary Spanish Convers I | N | N | 03/02-05/23 | MW | 10:30AM-11:50AM | 2 | 15 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
33941 | EDU-150-100 | Perf/Pres Skills for Educators | N | Y | 03/02-05/16 | TR | 03:30PM-05:30PM | 3 | 22 | 0 |
Geology (GEO) | ||||||||||
33885 | GEO-295-106 | Field Studies in Geosciences | N | Y | 05/23-05/30 | - | 0 | 3 | 0 |
On-Location (Travel Course)
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Hospitality Management (HSP) | ||||||||||
30013 | HSP-222-LO1 | Hospitality Mgmt: Italy | N | N | 02/24-05/23 | M | 01:30PM-02:45PM | 1 | 35 | 0 |
33296 | HSP-222-LO2 | Integ Studies Hospitality Mgt | N | N | 05/23-05/30 | - | 0 | 35 | 0 | |
33297 | HSP-222-LO3 | Integ Studies Hospitality Mgt | N | N | 05/23-06/06 | - | 0 | 35 | 0 | |
33262 | HSP-225-LO2 | Italy-Hosp, Cult & Society | N | N | 05/23-06/20 | - | 0 | 0 | 1 | |
Spanish (SPA) | ||||||||||
31261 | SPA-221-LO1 | Hispanic Culture On Location | N | N | 02/24-05/23 | W | 05:00PM-05:50PM | 3 | 26 | 0 |
31639 | SPA-221-LO2 | Hispanic Culture On Loc-Costa | N | N | 05/30-06/20 | - | 0 | 26 | 0 |
Online/Virtual Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
28242 | ACC-101-SL4 | Accounting Principles I | N | N | 02/24-05/23 | - | 4 | 34 | 0 | |
30441 | ACC-102-SL2 | Accounting Principles II | N | N | 02/24-05/23 | - | 4 | 18 | 0 | |
Business (BUS) | ||||||||||
28654 | BUS-104-SL4 | Introduction to Business | N | N | 02/24-05/23 | - | 3 | 34 | 0 | |
Career Development (CDL) | ||||||||||
33580 | CDL-110-SL1 | Career/Life Plan Undec Student | N | N | 02/03-05/23 | - | 2 | 20 | 0 | |
College Success (COS) | ||||||||||
33730 | COS-101-SL3 | College Orientation | N | N | 03/16-05/23 | - | 1 | 27 | 0 | |
29318 | COS-133-SL3 | College Orientation & Success | N | N | 02/24-05/23 | - | 3 | 26 | 0 | |
33652 | COS-133-SL4 | College Orientation & Success | N | N | 02/24-05/23 | - | 3 | 27 | 0 | |
Computer Technology (CPT) | ||||||||||
31903 | CPT-225-SL1 | Network Perimeter Security | N | N | 02/24-05/23 | - | 4 | 3 | 0 | |
31903 | CPT-225-SL1 | Network Perimeter Security | N | N | 02/24-05/23 | - | 4 | 3 | 0 | |
Computer Related Curric (CRC) | ||||||||||
28744 | CRC-110-SL1 | Intro to Web Site Design | N | N | 03/02-04/04 | - | 1 | 12 | 0 | |
28746 | CRC-111-SL2 | Surfing the Internet | N | N | 04/13-05/23 | - | 1 | 20 | 0 | |
27138 | CRC-115-SL1 | Introduction to MS Word | N | N | 03/02-04/04 | - | 1 | 16 | 0 | |
29443 | CRC-117-SL0 | Intro MS PowerPoint | N | N | 04/13-05/23 | - | 1 | 15 | 0 | |
31905 | CRC-230-SL1 | Cloud Security | N | N | 02/24-05/23 | - | 3 | 1 | 0 | |
31905 | CRC-230-SL1 | Cloud Security | N | N | 02/24-05/23 | - | 3 | 1 | 0 | |
Dental Assisting (DAS) | ||||||||||
31016 | DAS-115-SL1 | Orientation to Dental Assist | N | Y | 01/06-02/08 | - | 1 | 1 | 0 | |
Early Care and Education (ECE) | ||||||||||
25554 | ECE-110-SL1 | Sem for Early Child Care Giver | N | N | 03/02-05/23 | - | 1 | 23 | 0 | |
Economics (ECO) | ||||||||||
26596 | ECO-101-SL2 | Introduction to Economics | Y | N | 02/24-05/23 | - | 3 | 2 | 0 | |
25340 | ECO-111-SL2 | Principles of Microeconomics | N | N | 02/24-05/23 | - | 3 | 31 | 0 | |
28231 | ECO-112-SL2 | Principles of Macroeconomics | N | N | 02/24-05/23 | - | 3 | 27 | 0 | |
Education (EDU) | ||||||||||
28599 | EDU-125-SL1 | Technology in Education | N | N | 03/02-05/23 | - | 2 | 10 | 0 | |
English (ENG) | ||||||||||
33636 | ENG-101-SLB | College Composition-WR | N | N | 02/03-05/23 | - | 3 | 22 | 0 | |
33645 | ENG-101-SLC | College Composition-WR | N | N | 02/24-05/23 | - | 3 | 22 | 0 | |
33028 | ENG-113-SL1 | Intro to Creative Writing-WR | N | N | 01/27-05/23 | - | 3 | 0 | 0 | |
Food Service (FSA) | ||||||||||
27560 | FSA-106-SL2 | Food Safety and Sanitation | N | N | 03/16-05/09 | - | 1 | 25 | 0 | |
Geology (GEO) | ||||||||||
21573 | GEO-103-SL2 | Great Mysteries of the Earth | N | N | 02/24-05/23 | - | 3 | 28 | 0 | |
Health Education (HED) | ||||||||||
20771 | HED-110-SL2 | Disease Prev and Healthy Life | N | N | 03/18-05/23 | - | 2 | 6 | 0 | |
33218 | HED-115-SL4 | Death and Dying | N | N | 02/24-05/23 | - | 3 | 20 | 0 | |
33660 | HED-115-SL5 | Death and Dying | N | N | 02/24-05/23 | - | 3 | 10 | 0 | |
30008 | HED-130-SL3 | Found of Health and Wellness | N | N | 02/24-05/23 | - | 3 | 21 | 0 | |
32736 | HED-130-SL4 | Found of Health and Wellness | N | N | 02/24-05/23 | - | 3 | 24 | 0 | |
33634 | HED-207-SL5 | Emotional Wellness | N | N | 03/09-05/23 | - | 3 | 20 | 0 | |
32112 | HED-210-SL1 | Integrative Health & Wellness | N | N | 02/24-05/23 | - | 3 | 16 | 0 | |
Health Education Global (HEG) | ||||||||||
33633 | HEG-211-SL2 | Black Women Mental Hlth & Well | N | N | 03/09-05/23 | - | 3 | 24 | 0 | |
33257 | HEG-215-SL1 | Global Health and Culture | N | N | 02/10-05/23 | - | 3 | 2 | 0 | |
33856 | HEG-215-SL2 | Global Health and Culture | N | N | 02/10-05/23 | - | 3 | 6 | 0 | |
33857 | HEG-215-SL3 | Global Health and Culture | N | N | 02/10-05/23 | - | 3 | 19 | 0 | |
Marketing (MAR) | ||||||||||
27314 | MAR-200-SL2 | Principles of Marketing-WR | N | N | 02/24-05/23 | - | 3 | 18 | 0 | |
Mathematics (MTH) | ||||||||||
26810 | MTH-098-SL5 | Elem Alg Flex (Non-Credit)* | N | N | 02/24-05/23 | - | 4 | 21 | 0 | |
28245 | MTH-098-SL6 | Elem Alg Flex (Non-Credit)* | N | N | 02/24-05/23 | - | 4 | 18 | 0 | |
31906 | MTH-098-SL7 | Elem Alg Flex (Non-Credit)* | N | N | 02/24-05/23 | - | 4 | 18 | 0 | |
28222 | MTH-104-SL6 | Intermediate Algebra | N | N | 02/03-05/23 | - | 4 | 15 | 0 | |
31851 | MTH-104-SL9 | Intermed Algebra Flex Pace | N | N | 02/24-05/23 | - | 4 | 15 | 0 | |
26420 | MTH-150-SL4 | Survey of Mathematics | N | N | 02/24-05/23 | - | 3 | 19 | 0 | |
27721 | MTH-160-SL5 | Statistics I | N | N | 02/24-05/23 | - | 3 | 6 | 0 | |
30633 | MTH-160-SL6 | Statistics I | N | N | 02/24-05/23 | - | 3 | 13 | 0 | |
31056 | MTH-161-SL3 | Statistics II | N | N | 02/24-05/23 | - | 3 | 16 | 0 | |
21335 | MTH-164-SL1 | Introduction to Trigonometry | N | N | 02/24-03/28 | - | 1 | 12 | 0 | |
26842 | MTH-165-SL4 | College Algebra | N | N | 02/10-05/23 | - | 3 | 21 | 0 | |
Philosophy (PHL) | ||||||||||
31265 | PHL-103-SL2 | Introduction to Ethics-WR | N | N | 02/03-05/23 | - | 3 | 1 | 0 | |
Physical Studies (PPE) | ||||||||||
33951 | PPE-240-SL1 | Practicum in Profes Skills | Y | N | 03/02-05/23 | - | 3 | 24 | 0 | |
Sociology (SOC) | ||||||||||
26609 | SOC-101-SL4 | Introduction to Sociology-WR | N | N | 02/24-05/23 | - | 3 | 29 | 0 | |
32541 | SOC-203-SL2 | Criminology-WR | N | N | 02/24-05/23 | - | 3 | 28 | 0 |