Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Summer 2026
Applied Technologies Center
| CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Heat Ventilating AirCond (HVA) | ||||||||||
| 63373 | HVA-106-001 | HVAC Workplace Training | Y | N | 07/06-08/07 | TR | 12:20PM-03:45PM | 3 | 16 | 0 |
Solar Thermal Technology (STT) | ||||||||||
| 62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/06-08/07 | TWR | 05:00PM-06:50PM | 3 | 11 | 0 |
| 62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/06-08/07 | TWR | 07:00PM-08:50PM | 3 | 11 | 0 |
Toyota (TOY) | ||||||||||
| 62612 | TOY-196-400 | Steering and Suspension | N | N | 06/22-07/25 | MTWRF | 01:00PM-03:50PM | 4 | 6 | 0 |
| 62612 | TOY-196-400 | Steering and Suspension | N | N | 06/22-07/25 | MTWRF | 09:00AM-09:50AM | 4 | 6 | 0 |
| 62612 | TOY-196-400 | Steering and Suspension | N | N | 06/22-07/25 | MTWRF | 10:00AM-11:50AM | 4 | 6 | 0 |
Brighton
| CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
| 60293 | ART-204-555 | Drawing II | N | N | 07/06-08/07 | MTWR | 11:40AM-02:20PM | 3 | 12 | 0 |
| 60293 | ART-204-555 | Drawing II | N | N | 07/06-08/07 | MTWR | 10:10AM-11:30AM | 3 | 12 | 0 |
Biology (BIO) | ||||||||||
| 61218 | BIO-156-550 | Intro to Organismal Bio and Ec | N | N | 07/06-08/07 | - | 4 | 3 | 0 | |
| 61218 | BIO-156-550 | Intro to Organismal Bio and Ec | N | N | 07/06-08/07 | TR | 08:00AM-12:00PM | 4 | 3 | 0 |
| 61218 | BIO-156-550 | Intro to Organismal Bio and Ec | N | N | 07/06-08/07 | - | 4 | 3 | 0 | |
| 60424 | BIO-202-555 | Microbiology | N | N | 07/06-08/07 | - | 4 | 0 | 4 | |
| 60424 | BIO-202-555 | Microbiology | N | N | 07/06-08/07 | MTWR | 10:00AM-12:00PM | 4 | 0 | 4 |
Electronics (ELT) | ||||||||||
| 63383 | ELT-111-105 | Intro to Digital Electronics | N | N | 07/06-07/18 | MTWRF | 10:45AM-02:00PM | 3 | 14 | 0 |
| 63383 | ELT-111-105 | Intro to Digital Electronics | N | N | 07/06-07/18 | MTWRF | 08:00AM-10:30AM | 3 | 14 | 0 |
English (ENG) | ||||||||||
| 63009 | ENG-101-550 | College Composition | N | N | 07/06-08/07 | MTWR | 10:10AM-12:10PM | 3 | 22 | 0 |
Mathematics (MTH) | ||||||||||
| 62211 | MTH-098-550 | Elemen Algebra (Non-Credit)* | N | N | 07/06-08/07 | MTWR | 10:10AM-12:50PM | 4 | 21 | 0 |
| 60055 | MTH-104-551 | Intermediate Algebra | N | N | 07/06-08/07 | MTWR | 10:10AM-12:50PM | 4 | 1 | 0 |
| 60018 | MTH-160-551 | Statistics I | N | N | 07/06-08/07 | MTWR | 10:10AM-12:10PM | 3 | 16 | 0 |
| 63209 | MTH-161-550 | Statistics II | N | N | 07/06-08/07 | TR | 05:30PM-09:35PM | 3 | 23 | 0 |
| 60051 | MTH-165-551 | College Algebra | N | N | 07/06-08/07 | MTWR | 08:00AM-10:00AM | 3 | 10 | 0 |
| 60017 | MTH-175-551 | Precalculus | N | N | 07/06-08/07 | MTWR | 10:10AM-12:50PM | 4 | 18 | 0 |
| 60073 | MTH-210-551 | Calculus I | N | N | 07/06-08/07 | MTWR | 10:10AM-12:50PM | 4 | 12 | 0 |
| 60098 | MTH-211-550 | Calculus II | N | N | 07/06-08/07 | MTWR | 10:10AM-12:50PM | 4 | 20 | 0 |
| 61359 | MTH-225-550 | Differential Equations | N | N | 07/06-08/07 | MTWR | 01:00PM-03:40PM | 4 | 16 | 0 |
Philosophy (PHL) | ||||||||||
| 62006 | PHL-101-550 | Introduction to Philosophy | N | N | 07/06-08/07 | MTWR | 09:00AM-11:00AM | 3 | 29 | 0 |
Physics (PHY) | ||||||||||
| 63368 | PHY-145-550 | College Physics I | N | N | 07/06-08/07 | TR | 10:00AM-11:15AM | 4 | 13 | 0 |
| 63368 | PHY-145-550 | College Physics I | N | N | 07/06-08/07 | MTWR | 08:00AM-09:50AM | 4 | 13 | 0 |
| 63368 | PHY-145-550 | College Physics I | N | N | 07/06-08/07 | - | 4 | 13 | 0 | |
| 62220 | PHY-146-550 | College Physics II | N | N | 07/06-08/07 | MTWR | 02:00PM-03:50PM | 4 | 13 | 0 |
| 62220 | PHY-146-550 | College Physics II | N | N | 07/06-08/07 | MWR | 04:00PM-04:50PM | 4 | 13 | 0 |
| 62220 | PHY-146-550 | College Physics II | N | N | 07/06-08/07 | MWR | 05:00PM-06:50PM | 4 | 13 | 0 |
| 62218 | PHY-146-555 | College Physics II | N | N | 07/06-08/07 | - | 4 | 1 | 0 | |
| 62218 | PHY-146-555 | College Physics II | N | N | 07/06-08/07 | MTWR | 12:00PM-01:50PM | 4 | 1 | 0 |
| 62218 | PHY-146-555 | College Physics II | N | N | 07/06-08/07 | MW | 10:30AM-11:45AM | 4 | 1 | 0 |
| 60925 | PHY-155-550 | General Physics II | N | N | 07/06-08/07 | MWR | 11:00AM-01:50PM | 4 | 15 | 0 |
| 60925 | PHY-155-550 | General Physics II | N | N | 07/06-08/07 | MTWR | 09:00AM-10:50AM | 4 | 15 | 0 |
Psychology (PSY) | ||||||||||
| 60239 | PSY-101-551 | Intro to Psy Science | N | N | 07/06-08/07 | MTWR | 10:10AM-12:10PM | 3 | 37 | 0 |
| 60699 | PSY-212-550 | Developmental Psychology-Life | N | N | 07/06-08/07 | TR | 06:00PM-10:00PM | 3 | 31 | 0 |
Radiographic Technology (XRT) | ||||||||||
| 63019 | XRT-153-001 | Clinical Education III | Y | N | 05/26-07/10 | MTWRF | 08:00AM-04:00PM | 4 | 0 | 0 |
Online/Virtual
| CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
| 62869 | ACC-101-SL4 | Accounting Principles I | N | N | 07/06-08/07 | - | 4 | 29 | 0 | |
| 62836 | ACC-102-SL2 | Accounting Principles II | N | N | 07/06-08/07 | - | 4 | 29 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
| 62919 | ACD-142-SLA | Alcoh/Chem Depend and Family | N | N | 05/19-06/27 | - | 3 | 23 | 0 | |
| 62920 | ACD-245-SLA | Spec Iss Alcoh Chem Sub Abuse | N | N | 06/22-08/01 | - | 3 | 22 | 0 | |
Anthropology (ANT) | ||||||||||
| 60063 | ANT-102-SL2 | Cultural Anthropology | N | N | 07/06-08/07 | - | 3 | 24 | 0 | |
American Sign Language (ASL) | ||||||||||
| 62843 | ASL-101-SL3 | American Sign Language I | N | N | 07/06-08/07 | - | 3 | 7 | 0 | |
| 62884 | ASL-101-SL4 | American Sign Language I | N | N | 07/06-08/07 | - | 3 | 25 | 0 | |
| 62900 | ASL-102-SL2 | American Sign Language II | N | N | 07/06-08/07 | - | 3 | 0 | 1 | |
Biology (BIO) | ||||||||||
| 63154 | BIO-116-SL1 | Intro to Environmental Science | N | N | 07/06-08/07 | - | 3 | 0 | 1 | |
| 62562 | BIO-117-SL2 | Basic Consumer Nutrition | N | N | 07/06-08/07 | - | 3 | 35 | 0 | |
| 60476 | BIO-133-SL3 | Human Biology | N | N | 07/06-08/07 | - | 3 | 0 | 0 | |
Business (BUS) | ||||||||||
| 61399 | BUS-104-SL2 | Introduction to Business | N | N | 07/06-08/07 | - | 3 | 30 | 0 | |
Career Development (CDL) | ||||||||||
| 63387 | CDL-110-SL1 | Career Exploration | N | N | 07/06-08/07 | - | 2 | 19 | 0 | |
College Success (COS) | ||||||||||
| 63014 | COS-101-SL1 | College Orientation | N | N | 07/06-08/07 | - | 1 | 3 | 0 | |
| 63245 | COS-101-SL2 | College Orientation | N | N | 07/06-08/07 | - | 1 | 26 | 0 | |
| 62830 | COS-133-SL1 | College Orientation & Success | N | N | 07/06-08/07 | - | 3 | 20 | 0 | |
Economics (ECO) | ||||||||||
| 61042 | ECO-103-SL2 | Personal Money Management | N | N | 07/06-08/07 | - | 3 | 20 | 0 | |
| 62239 | ECO-112-SL3 | Principles of Macroeconomics | N | N | 07/06-08/07 | - | 3 | 22 | 0 | |
Education (EDU) | ||||||||||
| 63380 | EDU-100-SL1 | Intro to Teaching Profession | N | N | 07/06-08/07 | - | 1 | 6 | 0 | |
| 63381 | EDU-200-SL1 | Foundations of Education | Y | N | 07/06-08/07 | - | 3 | -1 | 0 | |
English (ENG) | ||||||||||
| 63260 | ENG-101-SL3 | College Composition | N | N | 07/06-08/07 | - | 3 | 2 | 0 | |
| 60210 | ENG-101-SL4 | College Composition | N | N | 07/06-08/07 | - | 3 | 16 | 0 | |
| 61034 | ENG-101-SL5 | College Composition | N | N | 07/06-08/07 | - | 3 | 3 | 0 | |
| 60281 | ENG-105-SL3 | Introduction to Literature | N | N | 07/06-08/07 | - | 3 | 17 | 0 | |
| 60253 | ENG-200-SL1 | Advanced Composition | N | N | 07/06-08/07 | - | 3 | 5 | 0 | |
Food Service (FSA) | ||||||||||
| 63359 | FSA-106-SL1 | Food Safety and Sanitation | N | N | 07/06-08/07 | - | 1 | 28 | 0 | |
Geology (GEO) | ||||||||||
| 62490 | GEO-103-SL2 | Great Mysteries of the Earth | N | N | 07/06-08/07 | - | 3 | 26 | 0 | |
Health Education (HED) | ||||||||||
| 62650 | HED-115-SL3 | Death and Dying | N | N | 07/06-08/07 | - | 3 | 14 | 0 | |
| 61409 | HED-115-SL4 | Death and Dying | N | N | 07/06-08/07 | - | 3 | 19 | 0 | |
| 62842 | HED-130-SL2 | Foundations of Health | N | N | 07/06-08/07 | - | 3 | 9 | 0 | |
Health Education Global (HEG) | ||||||||||
| 62819 | HEG-211-SL1 | Black Women Mental Hlth & Well | N | N | 07/06-08/07 | - | 3 | 11 | 0 | |
History (HIS) | ||||||||||
| 62389 | HIS-110-SL1 | Global History II: since 1500s | N | N | 07/06-08/07 | - | 3 | 24 | 0 | |
Hospitality Management (HSP) | ||||||||||
| 62605 | HSP-101-SL1 | Intro to Hosp Industry | N | N | 07/06-08/07 | - | 3 | 23 | 0 | |
Mathematics (MTH) | ||||||||||
| 62754 | MTH-096-SL2 | Algebra for Statistics (N-Cr)* | N | N | 07/06-08/07 | - | 3 | 0 | 1 | |
| 61303 | MTH-098-SL3 | Elemen Algebra (Non-Credit)* | N | N | 07/06-08/07 | - | 4 | 1 | 0 | |
| 61526 | MTH-104-SL4 | Intermediate Algebra | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 61356 | MTH-104-SL5 | Intermediate Algebra | N | N | 07/06-08/07 | - | 4 | 13 | 0 | |
| 62987 | MTH-150-SL3 | Survey of Mathematics | N | N | 07/06-08/07 | - | 3 | 18 | 0 | |
| 61130 | MTH-160-SL5 | Statistics I | N | N | 07/06-08/07 | - | 3 | 0 | 1 | |
| 61316 | MTH-160-SL6 | Statistics I | N | N | 07/06-08/07 | - | 3 | 0 | 0 | |
| 61773 | MTH-160-SL7 | Statistics I | N | N | 07/06-08/07 | - | 3 | 9 | 0 | |
| 60816 | MTH-160-SL8 | Statistics I | N | N | 07/06-08/07 | - | 3 | 11 | 0 | |
| 61574 | MTH-161-SL4 | Statistics II | N | N | 07/06-08/07 | - | 3 | 12 | 0 | |
| 62907 | MTH-162-SL2 | Stats for the Soc Sciences | N | N | 07/06-08/07 | - | 4 | 23 | 0 | |
| 61050 | MTH-165-SL2 | College Algebra | N | N | 07/06-08/07 | - | 3 | 0 | 3 | |
| 61982 | MTH-175-SL3 | Precalculus | N | N | 07/06-08/07 | - | 4 | 0 | 7 | |
| 62099 | MTH-210-SL3 | Calculus I | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 62575 | MTH-210-SL4 | Calculus I | N | N | 07/06-08/07 | - | 4 | 10 | 0 | |
| 62135 | MTH-211-SL4 | Calculus II | N | N | 07/06-08/07 | - | 4 | 1 | 0 | |
| 62896 | MTH-211-SL7 | Calculus II | N | N | 07/06-08/07 | - | 4 | 16 | 0 | |
| 62876 | MTH-212-SL3 | Calculus III | N | N | 07/06-08/07 | - | 4 | 4 | 0 | |
| 62996 | MTH-212-SL4 | Calculus III | N | N | 07/06-08/07 | - | 4 | 18 | 0 | |
| 62827 | MTH-225-SL3 | Differential Equations | N | N | 07/06-08/07 | - | 4 | 14 | 0 | |
| 62877 | MTH-225-SL4 | Differential Equations | N | N | 07/06-08/07 | - | 4 | 19 | 0 | |
| 62576 | MTH-230-SL2 | Linear Algebra | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 62828 | MTH-230-SL3 | Linear Algebra | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 62897 | MTH-230-SL4 | Linear Algebra | N | N | 07/06-08/07 | - | 4 | 16 | 0 | |
Music (MUS) | ||||||||||
| 60231 | MUS-150-SL2 | History of Rock 'n Roll | N | N | 07/06-08/07 | - | 3 | 28 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
| 63215 | PEC-250-SL1 | Fitness and Wellness | N | N | 07/06-08/07 | - | 3 | 21 | 0 | |
| 60265 | PEC-253-SL2 | Stress Management | N | N | 07/06-08/07 | - | 2 | 29 | 0 | |
Philosophy (PHL) | ||||||||||
| 62019 | PHL-101-SL2 | Introduction to Philosophy | N | N | 07/06-08/07 | - | 3 | 5 | 0 | |
| 62838 | PHL-103-SL5 | Introduction to Ethics | N | N | 07/06-08/07 | - | 3 | 24 | 0 | |
Physical Studies (PPE) | ||||||||||
| 62279 | PPE-275-SL1 | Physiology of Exercise | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 62279 | PPE-275-SL1 | Physiology of Exercise | N | N | 07/06-08/07 | - | 4 | 0 | 0 | |
| 62941 | PPE-275-SL2 | Physiology of Exercise | N | N | 07/06-08/07 | - | 4 | 11 | 0 | |
| 62941 | PPE-275-SL2 | Physiology of Exercise | N | N | 07/06-08/07 | - | 4 | 11 | 0 | |
Psychology (PSY) | ||||||||||
| 62660 | PSY-108-SL2 | Fundamentals of APA Style | N | N | 07/06-08/07 | - | 1 | 1 | 0 | |
| 63224 | PSY-108-SL4 | Fundamentals of APA Style | N | N | 07/06-08/07 | - | 1 | 2 | 0 | |
| 63080 | PSY-212-SL3 | Developmental Psychology-Life | N | N | 07/06-08/07 | - | 3 | 5 | 0 | |
Sport Management (SMT) | ||||||||||
| 62812 | SMT-215-SL1 | Sport Management | N | N | 07/06-08/07 | - | 3 | 23 | 0 | |
Sociology (SOC) | ||||||||||
| 62382 | SOC-101-SL4 | Introduction to Sociology | N | N | 07/06-08/07 | - | 3 | 12 | 0 | |
| 61998 | SOC-101-SL5 | Introduction to Sociology | N | N | 07/06-08/07 | - | 3 | 27 | 0 | |
| 63399 | SOC-210-SL2 | Introduction to Global Studies | N | N | 07/06-08/07 | - | 3 | 32 | 0 | |
Spanish (SPA) | ||||||||||
| 62417 | SPA-101-SL4 | Elementary Spanish I | N | N | 07/06-08/07 | - | 3 | 20 | 0 | |
| 62588 | SPA-101-SL5 | Elementary Spanish I | N | N | 07/06-08/07 | - | 3 | 27 | 0 | |
| 62407 | SPA-102-SL2 | Elementary Spanish II | N | N | 07/06-08/07 | - | 3 | 7 | 0 | |
Speech Communication (SPC) | ||||||||||
| 63052 | SPC-141-SL3 | Interpersonal Speech Comm | N | N | 07/06-08/07 | - | 3 | 0 | 0 | |
| 63241 | SPC-141-SL4 | Interpersonal Speech Comm | N | N | 07/06-08/07 | - | 3 | 0 | 0 | |
Transitional Studies (TRS) | ||||||||||
| 62672 | TRS-094-SL3 | Pre Algebra FLEX (Non-Credit)* | N | N | 07/06-08/07 | - | 5 | 8 | 0 | |
Remote
| CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Alcohol Chem Dependency (ACD) | ||||||||||
| 62921 | ACD-246-10A | Alc/Chem Dep Internship Semina | Y | N | 05/19-08/08 | - | 6 | 19 | 0 | |
| 62921 | ACD-246-10A | Alc/Chem Dep Internship Semina | Y | N | 05/19-08/08 | M | 06:00PM-07:50PM | 6 | 19 | 0 |
Paralegal Studies (PLS) | ||||||||||
| 63377 | PLS-271-001 | Corp Law and Bus Organ | Y | N | 06/22-07/25 | TR | 06:00PM-08:50PM | 2 | 8 | 0 |
| 63363 | PLS-274-CC1 | Estate Plan, Estates/Trust Adm | Y | N | 05/19-06/20 | S | 09:00AM-11:50AM | 3 | 6 | 0 |
| 63363 | PLS-274-CC1 | Estate Plan, Estates/Trust Adm | Y | N | 05/19-06/20 | TR | 06:00PM-08:50PM | 3 | 6 | 0 |