Varied Length Courses
Summer 2022
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Heat Ventilating AirCond (HVA) | ||||||||||
61143 | HVA-207-100 | Computers in HVAC | N | N | 06/06-07/08 | TR | 12:20PM-03:45PM | 3 | 17 | 0 |
Multi-Manufacturer Auto (MMP) | ||||||||||
62926 | MMP-156-105 | Steering and Suspension | N | N | 06/06-08/20 | W | 06:00PM-09:50PM | 5 | 0 | |
62926 | MMP-156-105 | Steering and Suspension | N | N | 06/06-08/20 | R | 06:00PM-09:50PM | 5 | 0 | |
62771 | MMP-158-106 | Engine Repair | N | N | 06/06-08/20 | R | 01:00PM-04:50PM | 4.5 | 0 | 0 |
62771 | MMP-158-106 | Engine Repair | N | N | 06/06-08/20 | W | 01:00PM-04:50PM | 4.5 | 0 | 0 |
62770 | MMP-158-186 | Engine Repair | N | N | 06/06-08/20 | R | 08:00AM-11:50AM | 4.5 | 0 | 0 |
62770 | MMP-158-186 | Engine Repair | N | N | 06/06-08/20 | W | 01:00PM-04:50PM | 4.5 | 0 | 0 |
62773 | MMP-203-105 | Automotive Electrical II | N | N | 06/06-08/20 | M | 01:00PM-04:50PM | 4 | 0 | 0 |
62773 | MMP-203-105 | Automotive Electrical II | N | N | 06/06-08/20 | T | 09:00AM-11:50AM | 4 | 0 | 0 |
62774 | MMP-203-106 | Automotive Electrical II | N | N | 06/06-08/20 | T | 01:00PM-03:50PM | 4 | -1 | 0 |
62774 | MMP-203-106 | Automotive Electrical II | N | N | 06/06-08/20 | M | 01:00PM-04:50PM | 4 | -1 | 0 |
Solar Thermal Technology (STT) | ||||||||||
62043 | STT-102-505 | Solar Thermal Installations | N | N | 06/06-07/08 | TWR | 08:00PM-09:50PM | 3 | 7 | 0 |
62043 | STT-102-505 | Solar Thermal Installations | N | N | 06/06-07/08 | TWR | 06:00PM-07:50PM | 3 | 7 | 0 |
Toyota (TOY) | ||||||||||
62611 | TOY-199-300 | Auto Heating & Air Cond | Y | N | 06/06-06/25 | MTWRF | 11:00AM-04:50PM | 3 | 10 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
60291 | ART-104-505 | Drawing I: Foundation | N | N | 06/06-07/08 | MTWR | 12:20PM-02:20PM | 3 | 8 | 0 |
60291 | ART-104-505 | Drawing I: Foundation | N | N | 06/06-07/08 | MTWR | 10:10AM-12:10PM | 3 | 8 | 0 |
Biology (BIO) | ||||||||||
60460 | BIO-120-505 | Essentials of Life Science | N | N | 06/06-07/08 | MTWR | 10:30AM-11:50AM | 4 | 12 | 0 |
60460 | BIO-120-505 | Essentials of Life Science | N | N | 06/06-07/08 | MTWR | 08:30AM-10:15AM | 4 | 12 | 0 |
60399 | BIO-132-500 | Lab to Accompany Human Biology | N | N | 06/06-07/08 | TR | 10:15AM-01:15PM | 1 | 7 | 0 |
60401 | BIO-133-500 | Human Biology | N | N | 06/06-07/08 | MTWR | 08:00AM-10:00AM | 3 | 16 | 0 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 09:20AM-12:00PM | 4 | 2 | 1 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | M | 08:00AM-11:30AM | 4 | 2 | 1 |
62496 | BIO-144-705 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 08:00AM-09:05AM | 4 | 2 | 1 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 07:05PM-10:00PM | 4 | 2 | 1 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 06:00PM-06:55PM | 4 | 2 | 1 |
62498 | BIO-144-715 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | M | 06:00PM-09:40PM | 4 | 2 | 1 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 07:05PM-10:00PM | 4 | 5 | 0 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 06:00PM-06:55PM | 4 | 5 | 0 |
62866 | BIO-144-735 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | M | 06:00PM-09:40PM | 4 | 5 | 0 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 01:00PM-02:05PM | 4 | 3 | 0 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | M | 01:00PM-04:25PM | 4 | 3 | 0 |
62497 | BIO-144-755 | Human Anatomy and Physiology I | N | N | 06/06-07/23 | TR | 02:20PM-05:00PM | 4 | 3 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 09:20AM-12:00PM | 4 | 7 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 08:00AM-09:05AM | 4 | 7 | 0 |
62500 | BIO-145-705 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | M | 08:00AM-11:25AM | 4 | 7 | 0 |
62502 | BIO-145-725 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 07:05PM-10:00PM | 4 | 12 | 0 |
62502 | BIO-145-725 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 06:00PM-06:55PM | 4 | 12 | 0 |
62502 | BIO-145-725 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | M | 06:00PM-09:40PM | 4 | 12 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 01:00PM-02:05PM | 4 | 0 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | M | 01:00PM-04:25PM | 4 | 0 | 0 |
62501 | BIO-145-755 | Human Anatomy and Physiology 2 | N | N | 06/06-07/23 | TR | 02:20PM-05:00PM | 4 | 0 | 0 |
62345 | BIO-155-BH1 | General Biology I-WR | N | N | 06/06-07/08 | - | 4 | 1 | 9 | |
62345 | BIO-155-BH1 | General Biology I-WR | N | N | 06/06-07/08 | TR | 12:30PM-04:30PM | 4 | 1 | 9 |
62345 | BIO-155-BH1 | General Biology I-WR | N | N | 06/06-07/08 | - | 4 | 1 | 9 | |
60422 | BIO-202-505 | Microbiology | N | N | 06/06-07/08 | MTWR | 10:15AM-11:45AM | 4 | 0 | 0 |
60422 | BIO-202-505 | Microbiology | N | N | 06/06-07/08 | MTWR | 08:00AM-10:00AM | 4 | 0 | 0 |
60502 | BIO-202-515 | Microbiology | N | N | 06/06-07/08 | MTWR | 12:30PM-02:30PM | 4 | 0 | 0 |
60502 | BIO-202-515 | Microbiology | N | N | 06/06-07/08 | MTWR | 02:45PM-04:15PM | 4 | 0 | 0 |
60426 | BIO-202-525 | Microbiology | N | N | 06/06-07/08 | MTWR | 05:30PM-07:30PM | 4 | 4 | 0 |
60426 | BIO-202-525 | Microbiology | N | N | 06/06-07/08 | MTWR | 07:45PM-09:15PM | 4 | 4 | 0 |
61422 | BIO-209-500 | General Microbiology | N | N | 06/06-07/08 | MTWR | 08:00AM-09:50AM | 4 | 8 | 0 |
61422 | BIO-209-500 | General Microbiology | N | N | 06/06-07/08 | MTWR | 10:10AM-12:00PM | 4 | 8 | 0 |
Chemistry (CHE) | ||||||||||
62406 | CHE-100-705 | Preparatory Chemistry | N | N | 06/06-07/23 | TR | 09:00AM-12:10PM | 4 | 2 | 0 |
62406 | CHE-100-705 | Preparatory Chemistry | N | N | 06/06-07/23 | MW | 09:00AM-12:10PM | 4 | 2 | 0 |
61721 | CHE-100-725 | Preparatory Chemistry | N | N | 06/06-07/23 | MW | 05:30PM-08:40PM | 4 | 5 | 0 |
61721 | CHE-100-725 | Preparatory Chemistry | N | N | 06/06-07/23 | TR | 05:30PM-08:40PM | 4 | 5 | 0 |
62347 | CHE-124-700 | Gen, Organic, and Biochemistry | N | N | 06/06-07/23 | MW | 09:00AM-12:10PM | 4 | 8 | 0 |
62347 | CHE-124-700 | Gen, Organic, and Biochemistry | N | N | 06/06-07/23 | TR | 09:00AM-12:10PM | 4 | 8 | 0 |
60366 | CHE-145-705 | Prep for Gen College Chemistry | N | N | 06/06-07/23 | MW | 09:00AM-12:10PM | 4 | 18 | 0 |
60366 | CHE-145-705 | Prep for Gen College Chemistry | N | N | 06/06-07/23 | TR | 09:00AM-12:10PM | 4 | 18 | 0 |
60368 | CHE-151-705 | General College Chemistry I | N | N | 06/06-07/23 | TR | 09:00AM-12:10PM | 4 | 5 | 0 |
60368 | CHE-151-705 | General College Chemistry I | N | N | 06/06-07/23 | MW | 09:00AM-12:10PM | 4 | 5 | 0 |
60372 | CHE-151-725 | General College Chemistry I | N | N | 06/06-07/23 | MW | 06:00PM-09:10PM | 4 | 9 | 0 |
60372 | CHE-151-725 | General College Chemistry I | N | N | 06/06-07/23 | TR | 06:00PM-09:10PM | 4 | 9 | 0 |
60374 | CHE-152-705 | General College Chemistry II | N | N | 06/06-07/23 | MW | 09:00AM-12:10PM | 4 | 6 | 0 |
60374 | CHE-152-705 | General College Chemistry II | N | N | 06/06-07/23 | TR | 09:00AM-12:10PM | 4 | 6 | 0 |
60378 | CHE-152-725 | General College Chemistry II | N | N | 06/06-07/23 | MW | 06:00PM-09:10PM | 4 | 10 | 0 |
60378 | CHE-152-725 | General College Chemistry II | N | N | 06/06-07/23 | TR | 06:00PM-09:10PM | 4 | 10 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
62760 | CLT-130-500 | Body Fluids and Urinalysis | N | N | 06/06-07/08 | TWR | 09:00AM-09:50AM | 2 | 16 | 0 |
62760 | CLT-130-500 | Body Fluids and Urinalysis | N | N | 06/06-07/08 | TWR | 10:00AM-11:50AM | 2 | 16 | 0 |
61882 | CLT-150-105 | Histology (Highland Hsp) | Y | Y | 06/06-07/08 | M | 01:00PM-03:50PM | 1 | 22 | 0 |
61882 | CLT-150-105 | Histology (Highland Hsp) | Y | Y | 06/06-07/08 | T | 12:30PM-03:30PM | 1 | 22 | 0 |
61886 | CLT-150-109 | Histology (Highland Hsp) | Y | Y | 06/06-07/08 | M | 01:00PM-03:50PM | 1 | 22 | 0 |
61886 | CLT-150-109 | Histology (Highland Hsp) | Y | Y | 06/06-07/08 | R | 12:30PM-03:30PM | 1 | 22 | 0 |
English (ENG) | ||||||||||
63008 | ENG-101-502 | College Composition-WR | N | N | 06/06-07/08 | MTWR | 10:00AM-12:00PM | 3 | 6 | 0 |
English Second Language (ESL) | ||||||||||
62751 | ESL-201-BH1 | ESOL-Adv II-Read/Wr-WR | N | N | 06/06-08/12 | MT | 09:00AM-10:50AM | 4 | 8 | 0 |
62751 | ESL-201-BH1 | ESOL-Adv II-Read/Wr-WR | N | N | 06/06-08/12 | R | 09:00AM-10:50AM | 4 | 8 | 0 |
Geography ( GEG) | ||||||||||
60278 | GEG-100-BH1 | Phys Geography I Lab | N | N | 06/06-07/08 | R | 10:10AM-12:10PM | 1 | 19 | 0 |
61890 | GEG-101-BH1 | Physical Geography I-GR | N | N | 06/06-07/08 | T | 10:10AM-12:10PM | 3 | 29 | 0 |
Mathematics (MTH) | ||||||||||
62606 | MTH-096-F01 | Algebra for Stat Flex (N-Cr)* | N | N | 06/06-07/08 | MTW | 09:00AM-11:40AM | 3 | 13 | 0 |
62210 | MTH-098-F51 | Elemen Alg Flex (Non-Credit)* | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 12 | 2 |
62509 | MTH-098-F52 | Elemen Alg Flex (Non-Credit)* | N | N | 06/06-07/08 | MTWR | 06:00PM-08:40PM | 4 | 15 | 0 |
62212 | MTH-104-F51 | Intermediate Algebra FLEX PACE | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 10 | 1 |
62511 | MTH-104-F52 | Intermediate Algebra FLEX PACE | N | N | 06/06-07/08 | MTWR | 06:00PM-08:40PM | 4 | 17 | 0 |
60008 | MTH-160-501 | Statistics I | N | N | 06/06-07/08 | MTWR | 10:10AM-12:10PM | 3 | 15 | 0 |
60024 | MTH-160-503 | Statistics I | N | N | 06/06-07/08 | TR | 05:30PM-09:35PM | 3 | 13 | 0 |
60042 | MTH-165-501 | College Algebra | N | N | 06/06-07/08 | MTWR | 10:10AM-12:10PM | 3 | 14 | 0 |
60012 | MTH-175-501 | Precalculus | N | N | 06/06-07/08 | MTWR | 07:20AM-10:00AM | 4 | 11 | 0 |
60033 | MTH-200-500 | Applied Calculus | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 18 | 0 |
60056 | MTH-210-500 | Calculus I | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 8 | 0 |
60106 | MTH-211-501 | Calculus II | N | N | 06/06-07/08 | MTR | 06:00PM-09:30PM | 4 | 15 | 0 |
60121 | MTH-212-500 | Calculus III | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 20 | 0 |
61865 | MTH-230-500 | Linear Algebra | N | N | 06/06-07/08 | MTWR | 10:10AM-12:50PM | 4 | 17 | 0 |
Physics (PHY) | ||||||||||
60923 | PHY-154-BH1 | General Physics I | N | N | 06/06-07/08 | MW | 10:00AM-12:50PM | 4 | 14 | 0 |
60923 | PHY-154-BH1 | General Physics I | N | N | 06/06-07/08 | MTWR | 08:00AM-09:50AM | 4 | 14 | 0 |
60392 | PHY-161-BH1 | University Physics I | N | N | 06/06-07/23 | MWF | 10:00AM-12:05PM | 4 | 1 | 0 |
60392 | PHY-161-BH1 | University Physics I | N | N | 06/06-07/23 | TR | 10:00AM-12:50PM | 4 | 1 | 0 |
Psychology (PSY) | ||||||||||
60234 | PSY-101-501 | Intro to Psy Science | N | N | 06/06-07/08 | MTWR | 10:10AM-12:10PM | 3 | 29 | 0 |
Speech Communication (SPC) | ||||||||||
61672 | SPC-142-500 | Public Speaking | N | N | 06/06-07/08 | MTWR | 10:10AM-12:10PM | 3 | 13 | 0 |
Transitional Studies (TRS) | ||||||||||
60173 | TRS-094-BH1 | Pre Algebra (Non-Credit)* FLEX | N | N | 06/06-07/08 | MW | 09:00AM-12:20PM | 5 | 2 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Paralegal Studies (PLS) | ||||||||||
62384 | PLS-271-C41 | Corp Law and Bus Organ | Y | Y | 06/06-06/28 | S | 09:00AM-12:00PM | 2 | 9 | 0 |
62384 | PLS-271-C41 | Corp Law and Bus Organ | Y | Y | 06/06-06/28 | TR | 06:00PM-09:00PM | 2 | 9 | 0 |
Psychology (PSY) | ||||||||||
63048 | PSY-201-CC1 | Developmental Psy-Child | N | Y | 06/06-07/08 | MW | 04:30PM-08:30PM | 3 | 1 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
60272 | ACC-101-SL1 | Accounting Principles I | N | N | 06/06-08/12 | - | 4 | 3 | 0 | |
62284 | ACC-101-SL3 | Accounting Principles I | N | N | 06/06-07/08 | - | 4 | 13 | 0 | |
61398 | ACC-102-SL1 | Accounting Principles II | N | N | 06/06-08/12 | - | 4 | 18 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
61555 | ACD-140-SL1 | Alcoh/Che Depend Hum Serv Work | N | N | 06/06-07/08 | - | 3 | 17 | 0 | |
Anthropology (ANT) | ||||||||||
62412 | ANT-101-SL1 | General Anthropology-WR | N | N | 06/06-08/12 | - | 3 | 24 | 0 | |
62224 | ANT-102-SL1 | Cultural Anthropology-WR | N | N | 06/06-08/12 | - | 3 | 23 | 0 | |
Art (ART) | ||||||||||
60015 | ART-118-SL1 | Persp Art History I: Ancient | N | N | 06/06-07/08 | - | 3 | 4 | 0 | |
61657 | ART-119-SL1 | Persp Art History II: Modern | N | N | 06/06-07/08 | - | 3 | 17 | 0 | |
American Sign Language (ASL) | ||||||||||
62761 | ASL-101-SL1 | American Sign Language I | N | N | 06/06-07/08 | - | 3 | 0 | 1 | |
62762 | ASL-101-SL2 | American Sign Language I | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
63049 | ASL-101-SL5 | American Sign Language I | N | N | 06/06-07/08 | - | 3 | 12 | 0 | |
Biology (BIO) | ||||||||||
60882 | BIO-117-SL1 | Basic Consumer Nutrition | N | N | 06/06-07/08 | - | 3 | 6 | 0 | |
60405 | BIO-133-SL1 | Human Biology-WR | N | N | 06/06-07/08 | - | 3 | 14 | 0 | |
60475 | BIO-133-SL2 | Human Biology-WR | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
60886 | BIO-217-SL1 | Nutrition | N | N | 06/06-08/12 | - | 3 | 0 | 8 | |
Business (BUS) | ||||||||||
60270 | BUS-104-SL1 | Introduction to Business | N | N | 06/06-08/12 | - | 3 | 6 | 0 | |
60892 | BUS-201-SL1 | Business Law I | N | N | 06/06-08/12 | - | 3 | 11 | 0 | |
61149 | BUS-204-SL1 | Management Theory and Prac | N | N | 06/06-08/12 | - | 3 | 29 | 0 | |
60274 | BUS-208-SL1 | Organizational Behavior | N | N | 06/06-08/12 | - | 3 | 24 | 0 | |
62409 | BUS-220-SL1 | Applied Business Applications | N | N | 06/06-08/12 | - | 3 | 1 | 2 | |
62409 | BUS-220-SL1 | Applied Business Applications | N | N | 06/06-08/12 | - | 3 | 1 | 2 | |
Communication (COM) | ||||||||||
60243 | COM-101-SL1 | Introduction to Mass Media | N | N | 06/06-08/12 | - | 3 | 4 | 0 | |
Computer Technology (CPT) | ||||||||||
63022 | CPT-101-SL1 | Introduction to Computing | N | N | 06/06-08/12 | - | 4 | 0 | 0 | |
Computer Related Curric (CRC) | ||||||||||
60445 | CRC-101-SL1 | Practical Computer Literacy | N | N | 06/06-07/08 | - | 3 | 14 | 0 | |
61856 | CRC-125-SL1 | Microsoft Office | N | N | 06/06-07/08 | - | 4 | 5 | 0 | |
Computer Science (CSC) | ||||||||||
60448 | CSC-101-SL1 | Intro to Obj Oriented Program | N | N | 06/06-08/12 | - | 4 | 0 | 2 | |
60448 | CSC-101-SL1 | Intro to Obj Oriented Program | N | N | 06/06-08/12 | - | 4 | 0 | 2 | |
62361 | CSC-225-SL1 | Advanced JAVA Programming | N | N | 06/06-08/12 | - | 3 | 3 | 0 | |
62361 | CSC-225-SL1 | Advanced JAVA Programming | N | N | 06/06-08/12 | - | 3 | 3 | 0 | |
Economics (ECO) | ||||||||||
60275 | ECO-101-SL1 | Introduction to Economics | N | N | 06/06-08/12 | - | 3 | 4 | 0 | |
60276 | ECO-103-SL1 | Personal Money Management | N | N | 06/06-08/12 | - | 3 | 16 | 0 | |
60277 | ECO-111-SL1 | Principles of Microeconomics | N | N | 06/06-08/12 | - | 3 | 9 | 0 | |
60815 | ECO-111-SL2 | Principles of Microeconomics | N | N | 06/06-07/08 | - | 3 | 1 | 0 | |
60245 | ECO-112-SL1 | Principles of Macroeconomics | N | N | 06/06-08/12 | - | 3 | 19 | 0 | |
English (ENG) | ||||||||||
60202 | ENG-101-SL1 | College Composition-WR | N | N | 06/06-07/08 | - | 3 | 2 | 4 | |
60205 | ENG-101-SL2 | College Composition-WR | N | N | 06/06-07/08 | - | 3 | 1 | 2 | |
60214 | ENG-105-SL1 | Introduction to Literature-WR | N | N | 06/06-07/08 | - | 3 | 3 | 0 | |
61892 | ENG-108-SL1 | Literature of the Holocaust-WR | N | N | 06/06-07/08 | - | 3 | 25 | 0 | |
62601 | ENG-113-SL1 | Intro to Creative Writing-WR | N | N | 06/06-07/08 | - | 3 | 1 | 0 | |
60253 | ENG-200-SL1 | Advanced Composition-WR | N | N | 06/06-07/08 | - | 3 | 7 | 0 | |
60208 | ENG-200-SL3 | Advanced Composition-WR | N | N | 06/06-07/08 | - | 3 | 7 | 0 | |
62246 | ENG-203-SL1 | American Literature to 1865-WR | N | N | 06/06-07/08 | - | 3 | 24 | 0 | |
62615 | ENG-210-SL1 | Lit of the Black Experience-WR | N | N | 06/06-07/08 | - | 3 | 21 | 0 | |
61251 | ENG-215-SL2 | Children's Literature-WR | N | N | 06/06-07/08 | - | 3 | 7 | 0 | |
60224 | ENG-230-SL1 | Mythology-WR | N | N | 06/06-07/08 | - | 3 | 7 | 0 | |
60226 | ENG-250-SL1 | Professional Communication-WR | N | N | 06/06-07/08 | - | 3 | 3 | 0 | |
60228 | ENG-251-SL1 | Technical Communication-WR | N | N | 06/06-07/08 | - | 3 | 2 | 0 | |
Geography ( GEG) | ||||||||||
61412 | GEG-102-SL1 | Human Geography-GR | N | N | 06/06-07/08 | - | 3 | 16 | 0 | |
Geology (GEO) | ||||||||||
62922 | GEO-101-SL1 | Physical Geology-GR | N | N | 06/06-07/23 | - | 4 | 3 | 0 | |
62922 | GEO-101-SL1 | Physical Geology-GR | N | N | 06/06-07/23 | - | 4 | 3 | 0 | |
61838 | GEO-103-SL1 | Great Mysteries of the Earth | N | N | 06/06-07/08 | - | 3 | 20 | 0 | |
62534 | GEO-105-SL1 | Astronomy | N | N | 06/06-07/23 | - | 3 | 6 | 0 | |
62533 | GEO-115-SL1 | Intro Astronomy Laboratory | N | N | 06/06-07/23 | - | 1 | 14 | 0 | |
Health Education (HED) | ||||||||||
60930 | HED-108-SL1 | Health, Family and Society | N | N | 06/06-07/08 | - | 2 | 5 | 0 | |
60256 | HED-115-SL1 | Death and Dying | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
60821 | HED-115-SL2 | Death and Dying | N | N | 06/06-07/08 | - | 3 | 17 | 0 | |
60259 | HED-116-SL1 | Issues in Child Dev and Health | N | N | 06/06-08/12 | - | 3 | 2 | 0 | |
60749 | HED-130-SL1 | Found of Health and Wellness | N | N | 06/06-07/08 | - | 3 | 1 | 0 | |
62009 | HED-207-SL1 | Emotional Wellness | N | N | 06/06-08/12 | - | 3 | 0 | 1 | |
60260 | HED-209-SL1 | Drugs and Behavior | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
61741 | HED-212-SL1 | Women's Health and Wellness | N | N | 06/06-07/08 | - | 3 | 24 | 0 | |
Health Education Global (HEG) | ||||||||||
62666 | HEG-215-SL1 | Global Health and Culture | N | N | 06/06-08/12 | - | 3 | 0 | 0 | |
Health InformationManage (HIM) | ||||||||||
60431 | HIM-104-SL1 | Medical Terminology | N | N | 06/06-08/12 | - | 3 | 7 | 0 | |
History (HIS) | ||||||||||
61938 | HIS-104-SL1 | Afr-Amer Hist II since 1865-WR | N | N | 06/06-08/12 | - | 3 | 28 | 0 | |
60653 | HIS-111-SL1 | US History I to 1865-WR | N | N | 06/06-08/12 | - | 3 | 14 | 0 | |
61005 | HIS-112-SL1 | US History II - Since 1865-WR | N | N | 06/06-08/12 | - | 3 | 21 | 0 | |
Human Services (HUM) | ||||||||||
62378 | HUM-235-SL1 | Supt & Comm w/Peop Sig Disabil | N | N | 06/06-07/08 | - | 3 | 11 | 0 | |
Marketing (MAR) | ||||||||||
61586 | MAR-200-SL1 | Principles of Marketing-WR-SV | N | N | 06/06-08/12 | - | 3 | -2 | 0 | |
Mathematics (MTH) | ||||||||||
62753 | MTH-096-SL1 | Algebra for Stat Flex (N-Cr)* | N | N | 06/06-07/08 | - | 3 | 0 | 1 | |
60255 | MTH-098-SL1 | Elemen Alg Flex (Non-Credit)* | N | N | 06/06-07/08 | - | 4 | 1 | 1 | |
60257 | MTH-098-SL2 | Elemen Algebra (Non-Credit)* | N | N | 06/06-07/08 | - | 4 | 0 | 2 | |
62832 | MTH-098-SL4 | Elemen Alg Flex (Non-Credit)* | N | N | 06/06-07/08 | - | 4 | 14 | 0 | |
60262 | MTH-104-SL1 | Intermediate Algebra | N | N | 06/06-07/08 | - | 4 | 4 | 0 | |
60264 | MTH-104-SL2 | Intermediate Algebra FLEX PACE | N | N | 06/06-07/08 | - | 4 | 0 | 0 | |
61357 | MTH-130-SL1 | Modern Business Mathematics | N | N | 06/06-07/08 | - | 3 | 15 | 0 | |
60473 | MTH-150-SL1 | Survey of Mathematics | N | N | 06/06-07/08 | - | 3 | 1 | 0 | |
61181 | MTH-150-SL2 | Survey of Mathematics | N | N | 06/06-07/08 | - | 3 | 12 | 0 | |
62222 | MTH-155-SL1 | Math for Elemen Teachers I-WR | N | N | 06/06-07/08 | - | 3 | 0 | 1 | |
63041 | MTH-155-SL2 | Math for Elemen Teachers I-WR | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
60474 | MTH-160-SL1 | Statistics I | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
60485 | MTH-160-SL2 | Statistics I | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
60516 | MTH-160-SL3 | Statistics I | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
62556 | MTH-161-SL1 | Statistics II | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
61894 | MTH-161-SL2 | Statistics II | N | N | 06/06-07/08 | - | 3 | 10 | 0 | |
62620 | MTH-162-SL1 | Stats for the Soc Sciences | N | N | 06/06-07/08 | - | 4 | 4 | 0 | |
60614 | MTH-165-SL1 | College Algebra | N | N | 06/06-07/08 | - | 3 | 0 | 0 | |
62555 | MTH-175-SL1 | Precalculus | N | N | 06/06-07/08 | - | 4 | 0 | 0 | |
61738 | MTH-200-SL1 | Applied Calculus | N | N | 06/06-07/08 | - | 4 | 0 | 3 | |
60240 | MTH-210-SL1 | Calculus I | N | N | 06/06-07/08 | - | 4 | 1 | 0 | |
61021 | MTH-210-SL2 | Calculus I | N | N | 06/06-07/08 | - | 4 | 0 | 1 | |
60477 | MTH-211-SL1 | Calculus II | N | N | 06/06-07/08 | - | 4 | 0 | 1 | |
61575 | MTH-211-SL2 | Calculus II | N | N | 06/06-07/08 | - | 4 | 0 | 0 | |
61864 | MTH-212-SL1 | Calculus III | N | N | 06/06-07/08 | - | 4 | 0 | 0 | |
60128 | MTH-220-SL1 | Discrete Mathematics-WR | N | N | 06/06-08/12 | - | 3 | 0 | 3 | |
60131 | MTH-225-SL1 | Differential Equations | N | N | 06/06-07/08 | - | 4 | 0 | 0 | |
62828 | MTH-230-SL3 | Linear Algebra | N | N | 06/06-07/08 | - | 4 | 0 | 4 | |
62912 | MTH-260-SL1 | Probability and Statistics I | N | N | 06/06-07/08 | - | 4 | 1 | 0 | |
Music (MUS) | ||||||||||
61436 | MUS-119-SL1 | Music in World Cultures | N | N | 06/06-07/08 | - | 3 | 17 | 0 | |
60248 | MUS-150-SL1 | History of Rock 'n Roll | N | N | 06/06-07/08 | - | 3 | 21 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
60263 | PEC-253-SL1 | Stress Management | N | N | 06/06-07/08 | - | 2 | 14 | 0 | |
Philosophy (PHL) | ||||||||||
61276 | PHL-103-SL2 | Introduction to Ethics-WR | N | N | 06/06-07/08 | - | 3 | -1 | 1 | |
61380 | PHL-105-SL1 | Technology and Values-GR-WR | N | N | 06/06-07/08 | - | 3 | 16 | 0 | |
Physical Studies (PPE) | ||||||||||
62783 | PPE-100-SL1 | Introduction to Sport Science | N | N | 06/06-07/08 | - | 4 | 25 | 0 | |
62783 | PPE-100-SL1 | Introduction to Sport Science | N | N | 06/06-07/08 | - | 4 | 25 | 0 | |
60352 | PPE-170-SL1 | Introduction to Sport Medicine | N | N | 06/06-07/08 | - | 3 | 23 | 0 | |
