 | A |
| |
 | B |
| |
 | C |
| |
 | D |
| |
|
 | Dahl, Lisa |
| |
|
 | Dale Doty |
| |
|
 | Dale Doty and Pam Korte |
| |
|
 | Dale E. Mallory |
| |
|
 | Dale Mallory |
| |
|
 | Dale Pearce |
| |
|
 | Dan Dubois |
| |
|
 | Dan Raimondo |
| |
|
 | Dan Robertson |
| |
|
 | Dan Robertson and Barb Connolly |
| |
|
 | Dan Robertson and Steven Perry |
| |
|
 | Dan Robertson and Suzanne Long |
| |
|
 | Dan Roibertson |
| |
|
 | Daniel Dubois |
| |
|
 | Daniel Ferrante |
| |
|
 | Daniel Robertson |
| |
|
 | Daniel S. Dubois |
| |
|
 | Daniella Insalaco |
| |
|
 | Daniels, April |
| |
|
 | Danzy, Jamia |
| |
|
 | Darrell Jachim-Moore |
| |
|
 | Darrell Jachim-Moore and Mitchell Redlo |
| |
|
 | Dave Boni |
| |
|
 | Dave Goede |
| |
|
 | Dave Schottler |
| |
|
 | Dave Shaw |
| |
|
 | Dave Shaw (VAPA) |
| |
|
 | Dave Smith |
| |
|
 | David A. Schottler |
| |
|
 | David A. Schottler, Assistant Vice President |
| |
|
 | David A. Schottler, Assistant V.P., Facilities |
| |
|
 | David A. Schottler, Asst. V.P., Facilities |
| |
|
 | David A. Schottler, P.E. |
| |
|
 | David Belsky |
| |
|
 | David Blackburn |
| |
|
 | David Boni |
| |
|
 | David B. Lawrence |
| |
|
 | david day |
| |
|
 | David Day/Ann Morton |
| |
|
 | David Doyle |
| |
|
 | David Goede |
| |
|
 | David Henderson |
| |
|
 | David H.Day |
| |
|
 | David Lane |
| |
|
 | David Lane and Mike Quinn |
| |
|
 | David Lawrence |
| |
|
 | David Lawrence, DDS |
| |
|
 | David McLuckie |
| |
|
 | David Monroe |
| |
|
 | David Moore |
| |
|
 | David Pihl |
| |
|
 | David Pogue |
| |
|
 | David Schottler |
| |
|
 | David Schottler, Assistant Vice President |
| |
|
 | David Schottler, Assistant V.P., Facilities |
| |
|
 | David Shaw |
| |
|
 | David Smith |
| |
|
 | David T. Moore |
| |
|
 | Davies, Brenda |
| |
|
 | Davis, Anita |
| |
|
 | Davis, Chelsea |
| |
|
 | Davis, Debra |
| |
|
 | Dawley, Danielle |
| |
|
 | Dawn Murphy |
| |
|
 | Dawn Quatro |
| |
|
 | Dawn Wendt |
| |
|
 | De DeFilipps |
| |
|
 | Dean Barbara Connolly |
| |
|
 | Deb Alimentato, April Hill, Karen Rheinheimer, and Kimberley Willis |
| |
|
 | Deb DeFilipps |
| |
|
 | Deb Defillips |
| |
|
 | Deb DeFlipps |
| |
|
 | Deb Mohr |
| |
|
 | Deb Roides |
| |
|
 | Deb Watson |
| |
|
 | Debbie Ake |
| |
|
 | Debbie Ake, Treasurer |
| |
|
 | Debbie Alimentato |
| |
|
 | Debbie Alimentato on behalf of Paula Fahy |
| |
|
 | Debbie Alimentato, CSEA Secretary |
| |
|
 | Debbie Alimentato, Field Work Coordinator |
| |
|
 | Debbie Mohr |
| |
|
 | Debbie Oliver |
| |
|
 | Debbie Smith |
| |
|
 | Deborah Benjamin |
| |
|
 | Deborah C. Smith |
| |
|
 | Deborah Isbell-Jones |
| |
|
 | Deborah Oliver |
| |
|
 | Deborah Roides |
| |
|
 | Deborah Scott |
| |
|
 | Deborah Smith |
| |
|
 | Debra Alimentato |
| |
|
 | Debra Alimentato, Co-chair of the Diversity Quilt Committee |
| |
|
 | Debra Davis |
| |
|
 | Debra Davis & Rosanna Condello |
| |
|
 | Debra Defilipps |
| |
|
 | Debra Defilips |
| |
|
 | Debra Dwyer |
| |
|
 | Debra Dwyer - Denise Calarco |
| |
|
 | Debra Dwyer and Christina Stewart |
| |
|
 | Debra Dwyer and Denise Calarco |
| |
|
 | Debra Dwyer and Michael Donalty |
| |
|
 | Debra Dwyer and Rich Schill |
| |
|
 | Debra Dwyer (Public Safety) and |
| |
|
 | Debra M. Dwyer |
| |
|
 | Debra Watson |
| |
|
 | Dee, Bridget |
| |
|
 | DeLardge, Kimberly |
| |
|
 | Delate, John |
| |
|
 | Delfino, Debra |
| |
|
 | Delia H. Rhodes |
| |
|
 | Delia Rhodes |
| |
|
 | DeLorenzo, Kimberlee |
| |
|
 | Delovis Olaode |
| |
|
 | DeMario, Mary Ann |
| |
|
 | Demetrius Rhodes |
| |
|
 | Denee J. Martin and Catharine Ganze-Smith |
| |
|
 | Deneen Rhode |
| |
|
 | Denise Calarco |
| |
|
 | Denise Calarco and Deb Dwyer |
| |
|
 | Denise Calarco and Kimberley Willis |
| |
|
 | Denise Klein |
| |
|
 | Denise Klein and Jennifer Kinslow |
| |
|
 | Denise Klein, Coordinator |
| |
|
 | Denise Prohaska |
| |
|
 | DeRusso, Katherine |
| |
|
 | Di Rayner |
| |
|
 | Diana Higinson |
| |
|
 | Diana Rayner |
| |
|
 | Diane Cannito |
| |
|
 | Diane Cecero |
| |
|
 | Diane Cecero and Alberta Lee |
| |
|
 | Diane Cecero and Cynthia Cooper |
| |
|
 | Diane Cecero, Chief Diversity Officer, |
| |
|
 | Diane Cecero, Chief Diversity Officer; and co-chairs Charlotte Downing and Christopher Otero-Piersante |
| |
|
 | Diane Cheasty |
| |
|
 | Diane Cheasty and Janet Zinck |
| |
|
 | Diane Cheasty and The Reflections Crew |
| |
|
 | Diane Clements |
| |
|
 | Diane Dawson |
| |
|
 | Diane Dinkins-Lourette |
| |
|
 | Diane Fitton |
| |
|
 | Diane Fitton, COS Coordinator |
| |
|
 | Diane L. Shoger |
| |
|
 | Diane M. Cecero |
| |
|
 | Diane M. Cecero, Chief Diversity Officer |
| |
|
 | Diane M. Cecero, General Counsel |
| |
|
 | Diane M. Cecero, General Counsel and Chief Diversity Officer |
| |
|
 | Diane M. Cecero, General Counsel, Chief Diversity Officer |
| |
|
 | Diane Navarro |
| |
|
 | Diane Navarro Dawson |
| |
|
 | Diane Navarro DeHond |
| |
|
 | Diane Navarro & Rosanna Condello |
| |
|
 | Diane P. Eagles |
| |
|
 | Diane Shoger |
| |
|
 | Diane Shoger/Todd Oldham |
| |
|
 | Dianna G. Phillips |
| |
|
 | Dianna G. Phillips, Dean |
| |
|
 | Dianna G. Phillips, Ph.D. |
| |
|
 | Dianna Phillips |
| |
|
 | Dianne E McConkey |
| |
|
 | Dianne E. McConkey |
| |
|
 | Dianne McConkey |
| |
|
 | Dick Degus |
| |
|
 | Dick Degus and Brenda Babitz |
| |
|
 | Dick Degus and Tony Felicetti |
| |
|
 | Dick Ryther |
| |
|
 | Dick Stewart |
| |
|
 | Dietrick, Amanda |
| |
|
 | Dilai, Elena |
| |
|
 | Dillion, Junior |
| |
|
 | DiMarco, Claudio |
| |
|
 | Dima, Christine |
| |
|
 | Dimino, Renee |
| |
|
 | Dina Giovanelli |
| |
|
 | Dingee, Sally |
| |
|
 | Dion, Audra |
| |
|
 | Director David T. Moore |
| |
|
 | DiSalvo, Charles |
| |
|
 | DiSalvo, Chuck |
| |
|
 | Distiguished Support Staff Award |
| |
|
 | Distiguished Support Staff Award Committee |
| |
|
 | Distiinguished Support Staff Award |
| |
|
 | Distinguished Support Staff Award |
| |
|
 | Distinguished Support Staff Award Committee |
| |
|
 | Distinguished Support Staff Committee |
| |
|
 | Distingushed Support Staff Award |
| |
|
 | Distiquished Support Staff Award |
| |
|
 | Division of Academic Foundations |
| |
|
 | Dixon, William |
| |
|
 | Dodd Enis, Amy |
| |
|
 | Dolores Pasto-Ziobro |
| |
|
 | Don Beech & Marlene Fine |
| |
|
 | Donald Bigelow |
| |
|
 | Donald Brown |
| |
|
 | Donalty, Michael |
| |
|
 | Donna Allen |
| |
|
 | Donna Augustine |
| |
|
 | Donna Baxter |
| |
|
 | Donna Brennan |
| |
|
 | Donna Burke |
| |
|
 | Donna Burke and Craig Rand |
| |
|
 | Donna Burke and Melissa Santiago |
| |
|
 | Donna Burke and Taine Vinci |
| |
|
 | Donna Burke & Taine Vinci |
| |
|
 | Donna Cox |
| |
|
 | Donna Cox, President |
| |
|
 | Donna Mueller |
| |
|
 | Donna Mueller and Alberta Lee |
| |
|
 | Donna Mueller and Karen Rheinheimer |
| |
|
 | Donna Mueller/Harry Merryman |
| |
|
 | Donna M. Augustine |
| |
|
 | Donna Noce |
| |
|
 | Donna Podgorny |
| |
|
 | Donna Pogroszewsk |
| |
|
 | Donna Pogroszewski |
| |
|
 | Donna Pogroszewski, Joann Santos and Charlotte Downing |
| |
|
 | Donna Progroszewski |
| |
|
 | Donna Utter |
| |
|
 | Donnelly, Marybeth |
| |
|
 | Dorothy Evans |
| |
|
 | Dorothy K. Evans |
| |
|
 | Dorsey, Jacqueline |
| |
|
 | Doug Brooks |
| |
|
 | Doug Brown |
| |
|
 | Doug Brown, Director |
| |
|
 | Doug Ford |
| |
|
 | Doug Ford, Director Physical Plant |
| |
|
 | Doug Ford, Director, Physical Plant |
| |
|
 | Doug Henneberg |
| |
|
 | Doug Miller |
| |
|
 | Dougl Henneberg |
| |
|
 | Douglas |
| |
|
 | Douglas Brooks |
| |
|
 | Douglas Brown |
| |
|
 | Douglas Brown, Director |
| |
|
 | Douglas Henneberg |
| |
|
 | Douglas J. Brown |
| |
|
 | Douglas J. Brown, Director |
| |
|
 | Douglas R Henneberg |
| |
|
 | Douglas Rivers |
| |
|
 | Douglas R. Henneberg |
| |
|
 | Douglas R. Henneberg, MS, ATC |
| |
|
 | Douglas, Angela |
| |
|
 | Douglas, Katherine |
| |
| | 12/21/2020 | Intersession & Spring 2021 Update |  |
| | 12/18/2020 | College and Faculty Association Agree to One-Year Contract Extension |  |
| | 12/18/2020 | Quotes That Inspire: Living MCC's Vision |  |
| | 12/16/2020 | December MCC Town Hall |  |
| | 12/11/2020 | Quotes That Inspire |  |
| | 12/10/2020 | 10 Things to Know During the Last Week of Classes |  |
| | 12/04/2020 | Marketplace to Close for Remainder of Semester |  |
| | 12/04/2020 | Quotes That Inspire |  |
| | 11/23/2020 | Professor Emerita of Dental Hygiene Kjellaug "Chell" Gilda, DMD |  |
| | 11/23/2020 | Recording of Friday's Town Hall Is Now Available |  |
| | 11/20/2020 | Quotes That Inspire |  |
| | 11/19/2020 | Intersession & Spring Semester 2021 |  |
| | 11/18/2020 | November MCC Town Hall |  |
| | 11/18/2020 | Retiree Mary "Betty" Deveney, Support Staff |  |
| | 11/13/2020 | Quotes That Inspire |  |
| | 11/12/2020 | Open Office Hours Tomorrow |  |
| | 11/09/2020 | Affirming Our Commitment to the Free Exchange of Ideas and Respect |  |
| | 11/06/2020 | Downtown Campus Spotlight Town Hall |  |
| | 11/06/2020 | Quotes That Inspire |  |
| | 11/05/2020 | Chancellor's Policy for Intersession and the Spring 2021 Semester |  |
| | 10/30/2020 | Quotes That Inspire |  |
| | 10/23/2020 | Quotes That Inspire |  |
| | 10/21/2020 | Responses to Unanswered Questions from October 16th MCC Town Hall |  |
| | 10/19/2020 | First Positive COVID-19 Cases on Campus, Employees Who Come to Campus Must Get Tested Regularly |  |
| | 10/16/2020 | Quotes That Inspire |  |
| | 10/14/2020 | October MCC Town Hall |  |
| | 10/09/2020 | Importance of Keeping Campus Population Density Low, Permission and Testing Required to Come to Campus |  |
| | 10/09/2020 | Quotes That Inspire |  |
| | 10/06/2020 | Barry Sanderson, Professor Emeritus of Chemistry |  |
| | 10/02/2020 | Employees Needed to Participate in Voluntary Pooled Testing |  |
| | 10/02/2020 | Quotes That Inspire |  |
| | 10/01/2020 | SUNY Sanctions Apply to Students Who Fail to Comply with Mandated Pooled Testing |  |
| | 10/01/2020 | Update: MCC Reorganization Process |  |
| | 09/25/2020 | Quotes That Inspire |  |
| | 09/24/2020 | Statement on Announcement from Louisville, Kentucky |  |
| | 09/23/2020 | Pooled Testing to Begin Next Week |  |
| | 09/21/2020 | Passing of MCC Student Jaquayla Young |  |
| | 09/18/2020 | Quotes That Inspire |  |
| | 09/11/2020 | Quotes That Inspire |  |
| | 09/09/2020 | COVID-19 Testing & Tracking Processes |  |
| | 09/09/2020 | Responses to Unanswered Questions from the September 4th MCC Town Hall |  |
| | 09/04/2020 | Quotes That Inspire |  |
| | 09/02/2020 | College-related Business Travel Ban Continues, State Travel Advisory Reminder |  |
| | 09/02/2020 | MCC Town Hall This Friday, September 4th at Noon |  |
| | 09/01/2020 | September 1, 2020 |  |
| | 08/28/2020 | Quotes That Inspire |  |
| | 08/26/2020 | Responses to Unanswered Questions from August 21st MCC Town Hall |  |
| | 08/26/2020 | Welcome to the Fall 2020 Semester |  |
| | 08/21/2020 | Quotes That Inspire |  |
| | 08/19/2020 | All College Day and Friday's Town Hall |  |
| | 08/14/2020 | Professor Emeritus Ronald Kostecke, Ed.D., Counseling Center |  |
| | 08/14/2020 | Professor Emeritus Thomas Wells, Geosciences |  |
| | 08/14/2020 | Quotes That Inspire |  |
| | 08/11/2020 | Promotions: Adjunct, Rank and Non-Rank Faculty |  |
| | 08/07/2020 | Quotes That Inspire |  |
| | 08/05/2020 | MCC Town Hall This Friday, August 7th at Noon |  |
| | 07/31/2020 | Quotes That Inspire |  |
| | 07/28/2020 | Recording of Friday's Town Hall Is Now Available |  |
| | 07/24/2020 | Quotes That Inspire |  |
| | 07/22/2020 | MCC Town Hall Meeting This Friday, July 24 at Noon |  |
| | 07/17/2020 | Quotes That Inspire |  |
| | 07/15/2020 | MCC to Safely Reopen Campuses in August |  |
| | 07/15/2020 | Responses to Unanswered Questions from July 10th MCC Town Hall |  |
| | 07/14/2020 | Statement in Support of Our International Students |  |
| | 07/13/2020 | Acting Vice President for Student Services |  |
| | 07/10/2020 | Quotes That Inspire |  |
| | 07/09/2020 | Mitchell "Mitch" Redlo, Professor Emeritus of Business Administration/Economics, Father of Jesse Redlo |  |
| | 07/08/2020 | Town Hall Meeting This Friday, July 10 at Noon |  |
| | 07/02/2020 | SUNY Approves MCC's Restart Plan for Fall Semester |  |
| | 07/01/2020 | Responses to Questions from June 26th Town Hall |  |
| | 06/26/2020 | Quotes That Inspire |  |
| | 06/24/2020 | Town Hall Meeting This Friday, June 26 at Noon |  |
| | 06/22/2020 | Responses to Questions from June 12th Town Hall |  |
| | 06/12/2020 | New York Community College Association of Presidents' Statement on Recent Events |  |
| | 06/12/2020 | Quotes That Inspire |  |
| | 06/10/2020 | Town Hall Meeting This Friday, June 12 at Noon |  |
| | 06/08/2020 | Dr. Lloyd Holmes Named De Anza College's Fourth President |  |
| | 06/05/2020 | Passing of Bill Sigismond, Director of Experiential and Adult Learning (retired) |  |
| | 06/05/2020 | Quotes That Inspire |  |
| | 06/04/2020 | Regarding Chancellor Johnson's Recent Appointment, Departure from SUNY |  |
| | 06/03/2020 | Property Control During Remote Working |  |
| | 06/02/2020 | MCC Stands in Solidarity Against Racism, Discrimination, and Prejudice. |  |
| | 05/29/2020 | Quotes That Inspire |  |
| | 05/28/2020 | Biweekly Town Hall: Submit Your Questions in Advance |  |
| | 05/27/2020 | Next MCC Town Hall Moved to Monday, June 1 |  |
| | 05/22/2020 | Quotes That Inspire |  |
| | 05/20/2020 | Town Hall Meeting This Friday, May 22 at Noon |  |
| | 05/18/2020 | Clarification, Apology, and a Promise |  |
| | 05/15/2020 | Quotes That Inspire |  |
| | 05/15/2020 | Taking Vacation Time is a Form of Self-care, Update on Summer Flex |  |
| | 05/15/2020 | Your Feedback is Important; Complete the Return to Work Survey by May 20 |  |
| | 05/14/2020 | Congratulations to the Class of 2020 and to Our Retirees |  |
| | 05/12/2020 | Access to Campus: Process Starts with Your Supervisor, Not Public Safety |  |
| | 05/08/2020 | Quotes That Inspire |  |
| | 05/07/2020 | MCC Relaunches Tribune Tribute Program, Call for Nominations |  |
| | 05/06/2021 | MCC Presidential Transition Town Hall: Monday, May 10 |  |
| | 05/06/2020 | Town Hall Meeting This Friday, May 8th at Noon |  |
| | 05/05/2020 | Vice President Lloyd A. Holmes, Ph.D. Chosen for National Presidential Fellowship |  |
| | 05/04/2021 | MCC to Observe Juneteenth on Friday, June 18 |  |
| | 05/01/2020 | COVID-19 Testing Site Opens on the Brighton Campus |  |
| | 05/01/2020 | Quotes That Inspire |  |
| | 04/29/2020 | MCC Re-Opening Work Groups |  |
| | 04/24/2020 | Quotes That Inspire |  |
| | 04/21/2020 | Congratulations! MCC Scholars Second Cohort - Ed.D. Program |  |
| | 04/20/2020 | Distance Learning to Continue for Remainder of Spring Semester 2020, Summer Sessions |  |
| | 04/20/2020 | Responses to Questions from Budget Town Hall |  |
| | 04/19/2021 | Retiree Eva H. Bishop, Printing Services |  |
| | 04/17/2020 | Quotes That Inspire |  |
| | 04/16/2021 | Kudos to Chancellor's Award for Student Excellence Recipients |  |
| | 04/16/2021 | Suzanne Jacobs McKim, Professor Emerita of Nursing |  |
| | 04/16/2020 | May Commencement Ceremony Postponed |  |
| | 04/15/2020 | FY21 Budget Caucus Friday, April 17 at 12 noon: Log In Information |  |
| | 04/14/2021 | MCC Town Hall: Friday, April 16 |  |
| | 04/14/2021 | Passing of James Hart, Professor Emeritus of Math |  |
| | 04/14/2020 | Follow-up Budget Town Hall Friday, April 17 at 12 noon. Submit Your Questions Early. |  |
| | 04/13/2021 | Passing of Barbara Sue Colombo, Former Clerk |  |
| | 04/13/2021 | Promotions of Associate Professor and Assistant Professors |  |
| | 04/10/2020 | Quotes That Inspire |  |
| | 04/10/2020 | Save the Date: Follow-Up Fiscal Year '21 Budget Caucus |  |
| | 04/03/2020 | Quotes That Inspire |  |
| | 04/01/2020 | May Commencement Ceremony Postponed |  |
| | 03/31/2020 | MCC Spring Break: No Classes April 5-12; Online Support Services Continue |  |
| | 03/30/2020 | Town Hall Meeting on MCC's Budget: Thursday, April 2 Videoconference |  |
| | 03/27/2020 | Quotes That Inspire |  |
| | 03/25/2020 | MCC Foundation Supporters Help Deliver Learning, Technology, and Financial Support to Students |  |
| | 03/23/2020 | Our Commitment to Student Success |  |
| | 03/20/2020 | Quotes That Inspire |  |
| | 03/19/2021 | Statement in Support of Asian, Asian American, and Pacific Islander Communities |  |
| | 03/18/2021 | MCC Marks Full Year of Going Remote, Staying Resilient and Keeping Healthy Amid Pandemic |  |
| | 03/18/2020 | MCC Reaches Level 5 Emergency Response at 5 p.m., Bring Home Items from Your Office that You May Need |  |
| | 03/17/2021 | MCC Town Hall: Friday, March 19 |  |
| | 03/17/2020 | MCC Limits Campus Access to Only Critical Staff |  |
| | 03/16/2020 | The Difference a Weekend Makes |  |
| | 03/13/2020 | Quotes That Inspire |  |
| | 03/12/2020 | Governor Directs SUNY to Maximize Distance Learning to Reduce Spread of COVID-19, MCC to Remain Open |  |
| | 03/11/2021 | Good News on Three Fronts |  |
| | 03/10/2020 | Promotions of Associate Professors, Assistant Professors and Instructors |  |
| | 03/06/2020 | Quotes That Inspire |  |
| | 03/05/2020 | Centralized Coronavirus Information, Resources now available on MCC's Website |  |
| | 03/04/2020 | Coronavirus: SUNY Suspends Study Abroad Programs, Campus-sponsored Travel to Impacted Countries |  |
| | 03/03/2020 | Coronavirus: Protect yourself and each other |  |
| | 03/02/2021 | Promotions of Associate Professors, Assistant Professors and Instructors |  |
| | 03/02/2020 | MCC Continues to Monitor, Help Prevent Spread of the Novel Coronavirus |  |
| | 03/01/2021 | VP Oldham, Foundation Directors Named Among Rochester's 100 Power Players |  |
| | 02/28/2020 | Quotes That Inspire |  |
| | 02/26/2020 | Actions Taken to Eliminate Budget Deficits: Update to the Campus Community |  |
| | 02/25/2021 | New York State & FEMA to Open a Vaccination Site in Rochester |  |
| | 02/24/2021 | February MCC Town Hall: Recording and Responses to Unanswered Questions |  |
| | 02/21/2020 | Quotes That Inspire |  |
| | 02/17/2021 | MCC Town Hall: Friday, February 19 |  |
| | 02/14/2020 | Quotes That Inspire |  |
| | 02/13/2020 | MCC's Kim McKinsey-Mabry, Ed.D. to address the Class of 2020 |  |
| | 02/11/2021 | COVID-19 Testing Requirement Update |  |
| | 02/11/2020 | Town Hall Meeting on MCC's Budget: Thursday afternoon, February 13 |  |
| | 02/10/2021 | Help Keep Campus Population Density Low, Request Access to Enter Campus Buildings if Assigned to Work Remotely |  |
| | 02/08/2021 | MCC Board of Trustees Chair Barbara Lovenheim to Receive AAUA Trustee Leadership Award |  |
| | 02/08/2021 | "Talkabouts with Dr. Kate" Focuses on the Unique Experiences of MCC Student-Parents |  |
| | 02/07/2020 | Quotes That Inspire |  |
| | 02/05/2021 | Barbara A. O'Connell, Human Resources |  |
| | 02/02/2021 | CFO & Vice President Heze Simmons to Retire in June |  |
| | 01/25/2021 | Recording of Friday's Town Hall Is Now Available |  |
| | 01/21/2021 | 2 MCC Leaders Selected as NYS Student Success Center Coaching Academy Participants |  |
| | 01/21/2021 | Faculty Who Teach In-person Are Eligible for the COVID-19 Vaccine |  |
| | 01/20/2021 | January MCC Town Hall this Friday |  |
| | 01/08/2021 | SUNY Approves MCC's Winter/Spring 2021 Plan |  |
|
 | Downer, James |
| |
|
 | Drew Lawrence |
| |
|
 | Drew Lawrence and Jodi Oriel |
| |
|
 | Drew Mead |
| |
|
 | Drs. Janet Glocker and Susan Salvador |
| |
|
 | Drs. Lloyd A. Holmes and Ann V. Topping |
| |
|
 | Drs. Susan Salvador and Emeterio Otero |
| |
|
 | Drumright, Patricia |
| |
|
 | Drumright, William |
| |
|
 | Dr. Andrea C. Wade, Provost and Vice President |
| |
|
 | Dr. Andrea Wade and Dr. Lloyd Holmes |
| |
|
 | Dr. Ann Topping |
| |
|
 | Dr. Ann V. Topping |
| |
|
 | Dr. Ann V. Topping, Dean of Students |
| |
|
 | Dr. Aubrey Zamiara |
| |
|
 | Dr. Chet Rogalski |
| |
|
 | Dr. Delovis Olaode |
| |
|
 | Dr. Dianna G. Phillips |
| |
|
 | Dr. Dianna Phillips |
| |
|
 | Dr. Emeterio M. Otero |
| |
|
 | Dr. Emeterio M. Otero, Executive Dean, DCC |
| |
|
 | Dr. Emeterio Otero |
| |
|
 | Dr. Emeterio Otero, Executive Dean, Damon City Campus |
| |
|
 | Dr. Harry Merryman |
| |
|
 | Dr. Janet Glocker |
| |
|
 | Dr. Janet Glocker and Dr. Susan Salvador |
| |
|
 | Dr. Janet J. Gllocker, Vice President |
| |
|
 | Dr. Janet J. Glocker |
| |
|
 | Dr. Janet J. Glocker, Vice President |
| |
|
 | Dr. Janet J. Glocker,Vice President |
| |
|
 | Dr. Javier Ayala |
| |
|
 | Dr. Jeanne M. Hinkelman |
| |
|
 | Dr. Jeff Bartkovich |
| |
|
 | Dr. Jeffey Bartkovich |
| |
|
 | Dr. Jeffrey Bartkovich |
| |
|
 | Dr. Jeffrey P. Bartkovich |
| |
|
 | Dr. Joel Frater |
| |
|
 | Dr. Joel Helfrich |
| |
|
 | Dr. Kathleen Schiefen |
| |
|
 | Dr. Kenneth G. Goode |
| |
|
 | Dr. Kim McKinsey-Mabry, Business & Community Engagement |
| |
|
 | Dr. Kim McKinsey-Mabry, Interim Dean |
| |
|
 | Dr. Kimberly McKinsey-Mabry, Interim Dean |
| |
|
 | Dr. Larry W. Tyree |
| |
|
 | Dr. Lawrence Dugan |
| |
|
 | Dr. Lloyd A. Holmes, Vice President |
| |
|
 | Dr. Lloyd Holmes |
| |
|
 | Dr. Lloyd Holmes, vice president |
| |
|
 | Dr. Njeru Murage |
| |
|
 | Dr. Robert King, Ph.D. |
| |
|
 | Dr. Rollo Fisher |
| |
|
 | Dr. Ron Kostecke |
| |
|
 | Dr. Sherrry D. Ralston |
| |
|
 | Dr. Sherry D. Ralston |
| |
|
 | Dr. Sherry Ralston |
| |
|
 | Dr. Stuart Blacklaw, Taine Vinci |
| |
|
 | Dr. Stuart T. Blacklaw |
| |
|
 | Dr. Susan Baker |
| |
|
 | Dr. Susan Baker and Diane Cecero |
| |
|
 | Dr. Susan Baker and Dr. Jeffrey Bartkovich |
| |
|
 | Dr. Susan Baker, Assistant Vice President |
| |
|
 | Dr. Susan Baker, Student Services, |
| |
|
 | Dr. Susan D. Baker |
| |
|
 | Dr. Susan D. Baker & Dolores Pasto-Ziobro |
| |
|
 | Dr. Susan D. Baker, Assistant Vice President |
| |
|
 | Dr. Susan M. Salvador |
| |
|
 | Dr. Susan Salvador |
| |
|
 | Dr. Susan Salvador and
Dr. Emeterio Otero |
| |
|
 | Dr. Susan Salvador and Dr. Emeterio M. Otero |
| |
|
 | Dr. Susan Salvador and Lee Struble |
| |
|
 | Dr. Susan Salvador, Vice President |
| |
|
 | Dr.Javier Ayala |
| |
|
 | Dr.Susan Salvador |
| |
|
 | Duffy, Bernadette |
| |
|
 | Duff, Richard |
| |
|
 | Dugan, Lawrence |
| |
|
 | Dusty Swanger |
| |
|
 | Dwyer, Debra |
| |
 | E |
| |
 | F |
| |
 | G |
| |
 | H |
| |
 | I |
| |
 | J |
| |
 | K |
| |
 | L |
| |
 | M |
| |
 | N |
| |
 | O |
| |
 | P |
| |
 | Q |
| |
 | R |
| |
 | S |
| |
 | T |
| |
 | U |
| |
 | V |
| |
 | W |
| |
 | Y |
| |
 | Z |
| |
 | , |
| |
 | |
| |
 | Other |
| |