  | Number | Title | |
 | Automotive Technology |
| |
 | ATP 112 | Engine Performance - Automotive |  |
 | Biology |
| |
 | BIO 155 | General Biology I |  |
| BIO 156 | General Biology II |  |
 | BIO 195 | Field Studies in Biology |  |
| BIO 243 | Myology |  |
  | Computer Related Curricula |
|  |
| CRC 110 | Introduction to Web Site Design |  |
|
|  |
| CRJ 104 | Criminal Law |  |
|
|  |
| DAS 118 | Introduction to Clinical Dental Assisting Practice |  |
 | DAS 119 | Introduction to Clinical Dental Assisting II |  |
| DAS 160 | Special Topics for Dental Assisting |  |
  | Emergency Medical Services |
|  |
| EMS 239 | Paramedic Clinical and Field Experience I |  |
 | EMS 240 | Paramedic Clinical and Field Experience II |  |
 | Fire Protection Technology |
| |
 | FPT 112 | Intermediate Firefighter |  |
| FPT 115 | Fire Service Hazardous Materials and Emergency Response I |  |
 | FPT 116 | Fire Service Hazardous Materials and Emergency Response II |  |
| FPT 150 | Industrial Fire Suppression Operations |  |
 | FPT 231 | Volunteer Fire Service Management |  |
 | Geology |
| |
 | GEO 107 | Natural Disasters |  |
| GEO 111 | The Planet Earth |  |
|
|  |
| HSP 280 | Advanced Conference and Event Planning |  |
|
|  |
| MAR 210 | Consumer Behavior |  |
|
|  |
| MET 109 | Engineering Drawing Interpretation |  |
 | MET 115 | Geometric Tolerancing Fundamentals |  |
| MET 116 | Geometric Tolerancing Applications |  |
|
|  |
| MUS 106 | OFF CAMPUS Community Concert Bands/Orchestras |  |
 | MUS 111 | Music Composition I |  |
| MUS 112 | Music Composition II |  |
 | MUS 222 | Piano Class III |  |
 | Public Safety Training |
| |
 | PSP 121 | 16-Hour On-the-Job Training Course (OJT) for Security Guards |  |
| PSP 122 | Eight-Hour Annual In-Service Course for Security Guards |  |
|
|  |
| SPT 160 | Introduction to Interpersonal Communication |  |