 | A |
| |
 | B |
| |
 | C |
| |
 | D |
| |
|
 | Dahl, Lisa |
| |
|
 | Dale Doty |
| |
|
 | Dale Doty and Pam Korte |
| |
|
 | Dale E. Mallory |
| |
|
 | Dale Mallory |
| |
|
 | Dale Pearce |
| |
|
 | Dan Dubois |
| |
|
 | Dan Raimondo |
| |
|
 | Dan Robertson |
| |
|
 | Dan Robertson and Barb Connolly |
| |
|
 | Dan Robertson and Steven Perry |
| |
|
 | Dan Robertson and Suzanne Long |
| |
|
 | Dan Roibertson |
| |
|
 | Daniel Dubois |
| |
|
 | Daniel Ferrante |
| |
|
 | Daniel Robertson |
| |
|
 | Daniel S. Dubois |
| |
|
 | Daniella Insalaco |
| |
|
 | Daniels, April |
| |
|
 | Danzy, Jamia |
| |
|
 | Darrell Jachim-Moore |
| |
|
 | Darrell Jachim-Moore and Mitchell Redlo |
| |
|
 | Dave Boni |
| |
|
 | Dave Goede |
| |
|
 | Dave Schottler |
| |
|
 | Dave Shaw |
| |
|
 | Dave Shaw (VAPA) |
| |
|
 | Dave Smith |
| |
|
 | David A. Schottler |
| |
|
 | David A. Schottler, Assistant Vice President |
| |
|
 | David A. Schottler, Assistant V.P., Facilities |
| |
|
 | David A. Schottler, Asst. V.P., Facilities |
| |
|
 | David A. Schottler, P.E. |
| |
|
 | David Belsky |
| |
|
 | David Blackburn |
| |
|
 | David Boni |
| |
|
 | David B. Lawrence |
| |
|
 | david day |
| |
|
 | David Day/Ann Morton |
| |
|
 | David Doyle |
| |
|
 | David Goede |
| |
|
 | David Henderson |
| |
|
 | David H.Day |
| |
|
 | David Lane |
| |
|
 | David Lane and Mike Quinn |
| |
|
 | David Lawrence |
| |
|
 | David Lawrence, DDS |
| |
|
 | David McLuckie |
| |
|
 | David Monroe |
| |
|
 | David Moore |
| |
|
 | David Pihl |
| |
|
 | David Pogue |
| |
|
 | David Schottler |
| |
|
 | David Schottler, Assistant Vice President |
| |
|
 | David Schottler, Assistant V.P., Facilities |
| |
|
 | David Shaw |
| |
|
 | David Smith |
| |
|
 | David T. Moore |
| |
|
 | Davies, Brenda |
| |
|
 | Davis, Anita |
| |
|
 | Davis, Chelsea |
| |
|
 | Davis, Debra |
| |
|
 | Dawley, Danielle |
| |
|
 | Dawn Murphy |
| |
|
 | Dawn Quatro |
| |
|
 | Dawn Wendt |
| |
|
 | De DeFilipps |
| |
|
 | Dean Barbara Connolly |
| |
|
 | Deb Alimentato, April Hill, Karen Rheinheimer, and Kimberley Willis |
| |
|
 | Deb DeFilipps |
| |
|
 | Deb Defillips |
| |
|
 | Deb DeFlipps |
| |
|
 | Deb Mohr |
| |
|
 | Deb Roides |
| |
|
 | Deb Watson |
| |
|
 | Debbie Ake |
| |
|
 | Debbie Ake, Treasurer |
| |
|
 | Debbie Alimentato |
| |
|
 | Debbie Alimentato on behalf of Paula Fahy |
| |
|
 | Debbie Alimentato, CSEA Secretary |
| |
|
 | Debbie Alimentato, Field Work Coordinator |
| |
|
 | Debbie Mohr |
| |
|
 | Debbie Oliver |
| |
|
 | Debbie Smith |
| |
|
 | Deborah Benjamin |
| |
|
 | Deborah C. Smith |
| |
|
 | Deborah Isbell-Jones |
| |
|
 | Deborah Oliver |
| |
|
 | Deborah Roides |
| |
|
 | Deborah Scott |
| |
|
 | Deborah Smith |
| |
|
 | Debra Alimentato |
| |
|
 | Debra Alimentato, Co-chair of the Diversity Quilt Committee |
| |
|
 | Debra Davis |
| |
|
 | Debra Davis & Rosanna Condello |
| |
|
 | Debra Defilipps |
| |
|
 | Debra Defilips |
| |
|
 | Debra Dwyer |
| |
|
 | Debra Dwyer - Denise Calarco |
| |
|
 | Debra Dwyer and Christina Stewart |
| |
|
 | Debra Dwyer and Denise Calarco |
| |
|
 | Debra Dwyer and Michael Donalty |
| |
|
 | Debra Dwyer and Rich Schill |
| |
|
 | Debra Dwyer (Public Safety) and |
| |
|
 | Debra M. Dwyer |
| |
|
 | Debra Watson |
| |
|
 | Dee, Bridget |
| |
|
 | DeLardge, Kimberly |
| |
|
 | Delate, John |
| |
|
 | Delfino, Debra |
| |
|
 | Delia H. Rhodes |
| |
|
 | Delia Rhodes |
| |
|
 | DeLorenzo, Kimberlee |
| |
|
 | Delovis Olaode |
| |
|
 | DeMario, Mary Ann |
| |
|
 | Demetrius Rhodes |
| |
|
 | Denee J. Martin and Catharine Ganze-Smith |
| |
|
 | Deneen Rhode |
| |
|
 | Denise Calarco |
| |
|
 | Denise Calarco and Deb Dwyer |
| |
|
 | Denise Calarco and Kimberley Willis |
| |
|
 | Denise Klein |
| |
|
 | Denise Klein and Jennifer Kinslow |
| |
|
 | Denise Klein, Coordinator |
| |
|
 | Denise Prohaska |
| |
|
 | DeRusso, Katherine |
| |
|
 | Di Rayner |
| |
|
 | Diana Higinson |
| |
|
 | Diana Rayner |
| |
|
 | Diane Cannito |
| |
|
 | Diane Cecero |
| |
|
 | Diane Cecero and Alberta Lee |
| |
|
 | Diane Cecero and Cynthia Cooper |
| |
|
 | Diane Cecero, Chief Diversity Officer, |
| |
|
 | Diane Cecero, Chief Diversity Officer; and co-chairs Charlotte Downing and Christopher Otero-Piersante |
| |
|
 | Diane Cheasty |
| |
|
 | Diane Cheasty and Janet Zinck |
| |
|
 | Diane Cheasty and The Reflections Crew |
| |
|
 | Diane Clements |
| |
|
 | Diane Dawson |
| |
|
 | Diane Dinkins-Lourette |
| |
|
 | Diane Fitton |
| |
|
 | Diane Fitton, COS Coordinator |
| |
|
 | Diane L. Shoger |
| |
|
 | Diane M. Cecero |
| |
|
 | Diane M. Cecero, Chief Diversity Officer |
| |
|
 | Diane M. Cecero, General Counsel |
| |
|
 | Diane M. Cecero, General Counsel and Chief Diversity Officer |
| |
|
 | Diane M. Cecero, General Counsel, Chief Diversity Officer |
| |
|
 | Diane Navarro |
| |
|
 | Diane Navarro Dawson |
| |
|
 | Diane Navarro DeHond |
| |
|
 | Diane Navarro & Rosanna Condello |
| |
|
 | Diane P. Eagles |
| |
|
 | Diane Shoger |
| |
|
 | Diane Shoger/Todd Oldham |
| |
|
 | Dianna G. Phillips |
| |
|
 | Dianna G. Phillips, Dean |
| |
|
 | Dianna G. Phillips, Ph.D. |
| |
|
 | Dianna Phillips |
| |
|
 | Dianne E McConkey |
| |
| | 12/23/2005 | Tune In on Dec. 25 |  |
| | 12/20/2007 | Weather Affects Maple Syrup Production |  |
| | 12/20/2005 | Child Care Center Gets 'Learning Lab' |  |
| | 12/19/2007 | Buy Local |  |
| | 12/18/2007 | D&C Features MCC Class at Eastridge |  |
| | 12/17/2007 | King's Expertise Extends to AR and MO |  |
| | 12/17/2007 | Student Saves Nephew’s Life |  |
| | 12/15/2006 | Workforce Development's Job Fair Gets R News Coverage |  |
| | 12/13/2005 | New Optics Job Training Program |  |
| | 12/13/2005 | Students Bring Holiday Cheer to People with Special Needs |  |
| | 12/12/2007 | Engineering Competition |  |
| | 12/08/2005 | Attend Friday Session on Managing Students |  |
| | 12/08/2005 | Child Care Center in CC Week |  |
| | 12/07/2005 | Phillips' Appointment |  |
| | 12/06/2005 | Service-Learning Gets Published Twice |  |
| | 12/05/2006 | Lower Your Heating Bill this Holiday Season |  |
| | 12/04/2007 | Hospitality Student Gives Back |  |
| | 12/04/2006 | WIRED Grant Noted in NYC Newspaper |  |
| | 11/30/2005 | Book Bag Challenges |  |
| | 11/30/2005 | Check Out This Centerfold |  |
| | 11/28/2007 | Tips from Bob on Picking Your Holiday Tree |  |
| | 11/28/2006 | MCC Program Saves Businesses $7.8 mil |  |
| | 11/28/2006 | Save Yourself Grief with Help from HSMI |  |
| | 11/23/2005 | Otero Participates in Panel Discussion |  |
| | 11/22/2006 | Food Services on Channel 13 |  |
| | 11/22/2005 | Otero to Help City Transition |  |
| | 11/17/2006 | Gateway to College Media Coverage |  |
| | 11/14/2006 | Winston Presents at Women's Network Conference |  |
| | 11/12/2004 | Web Journal Features 2 MCC Staff |  |
| | 11/08/2004 | 'On Any Given Night' |  |
| | 10/27/2005 | Clear Your Cache |  |
| | 10/25/2006 | AACC Features First Responders |  |
| | 10/25/2006 | Alumna Success Story |  |
| | 10/25/2005 | Students Collecting Donations to Help Katrina Victims |  |
| | 10/23/2007 | Get Ahead of the Cold |  |
| | 10/23/2006 | Day One with Gerry Brinkman |  |
| | 10/22/2007 | Diversity / Inclusion Presentations |  |
| | 10/21/2005 | Anti-Violence Forum at DCC Gets Media Coverage |  |
| | 10/17/2005 | Reduce Your Heat Bill 101 |  |
| | 10/15/2007 | Reduce Your Heat Bill 101 |  |
| | 10/13/2005 | Evans, Kennedy Help Students Learn About Breast Cancer |  |
| | 10/11/2005 | MCC Students Host Mayoral Forum on Oct. 17 |  |
| | 10/06/2005 | Information Night at Lancaster Speedway |  |
| | 10/02/2007 | MCC Welcomes Farm Bureau Members |  |
| | 09/26/2006 | LGBTI at DCC Gets Positive Press |  |
| | 09/25/2007 | Labor Shortage in Agriculture |  |
| | 09/25/2007 | Labor Shortage in Agriculture |  |
| | 09/25/2006 | WXXI Airs Story on AmeriCorps Activity |  |
| | 09/18/2007 | Regional Latino Conference |  |
| | 09/13/2006 | Help to Pay Your Way |  |
| | 09/12/2006 | Great Coverage of 9/11 Commemoration |  |
| | 09/11/2006 | Optics Program Hits Front Page News |  |
| | 09/08/2005 | 9/11 Commemoration at MCC |  |
| | 09/06/2006 | Rivers Quoted in Nationally-Syndicated Article |  |
| | 09/06/2005 | Careful to Watch for Katrina Scams |  |
| | 09/04/2007 | MCC Welcomes Gateway to College Students |  |
| | 08/31/2006 | New Novel Praises Our Public Safety Training |  |
| | 08/31/2005 | Student Parking Information for Fall Semester |  |
| | 08/30/2007 | Waasdorp Comments on No Child Left Behind |  |
| | 08/28/2006 | HVAC Mentioned in Internet Magazine |  |
| | 08/28/2006 | RBJ Profiles Dean Phillips |  |
| | 08/28/2006 | Safe Campus Featured on News 10 NBC |  |
| | 08/24/2006 | Winston Appointment and Presentations |  |
| | 08/22/2007 | King Interviewed for Story on West Nile Virus |  |
| | 08/16/2006 | Better-educated Rochesterians |  |
| | 08/16/2005 | Letter Thanks MCC's Police Recruitment Education Program |  |
| | 08/14/2006 | Great Nite at the Ball Game |  |
| | 08/12/2005 | Sprandel Mentions MCC in Sprinkler Story |  |
| | 08/09/2005 | MCC Helps Train Workers for Available Jobs |  |
| | 08/08/2006 | Come See Collins Pitch for Red Wings |  |
| | 08/06/2007 | STAGE Program |  |
| | 08/03/2006 | Carry U.S. Flag onto Frontier Field |  |
| | 08/03/2006 | Throw First Pitch at Red Wings Game |  |
| | 08/02/2005 | Schiefen Helps Homeowners Keep Cool |  |
| | 07/31/2006 | Throw the First Pitch |  |
| | 07/27/2006 | Fahy Presents to City Students |  |
| | 07/25/2005 | Attend Renaissance Square Workshop |  |
| | 07/18/2007 | Rep. Kuhl Secures Funds for HSMI |  |
| | 07/17/2006 | Service-Learning on 10 |  |
| | 07/12/2005 | Upward Bound Promotes Community Involvement |  |
| | 07/07/2006 | Summer Snacks To Go |  |
| | 07/07/2005 | Radio Stations Scheduled to Air Interview on HSMI Conference |  |
| | 06/29/2006 | Plan a Party |  |
| | 06/29/2005 | Fire Training of Ferry Crew |  |
| | 06/29/2005 | Mini-Baja Team Finishes Top Third in Worldwide Competition |  |
| | 06/26/2006 | Reynolds' Secures $200k for Workforce Development |  |
| | 06/17/2008 | Where are the Honey Bees? |  |
| | 06/16/2008 | 'Chernobyl Baby' Story from Commencement Runs in Penfield Post |  |
| | 06/15/2006 | At Professional Development... |  |
| | 06/14/2007 | Want to Earn $50-60k? Become a Herdsman. |  |
| | 06/12/2007 | Getaway with Chef Brinkman |  |
| | 06/12/2006 | Come Hear MCC Professional Singer |  |
| | 06/12/2006 | MCC Students Learn by Helping City |  |
| | 06/10/2005 | WUHF Shows MCC's Cutting-Edge Fire Program |  |
| | 06/09/2006 | PAR President and Many Officers Have MCC Connection |  |
| | 06/08/2006 | C.A.S.H. Help Given |  |
| | 06/07/2007 | Commencement Coverage in Local Media |  |
| | 06/07/2006 | AmeriCorps in D&C |  |
| | 06/03/2008 | Assistant to the President for Workforce Development Addresses NY State Senate Committees |  |
| | 06/03/2008 | Earning a Degree Anytime, Anywhere |  |
| | 06/03/2008 | Preparing Future Teachers for Meaningful Urban Education |  |
| | 06/02/2008 | 13WHAM Highlights Story of Student Chernobyl Survivor |  |
| | 06/02/2006 | AmeriCorps Wakes Up Rochester |  |
| | 05/31/2006 | Red Wings Giveaways |  |
| | 05/29/2007 | Administrative Professionals Award Student Winner |  |
| | 05/28/2008 | Student Mural at DCC |  |
| | 05/18/2005 | Morrow Receives Outstanding Award |  |
| | 05/15/2006 | Technician and Professional-Level Job Fair |  |
| | 05/14/2008 | ALSI Director Meets with Governor |  |
| | 05/14/2008 | Cecero Speaks on E-Information |  |
| | 05/12/2008 | ALSI Kiosks Win Bronze in International Competition |  |
| | 05/12/2008 | Two MCC Students Earn $30,000 Scholarships Each |  |
| | 05/12/2005 | Nortel Donation Broadens Learning Experiences |  |
| | 05/11/2006 | Help Affect Lives of Rochester Children and Youth |  |
| | 05/10/2006 | Adults Head Back to College |  |
| | 05/09/2006 | Clean Sweep of City Neighbors |  |
| | 05/08/2008 | Teaching Future Urban Teachers |  |
| | 05/08/2006 | Otero Named to Harley School Board |  |
| | 05/07/2008 | Local Nursing Scene Looks Bright |  |
| | 05/07/2008 | Surge in Farmers Markets |  |
| | 05/01/2007 | Reclaiming Rochester |  |
| | 04/29/2008 | Make Your Own Pizza |  |
| | 04/28/2008 | MCC Students Garner International Recognition |  |
| | 04/28/2006 | Heart Walk Meeting Place |  |
| | 04/26/2006 | Final Day to Get Your T-shirt for Heart Walk |  |
| | 04/26/2006 | Last Minute Details |  |
| | 04/26/2005 | Honor Society Named One of World's Best |  |
| | 04/26/2005 | Local and National Experts to Speak at DCC |  |
| | 04/26/2005 | Phi Theta Kappa International Honors Oriel |  |
| | 04/25/2005 | Branding: Last Chance to Learn More |  |
| | 04/24/2008 | Human Services Conference on Saturday |  |
| | 04/24/2006 | DCC Wellness Center Open House |  |
| | 04/24/2006 | Teacher Ed Adjunct Speaks Out in D&C |  |
| | 04/24/2006 | The Book Bag Challenge |  |
| | 04/22/2008 | Thumbs Up to MCC's Rochester AmeriCorps |  |
| | 04/20/2007 | West Receives Leadership Award |  |
| | 04/19/2006 | Otero Speaks on Dropout Trends |  |
| | 04/18/2006 | Powers Quoted in News 10NBC Story |  |
| | 04/14/2006 | Peer Mentor Program Gets Media Attention |  |
| | 04/14/2005 | MCC Students Create Unique Service-Learning Program |  |
| | 04/11/2006 | 18 Days - Yikes! |  |
| | 04/10/2007 | Diane M. Cecero Appointed to Activities in the Legal Community |  |
| | 04/07/2008 | Give Your Thumbs Up to Travel Club Students |  |
| | 04/07/2006 | Duffy visit at DCC |  |
| | 04/07/2005 | Brand Re-introduction |  |
| | 04/06/2006 | R-E-S-P-E-C-T |  |
| | 04/04/2007 | Elmira Newspaper Reports on Honeybee Disease |  |
| | 04/04/2007 | Integrated Learning Center Integrates Learning Modalities |  |
| | 04/03/2007 | More Gateway to College News Coverage |  |
| | 04/03/2006 | Heart Health Information |  |
| | 04/03/2006 | Save These Dates |  |
| | 04/02/2007 | Gateway to College at MCC Sets Info Sessions |  |
| | 04/02/2007 | Unsung Hero Bees |  |
| | 03/29/2007 | Faculty, Students Impress at Model UN Conference |  |
| | 03/29/2006 | You Are What You Eat? |  |
| | 03/27/2006 | Details for Walkers |  |
| | 03/25/2005 | Caples Speaks to American Society for Quality |  |
| | 03/24/2008 | Growing Monroe |  |
| | 03/23/2007 | Best Practices in Preparing Students for Technical Careers |  |
| | 03/23/2006 | Already $1800 Raised for Heart Walk |  |
| | 03/20/2006 | Environmental Realities of the Drug Culture |  |
| | 03/18/2008 | 4 Students Named to Phi Theta Kappa Academic Team |  |
| | 03/16/2007 | Human Services Student Featured in D&C |  |
| | 03/16/2006 | A Hearty Donation |  |
| | 03/16/2005 | Oriel Garners Distinguished Award |  |
| | 03/16/2005 | Phi Theta Kappa Students Sweep Awards |  |
| | 03/15/2007 | Community Engagement |  |
| | 03/15/2007 | Success of Lean Six Sigma |  |
| | 03/15/2005 | Board appointment |  |
| | 03/14/2007 | Food Drive |  |
| | 03/14/2006 | Annual Heart Walk - MCC Team |  |
| | 03/14/2005 | Automotive Technology Scholarships |  |
| | 03/14/2005 | Hospitality Management Hosts Culinary Competition |  |
| | 03/13/2008 | Phi Theta Kappa Students Sweep NY Awards |  |
| | 03/13/2006 | Become a Better Leader |  |
| | 03/07/2005 | Workforce Development Receives Grant to Develop Corporate Efficiency Training |  |
| | 03/03/2006 | D&C Covers Mandala |  |
| | 03/01/2007 | Weather's Effect on Fruits, Flowers |  |
| | 03/01/2005 | Learning Communities in Community College Times |  |
| | 02/28/2006 | Attention at Applied Tech |  |
| | 02/27/2006 | Gangs and Youth Violence |  |
| | 02/26/2007 | State Legislators Award |  |
| | 02/24/2005 | MCC Students Now Can Earn a Degree in Professional Piloting |  |
| | 02/20/2006 | Bullying Presentation at DCC |  |
| | 02/20/2006 | Hoteling Under the Water |  |
| | 02/20/2006 | Student Photo Idea Gains Momentum |  |
| | 02/19/2007 | Hospitality Dept Educates Consumers on Food Contamination |  |
| | 02/14/2007 | MCC Clothing Drive Helps Homeless |  |
| | 02/14/2006 | Opportunities Presentation to Youth Group |  |
| | 02/14/2006 | Student to Present Idea on Outdoor Museum |  |
| | 02/13/2008 | Marshall HS Students Collaborate with DCC Learning Community |  |
| | 02/12/2008 | Career Pathway in Optics |  |
| | 02/09/2006 | Black HIV/Awareness Day on Channel 8 |  |
| | 02/09/2006 | Brown Elected to ASE Seat |  |
| | 02/06/2006 | Mobile Computer Lab |  |
| | 02/06/2006 | Workforce Development Takes Part in Federal Grant to Improve Economy |  |
| | 02/05/2007 | Science Bowl Media Coverage |  |
| | 02/03/2006 | WDKX Interviews Upward Bound |  |
| | 02/01/2006 | MCC Launches New Mobile Computer Lab for Employers |  |
| | 01/31/2006 | Lean Six Gets Full Page in RTMA News |  |
| | 01/30/2007 | Local Produce in Local Superstores |  |
| | 01/29/2008 | New ALSI Web Site |  |
| | 01/26/2006 | What better way to say thanks? |  |
| | 01/22/2008 | Face to Face with a Common Octopus |  |
| | 01/18/2007 | Dean Otero Keynotes Martin Luther King Jr Celebration |  |
| | 01/18/2006 | Lunch and Learn |  |
| | 01/17/2007 | D&C Introduces Ag Institute to Community |  |
| | 01/14/2008 | Fahy Named to Human Services Committee |  |
| | 01/10/2006 | STAGE Program |  |
| | 01/09/2007 | Cyber Skills on WROC-TV 8 |  |
| | 01/09/2007 | Port Point Man Attended MCC |  |
| | 01/08/2007 | New Youth Police Training Program |  |
| | 01/07/2008 | HSMI Faith-based Training Seminar |  |
| | 01/07/2008 | Precision Machining |  |
| | 01/05/2007 | Firefighter Appears in Online Photo Gallery |  |
| | 01/04/2008 | Horton Discusses Safety Issues on Using Space Heaters |  |
| | 01/04/2007 | D&C Essay Supports MCC's New Agriculture and Life Sciences Institute |  |
| | 01/03/2007 | A 'Star Wars' Christmas |  |
|
 | Dianne E. McConkey |
| |
|
 | Dianne McConkey |
| |
|
 | Dick Degus |
| |
|
 | Dick Degus and Brenda Babitz |
| |
|
 | Dick Degus and Tony Felicetti |
| |
|
 | Dick Ryther |
| |
|
 | Dick Stewart |
| |
|
 | Dietrick, Amanda |
| |
|
 | Dilai, Elena |
| |
|
 | Dillion, Junior |
| |
|
 | DiMarco, Claudio |
| |
|
 | Dima, Christine |
| |
|
 | Dimino, Renee |
| |
|
 | Dina Giovanelli |
| |
|
 | Dingee, Sally |
| |
|
 | Dion, Audra |
| |
|
 | Director David T. Moore |
| |
|
 | DiSalvo, Charles |
| |
|
 | DiSalvo, Chuck |
| |
|
 | Distiguished Support Staff Award |
| |
|
 | Distiguished Support Staff Award Committee |
| |
|
 | Distiinguished Support Staff Award |
| |
|
 | Distinguished Support Staff Award |
| |
|
 | Distinguished Support Staff Award Committee |
| |
|
 | Distinguished Support Staff Committee |
| |
|
 | Distingushed Support Staff Award |
| |
|
 | Distiquished Support Staff Award |
| |
|
 | Division of Academic Foundations |
| |
|
 | Dixon, William |
| |
|
 | Dodd Enis, Amy |
| |
|
 | Dolores Pasto-Ziobro |
| |
|
 | Don Beech & Marlene Fine |
| |
|
 | Donald Bigelow |
| |
|
 | Donald Brown |
| |
|
 | Donalty, Michael |
| |
|
 | Donna Allen |
| |
|
 | Donna Augustine |
| |
|
 | Donna Baxter |
| |
|
 | Donna Brennan |
| |
|
 | Donna Burke |
| |
|
 | Donna Burke and Craig Rand |
| |
|
 | Donna Burke and Melissa Santiago |
| |
|
 | Donna Burke and Taine Vinci |
| |
|
 | Donna Burke & Taine Vinci |
| |
|
 | Donna Cox |
| |
|
 | Donna Cox, President |
| |
|
 | Donna Mueller |
| |
|
 | Donna Mueller and Alberta Lee |
| |
|
 | Donna Mueller and Karen Rheinheimer |
| |
|
 | Donna Mueller/Harry Merryman |
| |
|
 | Donna M. Augustine |
| |
|
 | Donna Noce |
| |
|
 | Donna Podgorny |
| |
|
 | Donna Pogroszewsk |
| |
|
 | Donna Pogroszewski |
| |
|
 | Donna Pogroszewski, Joann Santos and Charlotte Downing |
| |
|
 | Donna Progroszewski |
| |
|
 | Donna Utter |
| |
|
 | Donnelly, Marybeth |
| |
|
 | Dorothy Evans |
| |
|
 | Dorothy K. Evans |
| |
|
 | Dorsey, Jacqueline |
| |
|
 | Doug Brooks |
| |
|
 | Doug Brown |
| |
|
 | Doug Brown, Director |
| |
|
 | Doug Ford |
| |
|
 | Doug Ford, Director Physical Plant |
| |
|
 | Doug Ford, Director, Physical Plant |
| |
|
 | Doug Henneberg |
| |
|
 | Doug Miller |
| |
|
 | Dougl Henneberg |
| |
|
 | Douglas |
| |
|
 | Douglas Brooks |
| |
|
 | Douglas Brown |
| |
|
 | Douglas Brown, Director |
| |
|
 | Douglas Henneberg |
| |
|
 | Douglas J. Brown |
| |
|
 | Douglas J. Brown, Director |
| |
|
 | Douglas R Henneberg |
| |
|
 | Douglas Rivers |
| |
|
 | Douglas R. Henneberg |
| |
|
 | Douglas R. Henneberg, MS, ATC |
| |
|
 | Douglas, Angela |
| |
|
 | Douglas, Katherine |
| |
|
 | Downer, James |
| |
|
 | Drew Lawrence |
| |
|
 | Drew Lawrence and Jodi Oriel |
| |
|
 | Drew Mead |
| |
|
 | Drs. Janet Glocker and Susan Salvador |
| |
|
 | Drs. Lloyd A. Holmes and Ann V. Topping |
| |
|
 | Drs. Susan Salvador and Emeterio Otero |
| |
|
 | Drumright, Patricia |
| |
|
 | Drumright, William |
| |
|
 | Dr. Andrea C. Wade, Provost and Vice President |
| |
|
 | Dr. Andrea Wade and Dr. Lloyd Holmes |
| |
|
 | Dr. Ann Topping |
| |
|
 | Dr. Ann V. Topping |
| |
|
 | Dr. Ann V. Topping, Dean of Students |
| |
|
 | Dr. Aubrey Zamiara |
| |
|
 | Dr. Chet Rogalski |
| |
|
 | Dr. Delovis Olaode |
| |
|
 | Dr. Dianna G. Phillips |
| |
|
 | Dr. Dianna Phillips |
| |
|
 | Dr. Emeterio M. Otero |
| |
|
 | Dr. Emeterio M. Otero, Executive Dean, DCC |
| |
|
 | Dr. Emeterio Otero |
| |
|
 | Dr. Emeterio Otero, Executive Dean, Damon City Campus |
| |
|
 | Dr. Harry Merryman |
| |
|
 | Dr. Janet Glocker |
| |
|
 | Dr. Janet Glocker and Dr. Susan Salvador |
| |
|
 | Dr. Janet J. Gllocker, Vice President |
| |
|
 | Dr. Janet J. Glocker |
| |
|
 | Dr. Janet J. Glocker, Vice President |
| |
|
 | Dr. Janet J. Glocker,Vice President |
| |
|
 | Dr. Javier Ayala |
| |
|
 | Dr. Jeanne M. Hinkelman |
| |
|
 | Dr. Jeff Bartkovich |
| |
|
 | Dr. Jeffey Bartkovich |
| |
|
 | Dr. Jeffrey Bartkovich |
| |
|
 | Dr. Jeffrey P. Bartkovich |
| |
|
 | Dr. Joel Frater |
| |
|
 | Dr. Joel Helfrich |
| |
|
 | Dr. Kathleen Schiefen |
| |
|
 | Dr. Kenneth G. Goode |
| |
|
 | Dr. Kim McKinsey-Mabry, Business & Community Engagement |
| |
|
 | Dr. Kim McKinsey-Mabry, Interim Dean |
| |
|
 | Dr. Kimberly McKinsey-Mabry, Interim Dean |
| |
|
 | Dr. Larry W. Tyree |
| |
|
 | Dr. Lawrence Dugan |
| |
|
 | Dr. Lloyd A. Holmes, Vice President |
| |
|
 | Dr. Lloyd Holmes |
| |
|
 | Dr. Lloyd Holmes, vice president |
| |
|
 | Dr. Njeru Murage |
| |
|
 | Dr. Robert King, Ph.D. |
| |
|
 | Dr. Rollo Fisher |
| |
|
 | Dr. Ron Kostecke |
| |
|
 | Dr. Sherrry D. Ralston |
| |
|
 | Dr. Sherry D. Ralston |
| |
|
 | Dr. Sherry Ralston |
| |
|
 | Dr. Stuart Blacklaw, Taine Vinci |
| |
|
 | Dr. Stuart T. Blacklaw |
| |
|
 | Dr. Susan Baker |
| |
|
 | Dr. Susan Baker and Diane Cecero |
| |
|
 | Dr. Susan Baker and Dr. Jeffrey Bartkovich |
| |
|
 | Dr. Susan Baker, Assistant Vice President |
| |
|
 | Dr. Susan Baker, Student Services, |
| |
|
 | Dr. Susan D. Baker |
| |
|
 | Dr. Susan D. Baker & Dolores Pasto-Ziobro |
| |
|
 | Dr. Susan D. Baker, Assistant Vice President |
| |
|
 | Dr. Susan M. Salvador |
| |
|
 | Dr. Susan Salvador |
| |
|
 | Dr. Susan Salvador and
Dr. Emeterio Otero |
| |
|
 | Dr. Susan Salvador and Dr. Emeterio M. Otero |
| |
|
 | Dr. Susan Salvador and Lee Struble |
| |
|
 | Dr. Susan Salvador, Vice President |
| |
|
 | Dr.Javier Ayala |
| |
|
 | Dr.Susan Salvador |
| |
|
 | Duffy, Bernadette |
| |
|
 | Duff, Richard |
| |
|
 | Dugan, Lawrence |
| |
|
 | Dusty Swanger |
| |
|
 | Dwyer, Debra |
| |
 | E |
| |
 | F |
| |
 | G |
| |
 | H |
| |
 | I |
| |
 | J |
| |
 | K |
| |
 | L |
| |
 | M |
| |
 | N |
| |
 | O |
| |
 | P |
| |
 | Q |
| |
 | R |
| |
 | S |
| |
 | T |
| |
 | U |
| |
 | V |
| |
 | W |
| |
 | Y |
| |
 | Z |
| |
 | , |
| |
 | |
| |
 | Other |
| |